Rank | State Name | Total Equipment (1970-2025) | Annual O&M | # of Students Impacted |
---|---|---|---|---|
1 | New York | $6,921,426,000 | $171,542,000 | 1,322,150 |
2 | Illinois | $6,071,053,000 | $124,889,000 | 1,794,460 |
3 | New Jersey | $5,368,563,000 | $130,095,000 | 1,134,500 |
4 | Pennsylvania | $5,150,276,000 | $103,837,000 | 1,183,790 |
5 | California | $2,454,398,000 | $219,563,000 | 4,975,290 |
6 | Michigan | $2,347,759,000 | $50,176,000 | 553,640 |
7 | Massachusetts | $2,180,640,000 | $54,971,000 | 455,170 |
8 | Ohio | $1,983,825,000 | $55,952,000 | 1,590,380 |
9 | Iowa | $1,689,962,000 | $32,487,000 | 485,300 |
10 | Colorado | $1,198,234,000 | $25,957,000 | 648,610 |
11 | Utah | $812,459,000 | $16,928,000 | 558,610 |
12 | Maryland | $776,743,000 | $32,055,000 | 855,680 |
13 | Idaho | $705,964,000 | $10,181,000 | 210,240 |
14 | Indiana | $509,362,000 | $23,593,000 | 1,009,250 |
15 | Washington | $414,088,000 | $6,199,000 | 147,960 |
16 | West Virginia | $290,874,000 | $7,733,000 | 255,470 |
17 | Texas | $162,652,000 | $93,915,000 | 5,063,890 |
18 | South Dakota | $212,442,000 | $4,210,000 | 60,460 |
19 | Virginia | $191,027,000 | $24,211,000 | 1,288,370 |
20 | Delaware | $198,694,000 | $5,432,000 | 115,860 |
21 | Florida | $129,026,000 | $56,662,000 | 2,495,750 |
22 | New Mexico | $171,833,000 | $6,659,000 | 304,600 |
23 | Oregon | $170,209,000 | $2,888,000 | 73,350 |
24 | North Carolina | $126,405,000 | $28,867,000 | 1,425,250 |
25 | Montana | $145,998,000 | $2,192,000 | 36,220 |
26 | Arizona | $108,882,000 | $30,077,000 | 929,520 |
27 | Wyoming | $100,393,000 | $1,454,000 | 26,770 |
28 | North Dakota | $72,595,000 | $1,041,000 | 17,730 |
29 | Nevada | $54,726,000 | $8,867,000 | 436,930 |
30 | Wisconsin | $60,583,000 | $1,191,000 | 13,480 |
31 | Georgia | $9,567,000 | $34,696,000 | 1,710,300 |
32 | Connecticut | $34,709,000 | $732,000 | 7,750 |
33 | Tennessee | $11,481,000 | $18,215,000 | 967,300 |
34 | Louisiana | $12,184,000 | $10,167,000 | 628,020 |
35 | South Carolina | $3,971,000 | $14,965,000 | 745,500 |
36 | Alabama | $1,938,000 | $14,721,000 | 736,710 |
37 | Missouri | $0 | $14,577,000 | 884,300 |
38 | Nebraska | $9,736,000 | $4,225,000 | 329,290 |
39 | Kentucky | $2,503,000 | $10,363,000 | 670,340 |
40 | Mississippi | $1,077,000 | $8,677,000 | 475,480 |
41 | Oklahoma | $22,000 | $9,305,000 | 665,230 |
42 | Kansas | $0 | $8,119,000 | 484,460 |
43 | Arkansas | $775,000 | $6,895,000 | 461,500 |
44 | Washington DC | $0 | $944,000 | 48,090 |
Rank | School district | Total Equipment (1970-2025) | Annual O&M | # of Students Impacted | Increase in heat days from 1970–2025 (Total heat days) |
---|---|---|---|---|---|
1 | New York City Department Of EducationNY | $4,551,955,000 | $117,540,000 | 872,640 | 13 (38) |
2 | Chicago Public School District 299IL | $1,553,743,000 | $37,532,000 | 304,500 | 12 (38) |
3 | Philadelphia City School DistrictPA | $565,217,000 | $14,717,000 | 124,380 | 14 (42) |
4 | Jefferson County School District R-1CO | $268,330,000 | $4,808,000 | 68,020 | 17 (43) |
5 | Detroit Public Schools Community DistrictMI | $209,144,000 | $5,671,000 | 47,530 | 11 (34) |
6 | Capistrano Unified School DistrictCA | $203,162,000 | $6,547,000 | 46,690 | 16 (43) |
7 | Newark City School DistrictNJ | $192,952,000 | $5,831,000 | 35,550 | 14 (37) |
8 | San Diego City Unified School DistrictCA | $185,470,000 | $7,945,000 | 92,440 | 17 (55) |
9 | Douglas County School District RE-1CO | $182,025,000 | $2,933,000 | 50,470 | 16 (44) |
10 | School District U-46IL | $181,250,000 | $2,724,000 | 37,800 | 12 (37) |
11 | Boston School DistrictMA | $172,542,000 | $5,218,000 | 35,100 | 10 (33) |
12 | Montgomery County Public SchoolsMD | $172,402,000 | $6,475,000 | 163,190 | 14 (49) |
13 | Cleveland Municipal School DistrictOH | $168,440,000 | $4,317,000 | 37,850 | 14 (43) |
14 | Sweetwater Union High School DistrictCA | $162,934,000 | $8,065,000 | 32,940 | 16 (39) |
15 | Fremont Unified School DistrictCA | $159,133,000 | $3,744,000 | 31,540 | 15 (37) |
16 | Elizabeth City School DistrictNJ | $150,802,000 | $4,954,000 | 27,470 | 14 (40) |
17 | Yonkers City School DistrictNY | $143,650,000 | $4,193,000 | 26,430 | 13 (41) |
18 | Meridian Joint School District 2ID | $141,540,000 | $2,234,000 | 38,860 | 14 (45) |
19 | NYC SPECIAL SCHOOLS - DISTRICT 75NY | $138,080,000 | $4,626,000 | 24,140 | 13 (38) |
20 | Indian Prairie Community Unit School District 204IL | $135,898,000 | $2,371,000 | 27,870 | 13 (42) |
21 | Rockford School District 205IL | $135,733,000 | $2,285,000 | 27,790 | 13 (38) |
22 | Des Moines Independent Community School DistrictIA | $128,301,000 | $2,617,000 | 32,130 | 13 (42) |
23 | Paterson City School DistrictNJ | $117,681,000 | $3,141,000 | 22,440 | 12 (39) |
24 | Baltimore County Public SchoolsMD | $113,130,000 | $4,292,000 | 112,000 | 15 (49) |
25 | Springfield School DistrictMA | $112,600,000 | $2,597,000 | 24,170 | 12 (41) |
26 | Harford County Public SchoolsMD | $110,545,000 | $2,973,000 | 36,750 | 17 (46) |
27 | Poudre School District R-1CO | $108,864,000 | $1,822,000 | 27,620 | 17 (42) |
28 | Davis School DistrictUT | $108,805,000 | $2,111,000 | 69,260 | 15 (46) |
29 | Carroll County Public SchoolsMD | $104,283,000 | $2,469,000 | 25,030 | 16 (43) |
30 | Frederick County Public SchoolsMD | $104,235,000 | $2,844,000 | 41,670 | 18 (48) |
31 | Granite School DistrictUT | $103,773,000 | $2,221,000 | 63,550 | 16 (48) |
32 | Pittsburgh School DistrictPA | $102,298,000 | $2,237,000 | 22,570 | 13 (39) |
33 | Boise City Independent School District 1ID | $99,823,000 | $1,454,000 | 24,380 | 14 (43) |
34 | Hayward Unified School DistrictCA | $99,294,000 | $2,233,000 | 19,690 | 14 (34) |
35 | Jordan School DistrictUT | $99,245,000 | $2,042,000 | 55,690 | 17 (49) |
36 | Community Unit School District 300IL | $97,213,000 | $1,557,000 | 19,960 | 11 (35) |
37 | Oswego Community Unit School District 308IL | $87,481,000 | $1,531,000 | 17,950 | 12 (42) |
38 | Edison Township School DistrictNJ | $87,395,000 | $1,827,000 | 17,190 | 14 (41) |
39 | Dearborn City School DistrictMI | $87,334,000 | $1,911,000 | 20,620 | 11 (37) |
40 | Akron City School DistrictOH | $86,049,000 | $1,594,000 | 20,750 | 15 (44) |
41 | Cherry Creek School District 5CO | $82,765,000 | $2,021,000 | 54,030 | 16 (48) |
42 | Central Bucks School DistrictPA | $81,428,000 | $1,433,000 | 18,710 | 13 (37) |
43 | Passaic City School DistrictNJ | $81,411,000 | $2,457,000 | 14,850 | 12 (38) |
44 | Chula Vista Elementary School DistrictCA | $81,303,000 | $1,130,000 | 21,320 | 17 (40) |
45 | Denver County School District 1CO | $80,089,000 | $1,998,000 | 68,500 | 17 (50) |
46 | Naperville Community Unit District 203IL | $80,049,000 | $1,424,000 | 16,420 | 14 (44) |
47 | Toms River Regional School DistrictNJ | $79,268,000 | $1,756,000 | 15,370 | 14 (43) |
48 | Alpine School DistrictUT | $78,594,000 | $1,886,000 | 78,060 | 16 (49) |
49 | Reading School DistrictPA | $77,112,000 | $1,299,000 | 17,730 | 12 (34) |
50 | Valley View Community Unit School District 365UIL | $76,890,000 | $1,421,000 | 16,190 | 13 (44) |
51 | Santa Maria-Bonita Elementary School DistrictCA | $75,612,000 | $1,197,000 | 16,060 | 10 (33) |
52 | Jersey City School DistrictNJ | $74,670,000 | $2,220,000 | 14,130 | 12 (32) |
53 | Ann Arbor Public SchoolsMI | $72,972,000 | $1,517,000 | 17,400 | 11 (35) |
54 | Plymouth-Canton Community SchoolsMI | $72,760,000 | $1,598,000 | 17,140 | 13 (37) |
55 | Allentown City School DistrictPA | $71,917,000 | $1,347,000 | 16,220 | 12 (33) |
56 | Yakima School DistrictWA | $71,471,000 | $867,000 | 15,930 | 9 (34) |
57 | Red Clay Consolidated School DistrictDE | $71,339,000 | $1,504,000 | 15,230 | 12 (40) |
58 | Woodbridge Township School DistrictNJ | $70,394,000 | $1,545,000 | 13,740 | 14 (42) |
59 | Schaumburg Community Consolidated School District 54IL | $69,824,000 | $796,000 | 15,730 | 11 (36) |
60 | Cache School DistrictUT | $69,375,000 | $917,000 | 17,600 | 13 (39) |
61 | South Bend Community School CorporationIN | $68,874,000 | $1,318,000 | 16,990 | 12 (42) |
62 | Lowell School DistrictMA | $68,872,000 | $1,677,000 | 14,530 | 13 (37) |
63 | Aurora East Unit School District 131IL | $66,869,000 | $1,140,000 | 13,800 | 13 (41) |
64 | Township High School District 214IL | $66,747,000 | $1,481,000 | 11,880 | 11 (35) |
65 | Lawrence School DistrictMA | $65,876,000 | $1,684,000 | 13,660 | 12 (34) |
66 | Township High School District 211IL | $65,803,000 | $1,436,000 | 11,710 | 11 (35) |
67 | Boulder Valley School District RE-2CO | $65,156,000 | $1,495,000 | 28,020 | 18 (47) |
68 | Newport-Mesa Unified School DistrictCA | $64,781,000 | $2,128,000 | 14,480 | 14 (41) |
69 | Freehold Regional School DistrictNJ | $63,884,000 | $1,887,000 | 10,670 | 12 (38) |
70 | Union City School DistrictNJ | $62,058,000 | $1,419,000 | 12,230 | 12 (33) |
71 | Newton School DistrictMA | $61,208,000 | $1,543,000 | 12,880 | 11 (35) |
72 | Hamilton Township School DistrictNJ | $60,526,000 | $1,365,000 | 11,800 | 14 (42) |
73 | Community Unit School District 200IL | $60,230,000 | $1,034,000 | 12,410 | 14 (43) |
74 | Buncombe County SchoolsNC | $60,062,000 | $1,560,000 | 24,080 | 17 (48) |
75 | St. Charles Community Unit School District 303IL | $59,892,000 | $1,038,000 | 12,170 | 12 (38) |
76 | Sioux City Community School DistrictIA | $59,793,000 | $1,068,000 | 15,020 | 12 (41) |
77 | Los Angeles Unified School DistrictCA | $59,511,000 | $12,449,000 | 421,650 | 22 (88) |
78 | Trenton City School DistrictNJ | $59,458,000 | $1,246,000 | 11,940 | 14 (43) |
79 | Livonia Public SchoolsMI | $59,424,000 | $1,357,000 | 13,900 | 12 (37) |
80 | Weber School DistrictUT | $59,330,000 | $1,042,000 | 27,030 | 15 (44) |
81 | Thompson School District R-2JCO | $59,245,000 | $1,066,000 | 14,680 | 17 (47) |
82 | Nampa School District 131ID | $59,206,000 | $891,000 | 14,100 | 15 (45) |
83 | Aurora West Unit School District 129IL | $58,689,000 | $1,021,000 | 12,030 | 13 (41) |
84 | Tooele School DistrictUT | $58,563,000 | $1,015,000 | 15,050 | 18 (45) |
85 | Newburgh City School DistrictNY | $58,395,000 | $1,280,000 | 11,140 | 11 (39) |
86 | New Haven Unified School DistrictCA | $57,402,000 | $1,552,000 | 11,000 | 17 (38) |
87 | Cedar Rapids Community School DistrictIA | $56,887,000 | $972,000 | 14,740 | 14 (38) |
88 | Greece Central School DistrictNY | $56,636,000 | $1,081,000 | 10,800 | 11 (33) |
89 | Perth Amboy City School DistrictNJ | $55,708,000 | $1,301,000 | 10,730 | 14 (41) |
90 | Upper Darby School DistrictPA | $55,627,000 | $1,244,000 | 12,440 | 13 (40) |
91 | Davenport Community School DistrictIA | $55,452,000 | $954,000 | 14,290 | 13 (39) |
92 | Downingtown Area School DistrictPA | $55,390,000 | $1,096,000 | 12,370 | 12 (35) |
93 | New Rochelle City School DistrictNY | $55,166,000 | $1,264,000 | 10,650 | 13 (42) |
94 | Bethlehem Area School DistrictPA | $55,128,000 | $1,076,000 | 12,280 | 12 (34) |
95 | North Penn School DistrictPA | $54,935,000 | $959,000 | 12,660 | 13 (36) |
96 | Wappingers Central School DistrictNY | $54,915,000 | $1,030,000 | 10,610 | 10 (36) |
97 | Fremont Union High School DistrictCA | $54,851,000 | $2,129,000 | 10,970 | 15 (48) |
98 | Saddleback Valley Unified School DistrictCA | $54,835,000 | $2,102,000 | 26,400 | 18 (53) |
99 | Colorado Springs School District 11CO | $54,393,000 | $840,000 | 13,670 | 16 (34) |
100 | Clifton City School DistrictNJ | $54,356,000 | $1,167,000 | 10,620 | 12 (39) |
Rank | School district | Total Equipment (1970-2025) | Annual O&M | # of Students Impacted | Increase in heat days from 1970–2025 (Total heat days) |
---|---|---|---|---|---|
1 | New York City Department Of EducationNY | $4,551,955,000 | $117,540,000 | 872,640 | 13 (38) |
2 | Chicago Public School District 299IL | $1,553,743,000 | $37,532,000 | 304,500 | 12 (38) |
3 | Philadelphia City School DistrictPA | $565,217,000 | $14,717,000 | 124,380 | 14 (42) |
4 | Los Angeles Unified School DistrictCA | $59,511,000 | $12,449,000 | 421,650 | 22 (88) |
5 | Sweetwater Union High School DistrictCA | $162,934,000 | $8,065,000 | 32,940 | 16 (39) |
6 | San Diego City Unified School DistrictCA | $185,470,000 | $7,945,000 | 92,440 | 17 (55) |
7 | Dade County School DistrictFL | $17,924,000 | $7,735,000 | 279,910 | 41 (228) |
8 | Clark County School DistrictNV | $14,671,000 | $6,916,000 | 324,980 | 18 (122) |
9 | Capistrano Unified School DistrictCA | $203,162,000 | $6,547,000 | 46,690 | 16 (43) |
10 | Montgomery County Public SchoolsMD | $172,402,000 | $6,475,000 | 163,190 | 14 (49) |
11 | Newark City School DistrictNJ | $192,952,000 | $5,831,000 | 35,550 | 14 (37) |
12 | Detroit Public Schools Community DistrictMI | $209,144,000 | $5,671,000 | 47,530 | 11 (34) |
13 | Boston School DistrictMA | $172,542,000 | $5,218,000 | 35,100 | 10 (33) |
14 | Broward County School DistrictFL | $15,561,000 | $5,017,000 | 219,270 | 33 (228) |
15 | Elizabeth City School DistrictNJ | $150,802,000 | $4,954,000 | 27,470 | 14 (40) |
16 | Jefferson County School District R-1CO | $268,330,000 | $4,808,000 | 68,020 | 17 (43) |
17 | NYC SPECIAL SCHOOLS - DISTRICT 75NY | $138,080,000 | $4,626,000 | 24,140 | 13 (38) |
18 | Cleveland Municipal School DistrictOH | $168,440,000 | $4,317,000 | 37,850 | 14 (43) |
19 | Baltimore County Public SchoolsMD | $113,130,000 | $4,292,000 | 112,000 | 15 (49) |
20 | Hillsborough County School DistrictFL | $10,644,000 | $4,257,000 | 194,230 | 24 (189) |
21 | Yonkers City School DistrictNY | $143,650,000 | $4,193,000 | 26,430 | 13 (41) |
22 | Orange County School DistrictFL | $9,582,000 | $4,116,000 | 191,910 | 25 (191) |
23 | Palm Beach County School DistrictFL | $11,537,000 | $3,893,000 | 173,040 | 28 (218) |
24 | Gwinnett County School DistrictGA | $266,000 | $3,840,000 | 177,480 | 20 (88) |
25 | Fremont Unified School DistrictCA | $159,133,000 | $3,744,000 | 31,540 | 15 (37) |
26 | Houston Independent School DistrictTX | $9,586,000 | $3,510,000 | 197,320 | 25 (131) |
27 | Prince George's County Public SchoolsMD | $47,895,000 | $3,330,000 | 125,510 | 16 (52) |
28 | Wake County SchoolsNC | $0 | $3,172,000 | 163,110 | 21 (82) |
29 | Paterson City School DistrictNJ | $117,681,000 | $3,141,000 | 22,440 | 12 (39) |
30 | Harford County Public SchoolsMD | $110,545,000 | $2,973,000 | 36,750 | 17 (46) |
31 | Charlotte-Mecklenburg SchoolsNC | $233,000 | $2,958,000 | 147,690 | 22 (85) |
32 | Douglas County School District RE-1CO | $182,025,000 | $2,933,000 | 50,470 | 16 (44) |
33 | Frederick County Public SchoolsMD | $104,235,000 | $2,844,000 | 41,670 | 18 (48) |
34 | Fairfax County Public SchoolsVA | $0 | $2,788,000 | 187,750 | 16 (59) |
35 | School District U-46IL | $181,250,000 | $2,724,000 | 37,800 | 12 (37) |
36 | Des Moines Independent Community School DistrictIA | $128,301,000 | $2,617,000 | 32,130 | 13 (42) |
37 | Springfield School DistrictMA | $112,600,000 | $2,597,000 | 24,170 | 12 (41) |
38 | Dallas Independent School DistrictTX | $2,028,000 | $2,554,000 | 154,600 | 23 (106) |
39 | Carroll County Public SchoolsMD | $104,283,000 | $2,469,000 | 25,030 | 16 (43) |
40 | Passaic City School DistrictNJ | $81,411,000 | $2,457,000 | 14,850 | 12 (38) |
41 | Indian Prairie Community Unit School District 204IL | $135,898,000 | $2,371,000 | 27,870 | 13 (42) |
42 | Duval County School DistrictFL | $4,524,000 | $2,286,000 | 111,640 | 23 (139) |
43 | Rockford School District 205IL | $135,733,000 | $2,285,000 | 27,790 | 13 (38) |
44 | Cobb County School DistrictGA | $56,000 | $2,258,000 | 108,650 | 19 (87) |
45 | Pittsburgh School DistrictPA | $102,298,000 | $2,237,000 | 22,570 | 13 (39) |
46 | Meridian Joint School District 2ID | $141,540,000 | $2,234,000 | 38,860 | 14 (45) |
47 | Hayward Unified School DistrictCA | $99,294,000 | $2,233,000 | 19,690 | 14 (34) |
48 | Cypress-Fairbanks Independent School DistrictTX | $5,059,000 | $2,232,000 | 116,500 | 25 (132) |
49 | Granite School DistrictUT | $103,773,000 | $2,221,000 | 63,550 | 16 (48) |
50 | Jersey City School DistrictNJ | $74,670,000 | $2,220,000 | 14,130 | 12 (32) |
51 | Long Beach Unified School DistrictCA | $0 | $2,192,000 | 70,510 | 21 (77) |
52 | Irvine Unified School DistrictCA | $34,545,000 | $2,133,000 | 35,130 | 25 (77) |
53 | Polk County School DistrictFL | $5,309,000 | $2,131,000 | 89,180 | 28 (204) |
54 | Fremont Union High School DistrictCA | $54,851,000 | $2,129,000 | 10,970 | 15 (48) |
55 | Newport-Mesa Unified School DistrictCA | $64,781,000 | $2,128,000 | 14,480 | 14 (41) |
56 | Davis School DistrictUT | $108,805,000 | $2,111,000 | 69,260 | 15 (46) |
57 | Saddleback Valley Unified School DistrictCA | $54,835,000 | $2,102,000 | 26,400 | 18 (53) |
58 | Pinellas County School DistrictFL | $5,104,000 | $2,075,000 | 93,060 | 25 (177) |
59 | Corona-Norco Unified School DistrictCA | $1,916,000 | $2,074,000 | 52,880 | 30 (123) |
60 | Fresno Unified School DistrictCA | $0 | $2,056,000 | 69,370 | 17 (113) |
61 | Jordan School DistrictUT | $99,245,000 | $2,042,000 | 55,690 | 17 (49) |
62 | Cherry Creek School District 5CO | $82,765,000 | $2,021,000 | 54,030 | 16 (48) |
63 | Denver County School District 1CO | $80,089,000 | $1,998,000 | 68,500 | 17 (50) |
64 | Fulton County School DistrictGA | $181,000 | $1,961,000 | 90,040 | 19 (87) |
65 | Northside Independent School DistrictTX | $4,483,000 | $1,919,000 | 105,860 | 23 (140) |
66 | Lee County School DistrictFL | $5,195,000 | $1,914,000 | 82,320 | 26 (222) |
67 | Dearborn City School DistrictMI | $87,334,000 | $1,911,000 | 20,620 | 11 (37) |
68 | DeKalb County School DistrictGA | $353,000 | $1,896,000 | 91,440 | 20 (89) |
69 | Freehold Regional School DistrictNJ | $63,884,000 | $1,887,000 | 10,670 | 12 (38) |
70 | Alpine School DistrictUT | $78,594,000 | $1,886,000 | 78,060 | 16 (49) |
71 | Mesa Unified DistrictAZ | $4,445,000 | $1,878,000 | 62,880 | 22 (162) |
72 | Elk Grove Unified School DistrictCA | $0 | $1,876,000 | 62,000 | 20 (98) |
73 | Edison Township School DistrictNJ | $87,395,000 | $1,827,000 | 17,190 | 14 (41) |
74 | Poudre School District R-1CO | $108,864,000 | $1,822,000 | 27,620 | 17 (42) |
75 | Shelby County School DistrictTN | $73,000 | $1,818,000 | 95,910 | 19 (95) |
76 | Centinela Valley Union High School DistrictCA | $36,509,000 | $1,796,000 | 6,050 | 8 (36) |
77 | Bayonne City School DistrictNJ | $53,675,000 | $1,762,000 | 9,800 | 12 (37) |
78 | Oxnard Union High School DistrictCA | $28,871,000 | $1,759,000 | 15,800 | 18 (60) |
79 | Toms River Regional School DistrictNJ | $79,268,000 | $1,756,000 | 15,370 | 14 (43) |
80 | Lawrence School DistrictMA | $65,876,000 | $1,684,000 | 13,660 | 12 (34) |
81 | Lowell School DistrictMA | $68,872,000 | $1,677,000 | 14,530 | 13 (37) |
82 | Anaheim Union High School DistrictCA | $339,000 | $1,677,000 | 29,500 | 28 (104) |
83 | Anne Arundel County Public SchoolsMD | $0 | $1,659,000 | 82,560 | 15 (51) |
84 | Pasco County School DistrictFL | $3,889,000 | $1,658,000 | 69,720 | 29 (193) |
85 | Peoria Unified School DistrictAZ | $698,000 | $1,622,000 | 36,470 | 20 (165) |
86 | Santa Ana Unified School DistrictCA | $43,000 | $1,608,000 | 45,420 | 28 (95) |
87 | Plymouth-Canton Community SchoolsMI | $72,760,000 | $1,598,000 | 17,140 | 13 (37) |
88 | Akron City School DistrictOH | $86,049,000 | $1,594,000 | 20,750 | 15 (44) |
89 | San Bernardino City Unified School DistrictCA | $1,180,000 | $1,588,000 | 47,550 | 26 (128) |
90 | Stockton Unified School DistrictCA | $0 | $1,587,000 | 34,360 | 18 (99) |
91 | Buncombe County SchoolsNC | $60,062,000 | $1,560,000 | 24,080 | 17 (48) |
92 | Community Unit School District 300IL | $97,213,000 | $1,557,000 | 19,960 | 11 (35) |
93 | New Haven Unified School DistrictCA | $57,402,000 | $1,552,000 | 11,000 | 17 (38) |
94 | Woodbridge Township School DistrictNJ | $70,394,000 | $1,545,000 | 13,740 | 14 (42) |
95 | Newton School DistrictMA | $61,208,000 | $1,543,000 | 12,880 | 11 (35) |
96 | Sewanhaka Central High School DistrictNY | $49,127,000 | $1,531,000 | 8,140 | 13 (32) |
97 | Oswego Community Unit School District 308IL | $87,481,000 | $1,531,000 | 17,950 | 12 (42) |
98 | Fort Worth Independent School DistrictTX | $3,282,000 | $1,524,000 | 83,080 | 24 (110) |
99 | Riverside Unified School DistrictCA | $2,042,000 | $1,520,000 | 39,910 | 31 (131) |
100 | Ann Arbor Public SchoolsMI | $72,972,000 | $1,517,000 | 17,400 | 11 (35) |
As brutal temperatures creep into the spring and fall, schools in Northeast Ohio still lack the air conditioning they need. In September 2018, near-100°F heat prompted several school districts to cancel classes for days.
Read the Profile