Total Equipment Cost
Annual Operations and Maintenance Cost
Students Affected
Rank | School district | Total Equipment (1970-2025) | Annual O&M | # of Students Impacted | Increase in heat days from 1970–2025 (Total heat days) |
---|---|---|---|---|---|
1 | Meridian Joint School District 2ID | 141,540,000 | 2,234,000 | 38,860 | 14 (45) |
2 | Boise City Independent School District 1ID | 99,823,000 | 1,454,000 | 24,380 | 14 (43) |
3 | Nampa School District 131ID | 59,206,000 | 891,000 | 14,100 | 15 (45) |
4 | Idaho Falls School District 91ID | 41,892,000 | 463,000 | 10,150 | 14 (34) |
5 | Bonneville Joint School District 93ID | 40,440,000 | 422,000 | 9,980 | 14 (33) |
6 | Twin Falls School District 411ID | 38,815,000 | 519,000 | 9,380 | 14 (42) |
7 | Pocatello School District 25ID | 36,227,000 | 406,000 | 8,960 | 14 (35) |
8 | Cassia County Joint School District 151ID | 23,286,000 | 287,000 | 5,600 | 13 (36) |
9 | Kuna Joint School District 3ID | 22,292,000 | 325,000 | 5,310 | 16 (43) |
10 | Lewiston Independent School District 340ID | 18,970,000 | 290,000 | 4,650 | 13 (41) |
11 | Minidoka County Joint School District 331ID | 17,261,000 | 207,000 | 4,170 | 13 (37) |
12 | Vallivue School District 139ID | 16,914,000 | 316,000 | 8,980 | 14 (46) |
13 | Blackfoot School District 55ID | 15,696,000 | 195,000 | 3,730 | 14 (37) |
14 | Preston Joint School District 201ID | 10,067,000 | 125,000 | 2,390 | 13 (38) |
15 | Shelley Joint School District 60ID | 9,928,000 | 124,000 | 2,360 | 15 (35) |
16 | Kimberly School District 414ID | 8,328,000 | 99,000 | 2,010 | 11 (35) |
17 | Snake River School District 52ID | 7,654,000 | 102,000 | 1,800 | 14 (37) |
18 | Filer School District 413ID | 7,269,000 | 117,000 | 1,690 | 13 (41) |
19 | Weiser School District 431ID | 6,746,000 | 102,000 | 1,600 | 14 (46) |
20 | American Falls Joint School District 381ID | 6,006,000 | 73,000 | 1,440 | 13 (35) |
21 | Jerome Joint School District 261ID | 5,698,000 | 136,000 | 4,140 | 13 (47) |
22 | Buhl Joint School District 412ID | 5,367,000 | 73,000 | 1,290 | 12 (41) |
23 | Emmett Independent School District 221ID | 5,143,000 | 87,000 | 2,530 | 11 (44) |
24 | Marsh Valley Joint School District 21ID | 5,102,000 | 55,000 | 1,220 | 13 (33) |
25 | Oneida County School District 351ID | 3,728,000 | 41,000 | 890 | 13 (37) |
26 | Melba Joint School District 136ID | 3,713,000 | 54,000 | 870 | 16 (46) |
27 | Firth School District 59ID | 3,669,000 | 47,000 | 850 | 14 (35) |
28 | Salmon School District 291ID | 3,550,000 | 41,000 | 810 | 12 (34) |
29 | Orofino Joint School District 171ID | 3,337,000 | 38,000 | 790 | 9 (30) |
30 | West Side Joint School District 202ID | 3,304,000 | 39,000 | 790 | 14 (38) |
31 | Aberdeen School District 58ID | 3,097,000 | 33,000 | 740 | 14 (35) |
32 | Valley School District 262ID | 2,969,000 | 55,000 | 610 | 18 (44) |
33 | West Jefferson School District 253ID | 2,550,000 | 30,000 | 600 | 15 (36) |
34 | Lapwai School District 341ID | 2,219,000 | 33,000 | 520 | 12 (38) |
35 | Shoshone Joint School District 312ID | 2,031,000 | 28,000 | 490 | 13 (43) |
36 | Kamiah Joint School District 304ID | 1,859,000 | 30,000 | 430 | 12 (41) |
37 | Jefferson County Joint School District 251ID | 1,849,000 | 9,000 | 510 | 14 (32) |
38 | Murtaugh Joint School District 418ID | 1,826,000 | 32,000 | 370 | 17 (41) |
39 | Caldwell School District 132ID | 1,764,000 | 85,000 | 6,780 | 13 (49) |
40 | Castleford School District 417ID | 1,724,000 | 32,000 | 350 | 18 (45) |
41 | Mountain View School District 244ID | 1,717,000 | 22,000 | 400 | 10 (28) |
42 | Hansen School District 415ID | 1,373,000 | 15,000 | 330 | 12 (34) |
43 | Garden Valley School District 71ID | 1,274,000 | 20,000 | 260 | 10 (34) |
44 | Council School District 13ID | 1,173,000 | 15,000 | 280 | 10 (40) |
45 | Dietrich School District 314ID | 1,123,000 | 21,000 | 230 | 17 (45) |
46 | Horseshoe Bend School District 73ID | 1,048,000 | 14,000 | 240 | 11 (42) |
47 | Kendrick Joint School District 283ID | 995,000 | 11,000 | 240 | 10 (32) |
48 | Richfield School District 316ID | 933,000 | 16,000 | 190 | 17 (39) |
49 | Rockland School District 382ID | 869,000 | 14,000 | 180 | 17 (37) |
50 | Shoshone-Bannock School District No 512ID | 596,000 | 10,000 | 120 | 19 (42) |
51 | Cambridge Joint School District 432ID | 553,000 | 7,000 | 130 | 14 (44) |
52 | Midvale School District 433ID | 547,000 | 11,000 | 110 | 18 (50) |
53 | Salmon River School District 243ID | 544,000 | 7,000 | 130 | 13 (39) |
54 | Grace Joint School District 148ID | 362,000 | 2,000 | 100 | 14 (28) |
55 | Mountain Home School District 193ID | 0 | 59,000 | 3,900 | 15 (48) |
56 | Middleton School District 134ID | 0 | 50,000 | 4,050 | 13 (48) |
57 | Fruitland School District 373ID | 0 | 23,000 | 1,760 | 12 (51) |
58 | Payette Joint School District 371ID | 0 | 19,000 | 1,600 | 13 (50) |
59 | Homedale Joint School District 370ID | 0 | 18,000 | 1,220 | 14 (49) |
60 | Gooding Joint School District 231ID | 0 | 15,000 | 1,390 | 12 (46) |
61 | Parma School District 137ID | 0 | 14,000 | 1,080 | 14 (47) |
62 | Wendell School District 232ID | 0 | 12,000 | 1,080 | 13 (48) |
63 | Marsing Joint School District 363ID | 0 | 12,000 | 870 | 15 (47) |
64 | New Plymouth School District 372ID | 0 | 12,000 | 1,000 | 13 (48) |
65 | Hagerman Joint School District 233ID | 0 | 6,000 | 320 | 20 (58) |
66 | Wilder School District 133ID | 0 | 6,000 | 540 | 14 (47) |
67 | Glenns Ferry Joint School District 192ID | 0 | 5,000 | 440 | 16 (58) |
68 | Notus School District 135ID | 0 | 5,000 | 430 | 14 (49) |
69 | Bruneau-Grand View Joint School District 365ID | 0 | 4,000 | 300 | 14 (57) |
70 | Bliss Joint School District 234ID | 0 | 3,000 | 140 | 19 (57) |
71 | IDAHO BUREAU OF EDUCATIONAL SERVICES FOR THE DEAF AND THE BLID | 0 | 1,000 | 80 | 17 (50) |
72 | West Bonner County School District 83ID | 0 | 0 | 0 | 8 (20) |
73 | Lake Pend Oreille School District 84ID | 0 | 0 | 0 | 8 (16) |
74 | Troy School District 287ID | 0 | 0 | 0 | 9 (25) |
75 | Whitepine Joint School District 288ID | 0 | 0 | 0 | 9 (24) |
76 | Arbon Elementary School District 383ID | 0 | 0 | 0 | 16 (36) |
77 | Avery School District 394ID | 0 | 0 | 0 | 9 (22) |
78 | Basin School District 72ID | 0 | 0 | 0 | 10 (30) |
79 | Bear Lake County School District 33ID | 0 | 0 | 0 | 8 (18) |
80 | Blaine County School District 61ID | 0 | 0 | 0 | 9 (21) |
81 | Boundary County School District 101ID | 0 | 0 | 0 | 8 (20) |
82 | Butte County Joint School District 111ID | 0 | 0 | 0 | 12 (26) |
83 | Camas County School District 121ID | 0 | 0 | 0 | 8 (30) |
84 | Cascade School District 422ID | 0 | 0 | 0 | 7 (19) |
85 | Challis Joint School District 181ID | 0 | 0 | 0 | 8 (17) |
86 | Clark County School District 161ID | 0 | 0 | 0 | 13 (30) |
87 | Coeur d'Alene School District 271ID | 0 | 0 | 0 | 5 (24) |
88 | Cottonwood Joint School District 242ID | 0 | 0 | 0 | 10 (20) |
89 | Plummer-Worley Joint School District 44ID | 0 | 0 | 0 | 7 (21) |
90 | Culdesac Joint School District 342ID | 0 | 0 | 0 | 13 (34) |
91 | Fremont County Joint School District 215ID | 0 | 0 | 0 | 11 (25) |
92 | Genesee Joint School District 282ID | 0 | 0 | 0 | 12 (27) |
93 | Highland Joint School District 305ID | 0 | 0 | 0 | 10 (19) |
94 | Kellogg Joint School District 391ID | 0 | 0 | 0 | 6 (21) |
95 | Kootenai Joint School District 274ID | 0 | 0 | 0 | 7 (24) |
96 | Lakeland Joint School District 272ID | 0 | 0 | 0 | 6 (15) |
97 | Mackay Joint School District 182ID | 0 | 0 | 0 | 10 (22) |
98 | Madison School District 321ID | 0 | 0 | 0 | 13 (30) |
99 | McCall-Donnelly Joint School District 421ID | 0 | 0 | 0 | 8 (18) |
100 | Meadows Valley School District 11ID | 0 | 0 | 0 | 12 (28) |
Rank | School district | Total Equipment (1970-2025) | Annual O&M | # of Students Impacted | Increase in heat days from 1970–2025 (Total heat days) |
---|---|---|---|---|---|
1 | Meridian Joint School District 2ID | 141,540,000 | 2,234,000 | 38,860 | 14 (45) |
2 | Boise City Independent School District 1ID | 99,823,000 | 1,454,000 | 24,380 | 14 (43) |
3 | Nampa School District 131ID | 59,206,000 | 891,000 | 14,100 | 15 (45) |
4 | Twin Falls School District 411ID | 38,815,000 | 519,000 | 9,380 | 14 (42) |
5 | Idaho Falls School District 91ID | 41,892,000 | 463,000 | 10,150 | 14 (34) |
6 | Bonneville Joint School District 93ID | 40,440,000 | 422,000 | 9,980 | 14 (33) |
7 | Pocatello School District 25ID | 36,227,000 | 406,000 | 8,960 | 14 (35) |
8 | Kuna Joint School District 3ID | 22,292,000 | 325,000 | 5,310 | 16 (43) |
9 | Vallivue School District 139ID | 16,914,000 | 316,000 | 8,980 | 14 (46) |
10 | Lewiston Independent School District 340ID | 18,970,000 | 290,000 | 4,650 | 13 (41) |
11 | Cassia County Joint School District 151ID | 23,286,000 | 287,000 | 5,600 | 13 (36) |
12 | Minidoka County Joint School District 331ID | 17,261,000 | 207,000 | 4,170 | 13 (37) |
13 | Blackfoot School District 55ID | 15,696,000 | 195,000 | 3,730 | 14 (37) |
14 | Jerome Joint School District 261ID | 5,698,000 | 136,000 | 4,140 | 13 (47) |
15 | Preston Joint School District 201ID | 10,067,000 | 125,000 | 2,390 | 13 (38) |
16 | Shelley Joint School District 60ID | 9,928,000 | 124,000 | 2,360 | 15 (35) |
17 | Filer School District 413ID | 7,269,000 | 117,000 | 1,690 | 13 (41) |
18 | Snake River School District 52ID | 7,654,000 | 102,000 | 1,800 | 14 (37) |
19 | Weiser School District 431ID | 6,746,000 | 102,000 | 1,600 | 14 (46) |
20 | Kimberly School District 414ID | 8,328,000 | 99,000 | 2,010 | 11 (35) |
21 | Emmett Independent School District 221ID | 5,143,000 | 87,000 | 2,530 | 11 (44) |
22 | Caldwell School District 132ID | 1,764,000 | 85,000 | 6,780 | 13 (49) |
23 | American Falls Joint School District 381ID | 6,006,000 | 73,000 | 1,440 | 13 (35) |
24 | Buhl Joint School District 412ID | 5,367,000 | 73,000 | 1,290 | 12 (41) |
25 | Mountain Home School District 193ID | 0 | 59,000 | 3,900 | 15 (48) |
26 | Marsh Valley Joint School District 21ID | 5,102,000 | 55,000 | 1,220 | 13 (33) |
27 | Valley School District 262ID | 2,969,000 | 55,000 | 610 | 18 (44) |
28 | Melba Joint School District 136ID | 3,713,000 | 54,000 | 870 | 16 (46) |
29 | Middleton School District 134ID | 0 | 50,000 | 4,050 | 13 (48) |
30 | Firth School District 59ID | 3,669,000 | 47,000 | 850 | 14 (35) |
31 | Salmon School District 291ID | 3,550,000 | 41,000 | 810 | 12 (34) |
32 | Oneida County School District 351ID | 3,728,000 | 41,000 | 890 | 13 (37) |
33 | West Side Joint School District 202ID | 3,304,000 | 39,000 | 790 | 14 (38) |
34 | Orofino Joint School District 171ID | 3,337,000 | 38,000 | 790 | 9 (30) |
35 | Lapwai School District 341ID | 2,219,000 | 33,000 | 520 | 12 (38) |
36 | Aberdeen School District 58ID | 3,097,000 | 33,000 | 740 | 14 (35) |
37 | Castleford School District 417ID | 1,724,000 | 32,000 | 350 | 18 (45) |
38 | Murtaugh Joint School District 418ID | 1,826,000 | 32,000 | 370 | 17 (41) |
39 | West Jefferson School District 253ID | 2,550,000 | 30,000 | 600 | 15 (36) |
40 | Kamiah Joint School District 304ID | 1,859,000 | 30,000 | 430 | 12 (41) |
41 | Shoshone Joint School District 312ID | 2,031,000 | 28,000 | 490 | 13 (43) |
42 | Fruitland School District 373ID | 0 | 23,000 | 1,760 | 12 (51) |
43 | Mountain View School District 244ID | 1,717,000 | 22,000 | 400 | 10 (28) |
44 | Dietrich School District 314ID | 1,123,000 | 21,000 | 230 | 17 (45) |
45 | Garden Valley School District 71ID | 1,274,000 | 20,000 | 260 | 10 (34) |
46 | Payette Joint School District 371ID | 0 | 19,000 | 1,600 | 13 (50) |
47 | Homedale Joint School District 370ID | 0 | 18,000 | 1,220 | 14 (49) |
48 | Richfield School District 316ID | 933,000 | 16,000 | 190 | 17 (39) |
49 | Hansen School District 415ID | 1,373,000 | 15,000 | 330 | 12 (34) |
50 | Gooding Joint School District 231ID | 0 | 15,000 | 1,390 | 12 (46) |
51 | Council School District 13ID | 1,173,000 | 15,000 | 280 | 10 (40) |
52 | Horseshoe Bend School District 73ID | 1,048,000 | 14,000 | 240 | 11 (42) |
53 | Parma School District 137ID | 0 | 14,000 | 1,080 | 14 (47) |
54 | Rockland School District 382ID | 869,000 | 14,000 | 180 | 17 (37) |
55 | Wendell School District 232ID | 0 | 12,000 | 1,080 | 13 (48) |
56 | Marsing Joint School District 363ID | 0 | 12,000 | 870 | 15 (47) |
57 | New Plymouth School District 372ID | 0 | 12,000 | 1,000 | 13 (48) |
58 | Kendrick Joint School District 283ID | 995,000 | 11,000 | 240 | 10 (32) |
59 | Midvale School District 433ID | 547,000 | 11,000 | 110 | 18 (50) |
60 | Shoshone-Bannock School District No 512ID | 596,000 | 10,000 | 120 | 19 (42) |
61 | Jefferson County Joint School District 251ID | 1,849,000 | 9,000 | 510 | 14 (32) |
62 | Salmon River School District 243ID | 544,000 | 7,000 | 130 | 13 (39) |
63 | Cambridge Joint School District 432ID | 553,000 | 7,000 | 130 | 14 (44) |
64 | Hagerman Joint School District 233ID | 0 | 6,000 | 320 | 20 (58) |
65 | Wilder School District 133ID | 0 | 6,000 | 540 | 14 (47) |
66 | Glenns Ferry Joint School District 192ID | 0 | 5,000 | 440 | 16 (58) |
67 | Notus School District 135ID | 0 | 5,000 | 430 | 14 (49) |
68 | Bruneau-Grand View Joint School District 365ID | 0 | 4,000 | 300 | 14 (57) |
69 | Bliss Joint School District 234ID | 0 | 3,000 | 140 | 19 (57) |
70 | Grace Joint School District 148ID | 362,000 | 2,000 | 100 | 14 (28) |
71 | IDAHO BUREAU OF EDUCATIONAL SERVICES FOR THE DEAF AND THE BLID | 0 | 1,000 | 80 | 17 (50) |
72 | West Bonner County School District 83ID | 0 | 0 | 0 | 8 (20) |
73 | Lake Pend Oreille School District 84ID | 0 | 0 | 0 | 8 (16) |
74 | Troy School District 287ID | 0 | 0 | 0 | 9 (25) |
75 | Whitepine Joint School District 288ID | 0 | 0 | 0 | 9 (24) |
76 | Arbon Elementary School District 383ID | 0 | 0 | 0 | 16 (36) |
77 | Avery School District 394ID | 0 | 0 | 0 | 9 (22) |
78 | Basin School District 72ID | 0 | 0 | 0 | 10 (30) |
79 | Bear Lake County School District 33ID | 0 | 0 | 0 | 8 (18) |
80 | Blaine County School District 61ID | 0 | 0 | 0 | 9 (21) |
81 | Boundary County School District 101ID | 0 | 0 | 0 | 8 (20) |
82 | Butte County Joint School District 111ID | 0 | 0 | 0 | 12 (26) |
83 | Camas County School District 121ID | 0 | 0 | 0 | 8 (30) |
84 | Cascade School District 422ID | 0 | 0 | 0 | 7 (19) |
85 | Challis Joint School District 181ID | 0 | 0 | 0 | 8 (17) |
86 | Clark County School District 161ID | 0 | 0 | 0 | 13 (30) |
87 | Coeur d'Alene School District 271ID | 0 | 0 | 0 | 5 (24) |
88 | Cottonwood Joint School District 242ID | 0 | 0 | 0 | 10 (20) |
89 | Plummer-Worley Joint School District 44ID | 0 | 0 | 0 | 7 (21) |
90 | Culdesac Joint School District 342ID | 0 | 0 | 0 | 13 (34) |
91 | Fremont County Joint School District 215ID | 0 | 0 | 0 | 11 (25) |
92 | Genesee Joint School District 282ID | 0 | 0 | 0 | 12 (27) |
93 | Highland Joint School District 305ID | 0 | 0 | 0 | 10 (19) |
94 | Kellogg Joint School District 391ID | 0 | 0 | 0 | 6 (21) |
95 | Kootenai Joint School District 274ID | 0 | 0 | 0 | 7 (24) |
96 | Lakeland Joint School District 272ID | 0 | 0 | 0 | 6 (15) |
97 | Mackay Joint School District 182ID | 0 | 0 | 0 | 10 (22) |
98 | Madison School District 321ID | 0 | 0 | 0 | 13 (30) |
99 | McCall-Donnelly Joint School District 421ID | 0 | 0 | 0 | 8 (18) |
100 | Meadows Valley School District 11ID | 0 | 0 | 0 | 12 (28) |
Baltimore City schools suffer from outdated infrastructure, mold, lead contamination, and a lack of funding that has prevented many schools from installing both heating equipment and air conditioning — especially in its lower-income communities and communities of color.
Read the Profile