Total Equipment Cost
Annual Operations and Maintenance Cost
Students Affected
Rank | School district | Total Equipment (1970-2025) | Annual O&M | # of Students Impacted | Increase in heat days from 1970–2025 (Total heat days) |
---|---|---|---|---|---|
1 | Yakima School DistrictWA | 71,471,000 | 867,000 | 15,930 | 9 (34) |
2 | Moses Lake School DistrictWA | 38,431,000 | 512,000 | 8,620 | 10 (35) |
3 | Sunnyside School DistrictWA | 31,394,000 | 482,000 | 6,830 | 12 (43) |
4 | Walla Walla Public SchoolsWA | 25,497,000 | 410,000 | 5,630 | 10 (36) |
5 | Kennewick School DistrictWA | 21,972,000 | 477,000 | 18,540 | 10 (43) |
6 | Othello School DistrictWA | 19,532,000 | 237,000 | 4,440 | 10 (36) |
7 | Selah School DistrictWA | 17,020,000 | 209,000 | 3,760 | 9 (32) |
8 | Grandview School DistrictWA | 16,381,000 | 222,000 | 3,690 | 12 (42) |
9 | East Valley School District (Yakima)WA | 14,501,000 | 175,000 | 3,250 | 9 (33) |
10 | Quincy School DistrictWA | 13,628,000 | 199,000 | 3,000 | 7 (34) |
11 | West Valley School DistrictWA | 12,304,000 | 155,000 | 2,800 | 9 (31) |
12 | Prosser School DistrictWA | 12,289,000 | 172,000 | 2,710 | 11 (38) |
13 | Ephrata School DistrictWA | 11,908,000 | 193,000 | 2,610 | 10 (36) |
14 | Clarkston School DistrictWA | 11,598,000 | 185,000 | 2,580 | 11 (42) |
15 | Royal School DistrictWA | 8,018,000 | 128,000 | 1,750 | 10 (40) |
16 | Richland School DistrictWA | 8,002,000 | 185,000 | 13,360 | 9 (44) |
17 | Omak School DistrictWA | 7,626,000 | 93,000 | 1,740 | 12 (34) |
18 | Granger School DistrictWA | 7,029,000 | 106,000 | 1,560 | 12 (43) |
19 | College Place School DistrictWA | 6,586,000 | 98,000 | 1,470 | 11 (39) |
20 | Zillah School DistrictWA | 6,252,000 | 101,000 | 1,350 | 10 (41) |
21 | Kiona-Benton School DistrictWA | 6,142,000 | 90,000 | 1,380 | 9 (40) |
22 | Wenatchee School DistrictWA | 5,817,000 | 69,000 | 1,370 | 8 (28) |
23 | Warden School DistrictWA | 4,326,000 | 55,000 | 970 | 9 (34) |
24 | Mount Adams School DistrictWA | 4,024,000 | 47,000 | 920 | 10 (39) |
25 | Bridgeport School DistrictWA | 3,794,000 | 49,000 | 850 | 12 (34) |
26 | Mabton School DistrictWA | 3,781,000 | 50,000 | 840 | 13 (43) |
27 | Toppenish School DistrictWA | 3,527,000 | 59,000 | 3,870 | 10 (40) |
28 | Asotin-Anatone School DistrictWA | 3,142,000 | 50,000 | 680 | 11 (38) |
29 | Union Gap School DistrictWA | 3,021,000 | 52,000 | 650 | 13 (39) |
30 | Soap Lake School DistrictWA | 2,545,000 | 38,000 | 550 | 9 (36) |
31 | North Franklin School DistrictWA | 2,354,000 | 33,000 | 2,140 | 8 (42) |
32 | Pasco School DistrictWA | 1,539,000 | 194,000 | 18,280 | 11 (45) |
33 | Pateros School DistrictWA | 1,470,000 | 19,000 | 320 | 12 (34) |
34 | Prescott School DistrictWA | 1,219,000 | 17,000 | 270 | 10 (35) |
35 | Odessa School DistrictWA | 1,144,000 | 14,000 | 250 | 6 (33) |
36 | Lind School DistrictWA | 994,000 | 12,000 | 230 | 8 (33) |
37 | Coulee-Hartline School DistrictWA | 867,000 | 11,000 | 190 | 8 (33) |
38 | Wilson Creek School DistrictWA | 741,000 | 9,000 | 160 | 8 (36) |
39 | Paterson School DistrictWA | 585,000 | 12,000 | 130 | 15 (44) |
40 | Wishram School DistrictWA | 410,000 | 8,000 | 80 | 13 (39) |
41 | Ritzville School DistrictWA | 353,000 | 6,000 | 80 | 8 (30) |
42 | LaCrosse School DistrictWA | 328,000 | 6,000 | 70 | 9 (32) |
43 | Washtucna School DistrictWA | 299,000 | 6,000 | 60 | 13 (40) |
44 | Kahlotus School DistrictWA | 231,000 | 5,000 | 40 | 12 (44) |
45 | Wapato School DistrictWA | 0 | 32,000 | 3,440 | 9 (43) |
46 | Wahluke School DistrictWA | 0 | 27,000 | 2,550 | 12 (44) |
47 | Finley School DistrictWA | 0 | 11,000 | 890 | 11 (46) |
48 | Columbia School District (Walla Walla)WA | 0 | 9,000 | 760 | 12 (45) |
49 | Touchet School DistrictWA | 0 | 4,000 | 220 | 13 (52) |
50 | Yakama Nation Tribal SchoolWA | 0 | 2,000 | 140 | 14 (47) |
51 | Roosevelt School DistrictWA | 0 | 0 | 30 | 13 (47) |
52 | Enumclaw School DistrictWA | 0 | 0 | 0 | 5 (11) |
53 | Inchelium School DistrictWA | 0 | 0 | 0 | 10 (28) |
54 | Kelso School DistrictWA | 0 | 0 | 0 | 6 (16) |
55 | Educational Service District 112WA | 0 | 0 | 0 | 7 (18) |
56 | Olympic Educational Service District 114WA | 0 | 0 | 0 | 3 (6) |
57 | Northwest Educational Service District 189WA | 0 | 0 | 0 | 2 (5) |
58 | Educational Service District 101WA | 0 | 0 | 0 | 5 (22) |
59 | Educational Service District 123WA | 0 | 0 | 0 | 14 (41) |
60 | Bates Technical CollegeWA | 0 | 0 | 0 | 4 (11) |
61 | WA State Center for Childhood Deafness and Hearing LossWA | 0 | 0 | 0 | 10 (22) |
62 | Centralia CollegeWA | 0 | 0 | 0 | 6 (13) |
63 | Aberdeen School DistrictWA | 0 | 0 | 0 | 2 (5) |
64 | Adna School DistrictWA | 0 | 0 | 0 | 6 (16) |
65 | Almira School DistrictWA | 0 | 0 | 0 | 11 (31) |
66 | Anacortes School DistrictWA | 0 | 0 | 0 | 1 (2) |
67 | Arlington School DistrictWA | 0 | 0 | 0 | 3 (6) |
68 | Auburn School DistrictWA | 0 | 0 | 0 | 3 (11) |
69 | Lake Washington Institute of TechnologyWA | 0 | 0 | 0 | 4 (10) |
70 | Office of the Governor (Sch for Blind)WA | 0 | 0 | 0 | 10 (22) |
71 | Washington Military DepartmentWA | 0 | 0 | 0 | 6 (12) |
72 | Suquamish Tribal Education DepartmentWA | 0 | 0 | 0 | 6 (11) |
73 | Bainbridge Island School DistrictWA | 0 | 0 | 0 | 4 (9) |
74 | ESA 112WA | 0 | 0 | 0 | 10 (21) |
75 | Battle Ground School DistrictWA | 0 | 0 | 0 | 8 (20) |
76 | Bellevue School DistrictWA | 0 | 0 | 0 | 3 (8) |
77 | Bellingham School DistrictWA | 0 | 0 | 0 | 1 (4) |
78 | Benge School DistrictWA | 0 | 0 | 0 | 12 (36) |
79 | Bethel School DistrictWA | 0 | 0 | 0 | 3 (10) |
80 | Bickleton School DistrictWA | 0 | 0 | 0 | 6 (18) |
81 | Blaine School DistrictWA | 0 | 0 | 0 | 1 (2) |
82 | Boistfort School DistrictWA | 0 | 0 | 0 | 7 (15) |
83 | Bremerton School DistrictWA | 0 | 0 | 0 | 5 (10) |
84 | Brewster School DistrictWA | 0 | 0 | 0 | 11 (31) |
85 | Brinnon School DistrictWA | 0 | 0 | 0 | 5 (10) |
86 | Burlington-Edison School DistrictWA | 0 | 0 | 0 | 3 (5) |
87 | Camas School DistrictWA | 0 | 0 | 0 | 9 (22) |
88 | Cape Flattery School DistrictWA | 0 | 0 | 0 | 1 (2) |
89 | Carbonado School DistrictWA | 0 | 0 | 0 | 5 (9) |
90 | Cascade School DistrictWA | 0 | 0 | 0 | 7 (28) |
91 | Cashmere School DistrictWA | 0 | 0 | 0 | 7 (28) |
92 | Castle Rock School DistrictWA | 0 | 0 | 0 | 7 (15) |
93 | Centerville School DistrictWA | 0 | 0 | 0 | 11 (31) |
94 | Central Kitsap School DistrictWA | 0 | 0 | 0 | 5 (10) |
95 | Central Valley School DistrictWA | 0 | 0 | 0 | 5 (22) |
96 | Centralia School DistrictWA | 0 | 0 | 0 | 8 (18) |
97 | Chehalis School DistrictWA | 0 | 0 | 0 | 7 (17) |
98 | Lake Chelan School DistrictWA | 0 | 0 | 0 | 6 (17) |
99 | Cheney School DistrictWA | 0 | 0 | 0 | 6 (20) |
100 | Chewelah School DistrictWA | 0 | 0 | 0 | 12 (31) |
Rank | School district | Total Equipment (1970-2025) | Annual O&M | # of Students Impacted | Increase in heat days from 1970–2025 (Total heat days) |
---|---|---|---|---|---|
1 | Yakima School DistrictWA | 71,471,000 | 867,000 | 15,930 | 9 (34) |
2 | Moses Lake School DistrictWA | 38,431,000 | 512,000 | 8,620 | 10 (35) |
3 | Sunnyside School DistrictWA | 31,394,000 | 482,000 | 6,830 | 12 (43) |
4 | Kennewick School DistrictWA | 21,972,000 | 477,000 | 18,540 | 10 (43) |
5 | Walla Walla Public SchoolsWA | 25,497,000 | 410,000 | 5,630 | 10 (36) |
6 | Othello School DistrictWA | 19,532,000 | 237,000 | 4,440 | 10 (36) |
7 | Grandview School DistrictWA | 16,381,000 | 222,000 | 3,690 | 12 (42) |
8 | Selah School DistrictWA | 17,020,000 | 209,000 | 3,760 | 9 (32) |
9 | Quincy School DistrictWA | 13,628,000 | 199,000 | 3,000 | 7 (34) |
10 | Pasco School DistrictWA | 1,539,000 | 194,000 | 18,280 | 11 (45) |
11 | Ephrata School DistrictWA | 11,908,000 | 193,000 | 2,610 | 10 (36) |
12 | Clarkston School DistrictWA | 11,598,000 | 185,000 | 2,580 | 11 (42) |
13 | Richland School DistrictWA | 8,002,000 | 185,000 | 13,360 | 9 (44) |
14 | East Valley School District (Yakima)WA | 14,501,000 | 175,000 | 3,250 | 9 (33) |
15 | Prosser School DistrictWA | 12,289,000 | 172,000 | 2,710 | 11 (38) |
16 | West Valley School DistrictWA | 12,304,000 | 155,000 | 2,800 | 9 (31) |
17 | Royal School DistrictWA | 8,018,000 | 128,000 | 1,750 | 10 (40) |
18 | Granger School DistrictWA | 7,029,000 | 106,000 | 1,560 | 12 (43) |
19 | Zillah School DistrictWA | 6,252,000 | 101,000 | 1,350 | 10 (41) |
20 | College Place School DistrictWA | 6,586,000 | 98,000 | 1,470 | 11 (39) |
21 | Omak School DistrictWA | 7,626,000 | 93,000 | 1,740 | 12 (34) |
22 | Kiona-Benton School DistrictWA | 6,142,000 | 90,000 | 1,380 | 9 (40) |
23 | Wenatchee School DistrictWA | 5,817,000 | 69,000 | 1,370 | 8 (28) |
24 | Toppenish School DistrictWA | 3,527,000 | 59,000 | 3,870 | 10 (40) |
25 | Warden School DistrictWA | 4,326,000 | 55,000 | 970 | 9 (34) |
26 | Union Gap School DistrictWA | 3,021,000 | 52,000 | 650 | 13 (39) |
27 | Asotin-Anatone School DistrictWA | 3,142,000 | 50,000 | 680 | 11 (38) |
28 | Mabton School DistrictWA | 3,781,000 | 50,000 | 840 | 13 (43) |
29 | Bridgeport School DistrictWA | 3,794,000 | 49,000 | 850 | 12 (34) |
30 | Mount Adams School DistrictWA | 4,024,000 | 47,000 | 920 | 10 (39) |
31 | Soap Lake School DistrictWA | 2,545,000 | 38,000 | 550 | 9 (36) |
32 | North Franklin School DistrictWA | 2,354,000 | 33,000 | 2,140 | 8 (42) |
33 | Wapato School DistrictWA | 0 | 32,000 | 3,440 | 9 (43) |
34 | Wahluke School DistrictWA | 0 | 27,000 | 2,550 | 12 (44) |
35 | Pateros School DistrictWA | 1,470,000 | 19,000 | 320 | 12 (34) |
36 | Prescott School DistrictWA | 1,219,000 | 17,000 | 270 | 10 (35) |
37 | Odessa School DistrictWA | 1,144,000 | 14,000 | 250 | 6 (33) |
38 | Paterson School DistrictWA | 585,000 | 12,000 | 130 | 15 (44) |
39 | Lind School DistrictWA | 994,000 | 12,000 | 230 | 8 (33) |
40 | Coulee-Hartline School DistrictWA | 867,000 | 11,000 | 190 | 8 (33) |
41 | Finley School DistrictWA | 0 | 11,000 | 890 | 11 (46) |
42 | Columbia School District (Walla Walla)WA | 0 | 9,000 | 760 | 12 (45) |
43 | Wilson Creek School DistrictWA | 741,000 | 9,000 | 160 | 8 (36) |
44 | Wishram School DistrictWA | 410,000 | 8,000 | 80 | 13 (39) |
45 | Ritzville School DistrictWA | 353,000 | 6,000 | 80 | 8 (30) |
46 | Washtucna School DistrictWA | 299,000 | 6,000 | 60 | 13 (40) |
47 | LaCrosse School DistrictWA | 328,000 | 6,000 | 70 | 9 (32) |
48 | Kahlotus School DistrictWA | 231,000 | 5,000 | 40 | 12 (44) |
49 | Touchet School DistrictWA | 0 | 4,000 | 220 | 13 (52) |
50 | Yakama Nation Tribal SchoolWA | 0 | 2,000 | 140 | 14 (47) |
51 | Roosevelt School DistrictWA | 0 | 0 | 30 | 13 (47) |
52 | Enumclaw School DistrictWA | 0 | 0 | 0 | 5 (11) |
53 | Inchelium School DistrictWA | 0 | 0 | 0 | 10 (28) |
54 | Kelso School DistrictWA | 0 | 0 | 0 | 6 (16) |
55 | Educational Service District 112WA | 0 | 0 | 0 | 7 (18) |
56 | Olympic Educational Service District 114WA | 0 | 0 | 0 | 3 (6) |
57 | Northwest Educational Service District 189WA | 0 | 0 | 0 | 2 (5) |
58 | Educational Service District 101WA | 0 | 0 | 0 | 5 (22) |
59 | Educational Service District 123WA | 0 | 0 | 0 | 14 (41) |
60 | Bates Technical CollegeWA | 0 | 0 | 0 | 4 (11) |
61 | WA State Center for Childhood Deafness and Hearing LossWA | 0 | 0 | 0 | 10 (22) |
62 | Centralia CollegeWA | 0 | 0 | 0 | 6 (13) |
63 | Aberdeen School DistrictWA | 0 | 0 | 0 | 2 (5) |
64 | Adna School DistrictWA | 0 | 0 | 0 | 6 (16) |
65 | Almira School DistrictWA | 0 | 0 | 0 | 11 (31) |
66 | Anacortes School DistrictWA | 0 | 0 | 0 | 1 (2) |
67 | Arlington School DistrictWA | 0 | 0 | 0 | 3 (6) |
68 | Auburn School DistrictWA | 0 | 0 | 0 | 3 (11) |
69 | Lake Washington Institute of TechnologyWA | 0 | 0 | 0 | 4 (10) |
70 | Office of the Governor (Sch for Blind)WA | 0 | 0 | 0 | 10 (22) |
71 | Washington Military DepartmentWA | 0 | 0 | 0 | 6 (12) |
72 | Suquamish Tribal Education DepartmentWA | 0 | 0 | 0 | 6 (11) |
73 | Bainbridge Island School DistrictWA | 0 | 0 | 0 | 4 (9) |
74 | ESA 112WA | 0 | 0 | 0 | 10 (21) |
75 | Battle Ground School DistrictWA | 0 | 0 | 0 | 8 (20) |
76 | Bellevue School DistrictWA | 0 | 0 | 0 | 3 (8) |
77 | Bellingham School DistrictWA | 0 | 0 | 0 | 1 (4) |
78 | Benge School DistrictWA | 0 | 0 | 0 | 12 (36) |
79 | Bethel School DistrictWA | 0 | 0 | 0 | 3 (10) |
80 | Bickleton School DistrictWA | 0 | 0 | 0 | 6 (18) |
81 | Blaine School DistrictWA | 0 | 0 | 0 | 1 (2) |
82 | Boistfort School DistrictWA | 0 | 0 | 0 | 7 (15) |
83 | Bremerton School DistrictWA | 0 | 0 | 0 | 5 (10) |
84 | Brewster School DistrictWA | 0 | 0 | 0 | 11 (31) |
85 | Brinnon School DistrictWA | 0 | 0 | 0 | 5 (10) |
86 | Burlington-Edison School DistrictWA | 0 | 0 | 0 | 3 (5) |
87 | Camas School DistrictWA | 0 | 0 | 0 | 9 (22) |
88 | Cape Flattery School DistrictWA | 0 | 0 | 0 | 1 (2) |
89 | Carbonado School DistrictWA | 0 | 0 | 0 | 5 (9) |
90 | Cascade School DistrictWA | 0 | 0 | 0 | 7 (28) |
91 | Cashmere School DistrictWA | 0 | 0 | 0 | 7 (28) |
92 | Castle Rock School DistrictWA | 0 | 0 | 0 | 7 (15) |
93 | Centerville School DistrictWA | 0 | 0 | 0 | 11 (31) |
94 | Central Kitsap School DistrictWA | 0 | 0 | 0 | 5 (10) |
95 | Central Valley School DistrictWA | 0 | 0 | 0 | 5 (22) |
96 | Centralia School DistrictWA | 0 | 0 | 0 | 8 (18) |
97 | Chehalis School DistrictWA | 0 | 0 | 0 | 7 (17) |
98 | Lake Chelan School DistrictWA | 0 | 0 | 0 | 6 (17) |
99 | Cheney School DistrictWA | 0 | 0 | 0 | 6 (20) |
100 | Chewelah School DistrictWA | 0 | 0 | 0 | 12 (31) |
Baltimore City schools suffer from outdated infrastructure, mold, lead contamination, and a lack of funding that has prevented many schools from installing both heating equipment and air conditioning — especially in its lower-income communities and communities of color.
Read the Profile