Total Equipment Cost
Annual Operations and Maintenance Cost
Students Affected
| Rank | School district | Total Equipment (1970-2025) | Annual O&M | # of Students Impacted | Increase in heat days from 1970–2025 (Total heat days) |
|---|---|---|---|---|---|
| 1 | New York City Department Of EducationNY | 4,551,955,000 | 117,540,000 | 872,640 | 13 (38) |
| 2 | Yonkers City School DistrictNY | 143,650,000 | 4,193,000 | 26,430 | 13 (41) |
| 3 | NYC SPECIAL SCHOOLS - DISTRICT 75NY | 138,080,000 | 4,626,000 | 24,140 | 13 (38) |
| 4 | Newburgh City School DistrictNY | 58,395,000 | 1,280,000 | 11,140 | 11 (39) |
| 5 | Greece Central School DistrictNY | 56,636,000 | 1,081,000 | 10,800 | 11 (33) |
| 6 | New Rochelle City School DistrictNY | 55,166,000 | 1,264,000 | 10,650 | 13 (42) |
| 7 | Wappingers Central School DistrictNY | 54,915,000 | 1,030,000 | 10,610 | 10 (36) |
| 8 | Sewanhaka Central High School DistrictNY | 49,127,000 | 1,531,000 | 8,140 | 13 (32) |
| 9 | East Ramapo Central School District (Spring Valley)NY | 46,688,000 | 999,000 | 8,840 | 11 (35) |
| 10 | Haverstraw-Stony Point Central School District (North Rockland)NY | 42,198,000 | 1,004,000 | 7,900 | 12 (39) |
| 11 | Mount Vernon School DistrictNY | 42,051,000 | 1,215,000 | 7,830 | 13 (42) |
| 12 | Clarkstown Central School DistrictNY | 41,405,000 | 919,000 | 7,900 | 13 (38) |
| 13 | Middletown City School DistrictNY | 37,962,000 | 815,000 | 7,320 | 14 (41) |
| 14 | White Plains City School DistrictNY | 36,583,000 | 790,000 | 7,050 | 13 (38) |
| 15 | Great Neck Union Free School DistrictNY | 35,881,000 | 909,000 | 6,730 | 14 (33) |
| 16 | Arlington Central School DistrictNY | 34,395,000 | 669,000 | 6,470 | 10 (34) |
| 17 | Kingston City School DistrictNY | 32,916,000 | 707,000 | 6,290 | 15 (38) |
| 18 | Saratoga Springs City School DistrictNY | 31,296,000 | 571,000 | 5,960 | 12 (32) |
| 19 | Monroe-Woodbury Central School DistrictNY | 30,001,000 | 664,000 | 5,550 | 11 (33) |
| 20 | Lakeland Central School DistrictNY | 29,350,000 | 589,000 | 5,610 | 12 (35) |
| 21 | Mamaroneck Union Free School DistrictNY | 29,259,000 | 732,000 | 5,560 | 13 (42) |
| 22 | Rochester City School DistrictNY | 28,847,000 | 582,000 | 5,460 | 11 (31) |
| 23 | Port Washington Union Free School DistrictNY | 28,051,000 | 636,000 | 5,430 | 14 (37) |
| 24 | Pine Bush Central School DistrictNY | 26,996,000 | 566,000 | 5,170 | 13 (38) |
| 25 | Ossining Union Free School DistrictNY | 26,289,000 | 592,000 | 5,030 | 13 (37) |
| 26 | Scarsdale Union Free School DistrictNY | 24,596,000 | 550,000 | 4,720 | 12 (42) |
| 27 | Port Chester-Rye Union Free School DistrictNY | 24,091,000 | 535,000 | 4,620 | 13 (37) |
| 28 | Poughkeepsie City School DistrictNY | 23,459,000 | 554,000 | 4,350 | 11 (38) |
| 29 | Elmira City School DistrictNY | 23,459,000 | 349,000 | 4,620 | 12 (33) |
| 30 | Hilton Central School DistrictNY | 23,099,000 | 423,000 | 4,480 | 12 (33) |
| 31 | Valley Central School District (Montgomery)NY | 21,590,000 | 436,000 | 4,140 | 11 (37) |
| 32 | Horseheads Central School DistrictNY | 21,459,000 | 379,000 | 4,080 | 13 (34) |
| 33 | Ballston Spa Central School DistrictNY | 21,227,000 | 386,000 | 4,090 | 13 (34) |
| 34 | Washingtonville Central School DistrictNY | 20,922,000 | 433,000 | 3,970 | 11 (36) |
| 35 | Ramapo Central School District (Suffern)NY | 20,570,000 | 422,000 | 3,880 | 10 (34) |
| 36 | Bedford Central School DistrictNY | 20,478,000 | 432,000 | 3,900 | 13 (36) |
| 37 | Chappaqua Central School DistrictNY | 19,654,000 | 451,000 | 3,710 | 13 (35) |
| 38 | West Irondequoit Central School DistrictNY | 19,400,000 | 426,000 | 3,640 | 11 (33) |
| 39 | Minisink Valley Central School DistrictNY | 18,686,000 | 382,000 | 3,560 | 14 (37) |
| 40 | Harrison Central School DistrictNY | 18,627,000 | 412,000 | 3,600 | 13 (39) |
| 41 | Mahopac Central School DistrictNY | 18,398,000 | 395,000 | 3,420 | 12 (33) |
| 42 | Hyde Park Central School DistrictNY | 18,184,000 | 367,000 | 3,460 | 13 (37) |
| 43 | Peekskill City School DistrictNY | 18,046,000 | 380,000 | 3,460 | 12 (39) |
| 44 | Yorktown Central School DistrictNY | 17,743,000 | 363,000 | 3,400 | 12 (35) |
| 45 | Nyack Union Free School DistrictNY | 17,499,000 | 367,000 | 3,420 | 14 (41) |
| 46 | Eastchester Union Free School DistrictNY | 17,098,000 | 425,000 | 3,230 | 12 (43) |
| 47 | Rye City School DistrictNY | 16,936,000 | 383,000 | 3,260 | 13 (41) |
| 48 | Garden City Union Free School DistrictNY | 16,705,000 | 413,000 | 3,130 | 14 (32) |
| 49 | Hempstead Union Free School DistrictNY | 16,657,000 | 457,000 | 2,900 | 14 (32) |
| 50 | Glen Cove City School DistrictNY | 16,623,000 | 379,000 | 3,200 | 14 (36) |
| 51 | Cornwall Central School DistrictNY | 16,609,000 | 378,000 | 3,120 | 12 (41) |
| 52 | East Irondequoit Central School DistrictNY | 16,026,000 | 299,000 | 3,100 | 11 (33) |
| 53 | Warwick Valley Central School DistrictNY | 15,749,000 | 396,000 | 2,850 | 13 (36) |
| 54 | Brewster Central School DistrictNY | 15,734,000 | 303,000 | 3,000 | 13 (34) |
| 55 | South Orangetown Central School DistrictNY | 15,604,000 | 363,000 | 2,970 | 12 (40) |
| 56 | Somers Central School DistrictNY | 15,556,000 | 340,000 | 2,940 | 13 (37) |
| 57 | Katonah-Lewisboro Union Free School DistrictNY | 15,518,000 | 317,000 | 2,950 | 14 (35) |
| 58 | Goshen Central School DistrictNY | 15,183,000 | 334,000 | 2,910 | 14 (42) |
| 59 | Pelham Union Free School DistrictNY | 15,027,000 | 355,000 | 2,890 | 13 (42) |
| 60 | South Colonie Central School DistrictNY | 14,908,000 | 358,000 | 2,650 | 12 (32) |
| 61 | Wallkill Central School DistrictNY | 14,798,000 | 273,000 | 2,860 | 11 (34) |
| 62 | Elmont Union Free School DistrictNY | 14,666,000 | 135,000 | 3,240 | 13 (32) |
| 63 | Union Free School District of the TarrytownsNY | 14,030,000 | 306,000 | 2,700 | 13 (38) |
| 64 | Mineola Union Free School DistrictNY | 13,496,000 | 341,000 | 2,510 | 14 (32) |
| 65 | North Shore Central School DistrictNY | 13,458,000 | 313,000 | 2,580 | 14 (35) |
| 66 | Saugerties Central School DistrictNY | 12,913,000 | 230,000 | 2,510 | 14 (36) |
| 67 | Pearl River Union Free School DistrictNY | 12,783,000 | 306,000 | 2,390 | 12 (39) |
| 68 | Hendrick Hudson Central School DistrictNY | 12,133,000 | 260,000 | 2,320 | 12 (40) |
| 69 | Byram Hills Central School DistrictNY | 12,031,000 | 248,000 | 2,300 | 13 (32) |
| 70 | Ardsley Union Free School DistrictNY | 11,932,000 | 282,000 | 2,280 | 13 (39) |
| 71 | Nanuet Union Free School DistrictNY | 11,709,000 | 264,000 | 2,210 | 12 (36) |
| 72 | New Paltz Central School DistrictNY | 11,048,000 | 259,000 | 2,090 | 16 (37) |
| 73 | Edgemont Union Free School DistrictNY | 10,671,000 | 219,000 | 2,040 | 13 (40) |
| 74 | Locust Valley Central School DistrictNY | 10,590,000 | 240,000 | 2,030 | 14 (37) |
| 75 | Port Jervis City School DistrictNY | 10,230,000 | 161,000 | 2,020 | 12 (35) |
| 76 | Mount Pleasant Central School DistrictNY | 10,141,000 | 253,000 | 1,900 | 13 (34) |
| 77 | Marlboro Central School DistrictNY | 9,837,000 | 201,000 | 1,900 | 12 (38) |
| 78 | Red Hook Central School DistrictNY | 9,785,000 | 196,000 | 1,860 | 14 (38) |
| 79 | Greenburgh Central School DistrictNY | 9,693,000 | 243,000 | 1,780 | 13 (38) |
| 80 | Franklin Square Union Free School DistrictNY | 9,315,000 | 83,000 | 2,060 | 14 (32) |
| 81 | Manhasset Union Free School DistrictNY | 9,218,000 | 298,000 | 1,580 | 14 (32) |
| 82 | Irvington Union Free School DistrictNY | 9,166,000 | 204,000 | 1,770 | 13 (39) |
| 83 | Bronxville Union Free School DistrictNY | 9,067,000 | 285,000 | 1,630 | 13 (41) |
| 84 | Pleasantville Union Free School DistrictNY | 9,030,000 | 207,000 | 1,700 | 13 (34) |
| 85 | Highland Central School DistrictNY | 8,828,000 | 178,000 | 1,700 | 12 (36) |
| 86 | Carmel Central School DistrictNY | 8,803,000 | 230,000 | 1,460 | 11 (32) |
| 87 | Hudson City School DistrictNY | 8,792,000 | 166,000 | 1,710 | 12 (39) |
| 88 | Hastings-on-Hudson Union Free School DistrictNY | 8,702,000 | 211,000 | 1,660 | 13 (41) |
| 89 | Putnam Valley Central School DistrictNY | 8,673,000 | 187,000 | 1,630 | 12 (36) |
| 90 | Croton-Harmon Union Free School DistrictNY | 8,291,000 | 197,000 | 1,570 | 13 (41) |
| 91 | NORTH COLONIE CSDNY | 8,263,000 | 150,000 | 1,670 | 12 (32) |
| 92 | Rye Neck Union Free School DistrictNY | 8,228,000 | 189,000 | 1,590 | 13 (42) |
| 93 | West Hempstead Union Free School DistrictNY | 8,181,000 | 242,000 | 1,460 | 14 (32) |
| 94 | Schuylerville Central School DistrictNY | 8,003,000 | 144,000 | 1,530 | 13 (33) |
| 95 | New Hyde Park-Garden City Park Union Free School DistrictNY | 7,953,000 | 72,000 | 1,760 | 14 (32) |
| 96 | Spackenkill Union Free School DistrictNY | 7,827,000 | 156,000 | 1,500 | 10 (36) |
| 97 | Dobbs Ferry Union Free School DistrictNY | 7,746,000 | 172,000 | 1,490 | 13 (39) |
| 98 | Dansville Central School DistrictNY | 7,734,000 | 123,000 | 1,480 | 10 (33) |
| 99 | Briarcliff Manor Union Free School DistrictNY | 7,623,000 | 173,000 | 1,430 | 13 (35) |
| 100 | Blind Brook-Rye Union Free School DistrictNY | 7,405,000 | 165,000 | 1,420 | 13 (36) |
| Rank | School district | Total Equipment (1970-2025) | Annual O&M | # of Students Impacted | Increase in heat days from 1970–2025 (Total heat days) |
|---|---|---|---|---|---|
| 1 | New York City Department Of EducationNY | 4,551,955,000 | 117,540,000 | 872,640 | 13 (38) |
| 2 | NYC SPECIAL SCHOOLS - DISTRICT 75NY | 138,080,000 | 4,626,000 | 24,140 | 13 (38) |
| 3 | Yonkers City School DistrictNY | 143,650,000 | 4,193,000 | 26,430 | 13 (41) |
| 4 | Sewanhaka Central High School DistrictNY | 49,127,000 | 1,531,000 | 8,140 | 13 (32) |
| 5 | Newburgh City School DistrictNY | 58,395,000 | 1,280,000 | 11,140 | 11 (39) |
| 6 | New Rochelle City School DistrictNY | 55,166,000 | 1,264,000 | 10,650 | 13 (42) |
| 7 | Mount Vernon School DistrictNY | 42,051,000 | 1,215,000 | 7,830 | 13 (42) |
| 8 | Greece Central School DistrictNY | 56,636,000 | 1,081,000 | 10,800 | 11 (33) |
| 9 | Wappingers Central School DistrictNY | 54,915,000 | 1,030,000 | 10,610 | 10 (36) |
| 10 | Haverstraw-Stony Point Central School District (North Rockland)NY | 42,198,000 | 1,004,000 | 7,900 | 12 (39) |
| 11 | East Ramapo Central School District (Spring Valley)NY | 46,688,000 | 999,000 | 8,840 | 11 (35) |
| 12 | Clarkstown Central School DistrictNY | 41,405,000 | 919,000 | 7,900 | 13 (38) |
| 13 | Great Neck Union Free School DistrictNY | 35,881,000 | 909,000 | 6,730 | 14 (33) |
| 14 | Middletown City School DistrictNY | 37,962,000 | 815,000 | 7,320 | 14 (41) |
| 15 | White Plains City School DistrictNY | 36,583,000 | 790,000 | 7,050 | 13 (38) |
| 16 | Mamaroneck Union Free School DistrictNY | 29,259,000 | 732,000 | 5,560 | 13 (42) |
| 17 | Kingston City School DistrictNY | 32,916,000 | 707,000 | 6,290 | 15 (38) |
| 18 | Arlington Central School DistrictNY | 34,395,000 | 669,000 | 6,470 | 10 (34) |
| 19 | Monroe-Woodbury Central School DistrictNY | 30,001,000 | 664,000 | 5,550 | 11 (33) |
| 20 | Port Washington Union Free School DistrictNY | 28,051,000 | 636,000 | 5,430 | 14 (37) |
| 21 | Ossining Union Free School DistrictNY | 26,289,000 | 592,000 | 5,030 | 13 (37) |
| 22 | Lakeland Central School DistrictNY | 29,350,000 | 589,000 | 5,610 | 12 (35) |
| 23 | Rochester City School DistrictNY | 28,847,000 | 582,000 | 5,460 | 11 (31) |
| 24 | Saratoga Springs City School DistrictNY | 31,296,000 | 571,000 | 5,960 | 12 (32) |
| 25 | Pine Bush Central School DistrictNY | 26,996,000 | 566,000 | 5,170 | 13 (38) |
| 26 | Poughkeepsie City School DistrictNY | 23,459,000 | 554,000 | 4,350 | 11 (38) |
| 27 | Scarsdale Union Free School DistrictNY | 24,596,000 | 550,000 | 4,720 | 12 (42) |
| 28 | Port Chester-Rye Union Free School DistrictNY | 24,091,000 | 535,000 | 4,620 | 13 (37) |
| 29 | Hempstead Union Free School DistrictNY | 16,657,000 | 457,000 | 2,900 | 14 (32) |
| 30 | Chappaqua Central School DistrictNY | 19,654,000 | 451,000 | 3,710 | 13 (35) |
| 31 | Valley Central School District (Montgomery)NY | 21,590,000 | 436,000 | 4,140 | 11 (37) |
| 32 | Washingtonville Central School DistrictNY | 20,922,000 | 433,000 | 3,970 | 11 (36) |
| 33 | Bedford Central School DistrictNY | 20,478,000 | 432,000 | 3,900 | 13 (36) |
| 34 | West Irondequoit Central School DistrictNY | 19,400,000 | 426,000 | 3,640 | 11 (33) |
| 35 | Eastchester Union Free School DistrictNY | 17,098,000 | 425,000 | 3,230 | 12 (43) |
| 36 | Hilton Central School DistrictNY | 23,099,000 | 423,000 | 4,480 | 12 (33) |
| 37 | Ramapo Central School District (Suffern)NY | 20,570,000 | 422,000 | 3,880 | 10 (34) |
| 38 | Garden City Union Free School DistrictNY | 16,705,000 | 413,000 | 3,130 | 14 (32) |
| 39 | Harrison Central School DistrictNY | 18,627,000 | 412,000 | 3,600 | 13 (39) |
| 40 | Warwick Valley Central School DistrictNY | 15,749,000 | 396,000 | 2,850 | 13 (36) |
| 41 | Mahopac Central School DistrictNY | 18,398,000 | 395,000 | 3,420 | 12 (33) |
| 42 | Ballston Spa Central School DistrictNY | 21,227,000 | 386,000 | 4,090 | 13 (34) |
| 43 | Rye City School DistrictNY | 16,936,000 | 383,000 | 3,260 | 13 (41) |
| 44 | Minisink Valley Central School DistrictNY | 18,686,000 | 382,000 | 3,560 | 14 (37) |
| 45 | Peekskill City School DistrictNY | 18,046,000 | 380,000 | 3,460 | 12 (39) |
| 46 | Glen Cove City School DistrictNY | 16,623,000 | 379,000 | 3,200 | 14 (36) |
| 47 | Horseheads Central School DistrictNY | 21,459,000 | 379,000 | 4,080 | 13 (34) |
| 48 | Cornwall Central School DistrictNY | 16,609,000 | 378,000 | 3,120 | 12 (41) |
| 49 | Nyack Union Free School DistrictNY | 17,499,000 | 367,000 | 3,420 | 14 (41) |
| 50 | Hyde Park Central School DistrictNY | 18,184,000 | 367,000 | 3,460 | 13 (37) |
| 51 | South Orangetown Central School DistrictNY | 15,604,000 | 363,000 | 2,970 | 12 (40) |
| 52 | Yorktown Central School DistrictNY | 17,743,000 | 363,000 | 3,400 | 12 (35) |
| 53 | South Colonie Central School DistrictNY | 14,908,000 | 358,000 | 2,650 | 12 (32) |
| 54 | Pelham Union Free School DistrictNY | 15,027,000 | 355,000 | 2,890 | 13 (42) |
| 55 | Elmira City School DistrictNY | 23,459,000 | 349,000 | 4,620 | 12 (33) |
| 56 | Mineola Union Free School DistrictNY | 13,496,000 | 341,000 | 2,510 | 14 (32) |
| 57 | Somers Central School DistrictNY | 15,556,000 | 340,000 | 2,940 | 13 (37) |
| 58 | Goshen Central School DistrictNY | 15,183,000 | 334,000 | 2,910 | 14 (42) |
| 59 | Katonah-Lewisboro Union Free School DistrictNY | 15,518,000 | 317,000 | 2,950 | 14 (35) |
| 60 | North Shore Central School DistrictNY | 13,458,000 | 313,000 | 2,580 | 14 (35) |
| 61 | Union Free School District of the TarrytownsNY | 14,030,000 | 306,000 | 2,700 | 13 (38) |
| 62 | Pearl River Union Free School DistrictNY | 12,783,000 | 306,000 | 2,390 | 12 (39) |
| 63 | Brewster Central School DistrictNY | 15,734,000 | 303,000 | 3,000 | 13 (34) |
| 64 | East Irondequoit Central School DistrictNY | 16,026,000 | 299,000 | 3,100 | 11 (33) |
| 65 | Manhasset Union Free School DistrictNY | 9,218,000 | 298,000 | 1,580 | 14 (32) |
| 66 | Bronxville Union Free School DistrictNY | 9,067,000 | 285,000 | 1,630 | 13 (41) |
| 67 | Ardsley Union Free School DistrictNY | 11,932,000 | 282,000 | 2,280 | 13 (39) |
| 68 | Wallkill Central School DistrictNY | 14,798,000 | 273,000 | 2,860 | 11 (34) |
| 69 | Nanuet Union Free School DistrictNY | 11,709,000 | 264,000 | 2,210 | 12 (36) |
| 70 | Hendrick Hudson Central School DistrictNY | 12,133,000 | 260,000 | 2,320 | 12 (40) |
| 71 | New Paltz Central School DistrictNY | 11,048,000 | 259,000 | 2,090 | 16 (37) |
| 72 | Mount Pleasant Central School DistrictNY | 10,141,000 | 253,000 | 1,900 | 13 (34) |
| 73 | Byram Hills Central School DistrictNY | 12,031,000 | 248,000 | 2,300 | 13 (32) |
| 74 | Greenburgh Central School DistrictNY | 9,693,000 | 243,000 | 1,780 | 13 (38) |
| 75 | West Hempstead Union Free School DistrictNY | 8,181,000 | 242,000 | 1,460 | 14 (32) |
| 76 | Locust Valley Central School DistrictNY | 10,590,000 | 240,000 | 2,030 | 14 (37) |
| 77 | Carmel Central School DistrictNY | 8,803,000 | 230,000 | 1,460 | 11 (32) |
| 78 | Saugerties Central School DistrictNY | 12,913,000 | 230,000 | 2,510 | 14 (36) |
| 79 | Edgemont Union Free School DistrictNY | 10,671,000 | 219,000 | 2,040 | 13 (40) |
| 80 | Hastings-on-Hudson Union Free School DistrictNY | 8,702,000 | 211,000 | 1,660 | 13 (41) |
| 81 | Pleasantville Union Free School DistrictNY | 9,030,000 | 207,000 | 1,700 | 13 (34) |
| 82 | Irvington Union Free School DistrictNY | 9,166,000 | 204,000 | 1,770 | 13 (39) |
| 83 | Marlboro Central School DistrictNY | 9,837,000 | 201,000 | 1,900 | 12 (38) |
| 84 | Croton-Harmon Union Free School DistrictNY | 8,291,000 | 197,000 | 1,570 | 13 (41) |
| 85 | Red Hook Central School DistrictNY | 9,785,000 | 196,000 | 1,860 | 14 (38) |
| 86 | ROCKLAND BOCESNY | 6,357,000 | 189,000 | 1,050 | 17 (43) |
| 87 | Rye Neck Union Free School DistrictNY | 8,228,000 | 189,000 | 1,590 | 13 (42) |
| 88 | Putnam Valley Central School DistrictNY | 8,673,000 | 187,000 | 1,630 | 12 (36) |
| 89 | ORANGE-ULSTER BOCESNY | 6,098,000 | 181,000 | 1,010 | 19 (47) |
| 90 | Highland Central School DistrictNY | 8,828,000 | 178,000 | 1,700 | 12 (36) |
| 91 | Briarcliff Manor Union Free School DistrictNY | 7,623,000 | 173,000 | 1,430 | 13 (35) |
| 92 | Dobbs Ferry Union Free School DistrictNY | 7,746,000 | 172,000 | 1,490 | 13 (39) |
| 93 | Hudson City School DistrictNY | 8,792,000 | 166,000 | 1,710 | 12 (39) |
| 94 | Blind Brook-Rye Union Free School DistrictNY | 7,405,000 | 165,000 | 1,420 | 13 (36) |
| 95 | Port Jervis City School DistrictNY | 10,230,000 | 161,000 | 2,020 | 12 (35) |
| 96 | Spackenkill Union Free School DistrictNY | 7,827,000 | 156,000 | 1,500 | 10 (36) |
| 97 | Valhalla Union Free School DistrictNY | 7,307,000 | 155,000 | 1,400 | 13 (34) |
| 98 | NORTH COLONIE CSDNY | 8,263,000 | 150,000 | 1,670 | 12 (32) |
| 99 | Highland Falls Central School DistrictNY | 5,644,000 | 148,000 | 1,020 | 11 (41) |
| 100 | Schuylerville Central School DistrictNY | 8,003,000 | 144,000 | 1,530 | 13 (33) |
In 2019, the capital construction costs to install window unit air conditioning in over 13,000 public school classrooms rose to $334 million — seven times the estimate from two years prior.
Read the Profile