Total Equipment Cost
Annual Operations and Maintenance Cost
Students Affected
| Rank | School district | Total Equipment (1970-2025) | Annual O&M | # of Students Impacted | Increase in heat days from 1970–2025 (Total heat days) |
|---|---|---|---|---|---|
| 1 | Santa Fe Public SchoolsNM | 48,984,000 | 849,000 | 12,240 | 21 (44) |
| 2 | Gallup-McKinley County SchoolsNM | 41,463,000 | 600,000 | 10,970 | 18 (46) |
| 3 | Grants-Cibola County SchoolsNM | 11,529,000 | 173,000 | 3,490 | 26 (58) |
| 4 | Taos Municipal SchoolsNM | 8,397,000 | 113,000 | 2,080 | 14 (36) |
| 5 | Las Vegas City Public SchoolsNM | 5,993,000 | 100,000 | 1,450 | 20 (42) |
| 6 | West Las Vegas Public SchoolsNM | 5,675,000 | 78,000 | 1,440 | 21 (45) |
| 7 | Zuni Public SchoolsNM | 4,971,000 | 73,000 | 1,270 | 26 (55) |
| 8 | Raton Public SchoolsNM | 3,686,000 | 44,000 | 930 | 16 (33) |
| 9 | Moriarty Municipal SchoolsNM | 3,623,000 | 65,000 | 2,420 | 19 (48) |
| 10 | Albuquerque Public SchoolsNM | 3,439,000 | 1,079,000 | 79,190 | 20 (69) |
| 11 | Santa Fe Indian SchoolNM | 3,252,000 | 71,000 | 700 | 27 (50) |
| 12 | Pecos Independent SchoolsNM | 2,409,000 | 29,000 | 610 | 20 (32) |
| 13 | Cuba Independent SchoolsNM | 2,239,000 | 29,000 | 550 | 18 (40) |
| 14 | Wingate High SchoolNM | 2,144,000 | 36,000 | 460 | 21 (41) |
| 15 | Los Alamos Public SchoolsNM | 2,116,000 | 14,000 | 610 | 13 (26) |
| 16 | Capitan Municipal SchoolsNM | 2,003,000 | 30,000 | 500 | 21 (44) |
| 17 | Wingate Elementary SchoolNM | 1,980,000 | 32,000 | 490 | 21 (41) |
| 18 | T'iis Ts'ozi Bi'Olta'NM | 1,588,000 | 31,000 | 390 | 22 (50) |
| 19 | Pine Hill SchoolsNM | 1,534,000 | 26,000 | 330 | 24 (42) |
| 20 | Magdalena Municipal SchoolsNM | 1,378,000 | 19,000 | 350 | 20 (40) |
| 21 | Baca/Dlo'ay Azhi Community SchoolNM | 1,088,000 | 7,000 | 310 | 28 (52) |
| 22 | Española Municipal SchoolsNM | 1,067,000 | 43,000 | 3,480 | 20 (58) |
| 23 | Mesa Vista Consolidated SchoolsNM | 996,000 | 17,000 | 240 | 19 (43) |
| 24 | Na' Neelzhiin Ji'OltaNM | 898,000 | 20,000 | 220 | 27 (58) |
| 25 | Pueblo Pintado Community SchoolNM | 841,000 | 17,000 | 210 | 22 (52) |
| 26 | Ojo Encino Day SchoolNM | 731,000 | 12,000 | 180 | 22 (45) |
| 27 | Cimarron Public SchoolsNM | 717,000 | 11,000 | 170 | 14 (28) |
| 28 | Dzilth-Na-O-Dith-Hle Community SchoolNM | 702,000 | 16,000 | 170 | 21 (45) |
| 29 | Borrego PassNM | 625,000 | 11,000 | 150 | 21 (43) |
| 30 | Quemado Independent SchoolsNM | 589,000 | 8,000 | 140 | 20 (43) |
| 31 | NM SCHOOL FOR THE DEAFNM | 559,000 | 12,000 | 120 | 27 (50) |
| 32 | Mariano Lake Community SchoolNM | 554,000 | 3,000 | 160 | 20 (42) |
| 33 | Mountainair Public SchoolsNM | 548,000 | 13,000 | 220 | 23 (54) |
| 34 | Chi Chil'tah Comm SchoolNM | 519,000 | 9,000 | 130 | 25 (49) |
| 35 | Crystal Boarding SchoolNM | 461,000 | 3,000 | 130 | 21 (36) |
| 36 | Bernalillo Public SchoolsNM | 440,000 | 46,000 | 3,260 | 20 (69) |
| 37 | Bread Springs Day SchoolNM | 405,000 | 2,000 | 120 | 23 (41) |
| 38 | Des Moines Municipal SchoolsNM | 364,000 | 6,000 | 90 | 18 (41) |
| 39 | Wagon Mound Public SchoolsNM | 264,000 | 3,000 | 70 | 17 (48) |
| 40 | Corona Municipal SchoolsNM | 252,000 | 4,000 | 60 | 19 (40) |
| 41 | Jemez Mountain Public SchoolsNM | 216,000 | 4,000 | 50 | 15 (26) |
| 42 | Te Tsu Geh Oweenge Day SchoolNM | 159,000 | 1,000 | 50 | 24 (50) |
| 43 | Carlsbad Municipal SchoolsNM | 145,000 | 151,000 | 6,890 | 25 (117) |
| 44 | Alamogordo Public SchoolsNM | 97,000 | 103,000 | 6,230 | 21 (95) |
| 45 | Gadsden Independent SchoolsNM | 59,000 | 243,000 | 13,580 | 24 (116) |
| 46 | Roswell Independent SchoolsNM | 37,000 | 195,000 | 10,300 | 21 (108) |
| 47 | Deming Public SchoolsNM | 36,000 | 91,000 | 5,270 | 27 (111) |
| 48 | Las Cruces Public SchoolsNM | 26,000 | 440,000 | 24,290 | 23 (107) |
| 49 | Loving Municipal SchoolsNM | 23,000 | 13,000 | 610 | 26 (121) |
| 50 | Dexter Consolidated SchoolsNM | 4,000 | 19,000 | 930 | 23 (113) |
| 51 | Jal Public SchoolsNM | 2,000 | 9,000 | 540 | 17 (132) |
| 52 | Hagerman Municipal SchoolsNM | 2,000 | 9,000 | 460 | 24 (114) |
| 53 | Melrose Public SchoolsNM | 1,000 | 5,000 | 280 | 24 (92) |
| 54 | Lake Arthur Municipal SchoolsNM | 0 | 1,000 | 70 | 24 (114) |
| 55 | Rio Rancho Public SchoolsNM | 0 | 215,000 | 17,190 | 21 (69) |
| 56 | Farmington Municipal SchoolsNM | 0 | 196,000 | 12,420 | 16 (64) |
| 57 | Hobbs Municipal SchoolsNM | 0 | 170,000 | 10,280 | 20 (113) |
| 58 | Clovis Municipal SchoolsNM | 0 | 138,000 | 8,200 | 20 (84) |
| 59 | Los Lunas Public SchoolsNM | 0 | 123,000 | 9,060 | 25 (84) |
| 60 | Central Consolidated SchoolsNM | 0 | 87,000 | 5,740 | 18 (68) |
| 61 | Artesia Public SchoolsNM | 0 | 75,000 | 3,840 | 24 (110) |
| 62 | Lovington Public SchoolsNM | 0 | 70,000 | 3,660 | 21 (103) |
| 63 | Belen Consolidated SchoolsNM | 0 | 55,000 | 3,700 | 25 (90) |
| 64 | Portales Municipal SchoolsNM | 0 | 55,000 | 2,750 | 20 (95) |
| 65 | Bloomfield Municipal SchoolsNM | 0 | 50,000 | 2,670 | 17 (66) |
| 66 | Silver City Consolidated SchoolsNM | 0 | 41,000 | 2,910 | 23 (71) |
| 67 | Aztec Municipal SchoolsNM | 0 | 35,000 | 2,760 | 17 (63) |
| 68 | Pojoaque Valley Public SchoolsNM | 0 | 28,000 | 1,960 | 20 (57) |
| 69 | Socorro Consolidated SchoolsNM | 0 | 23,000 | 1,480 | 25 (92) |
| 70 | Hatch Valley Municipal SchoolsNM | 0 | 22,000 | 1,290 | 26 (111) |
| 71 | Truth or Consequences SchoolsNM | 0 | 22,000 | 1,310 | 24 (100) |
| 72 | Cobre Consolidated SchoolsNM | 0 | 20,000 | 1,260 | 25 (67) |
| 73 | Tucumcari Public SchoolsNM | 0 | 17,000 | 960 | 19 (92) |
| 74 | Eunice Municipal SchoolsNM | 0 | 16,000 | 900 | 23 (116) |
| 75 | Tularosa Municipal SchoolsNM | 0 | 13,000 | 830 | 26 (98) |
| 76 | Texico Municipal SchoolsNM | 0 | 10,000 | 570 | 19 (86) |
| 77 | Lordsburg Municipal SchoolsNM | 0 | 9,000 | 510 | 28 (115) |
| 78 | Alamo Navajo Community SchoolNM | 0 | 9,000 | 360 | 28 (64) |
| 79 | Estancia Municipal SchoolsNM | 0 | 9,000 | 580 | 20 (62) |
| 80 | Santa Rosa Consolidated SchoolsNM | 0 | 9,000 | 650 | 21 (82) |
| 81 | Clayton Public SchoolsNM | 0 | 8,000 | 480 | 16 (59) |
| 82 | San Felipe Pueblo Elementary SchoolNM | 0 | 8,000 | 370 | 28 (72) |
| 83 | To'hajiilee Day SchoolNM | 0 | 8,000 | 330 | 25 (74) |
| 84 | Navajo Preparatory SchoolNM | 0 | 6,000 | 260 | 21 (70) |
| 85 | Ch'ooshgai Community SchoolNM | 0 | 6,000 | 360 | 25 (61) |
| 86 | Northwest High SchoolNM | 0 | 6,000 | 190 | 25 (79) |
| 87 | Logan Municipal SchoolsNM | 0 | 5,000 | 300 | 16 (94) |
| 88 | Fort Sumner Municipal SchoolsNM | 0 | 5,000 | 320 | 21 (90) |
| 89 | Tatum Municipal SchoolsNM | 0 | 5,000 | 340 | 19 (96) |
| 90 | Floyd Municipal SchoolsNM | 0 | 5,000 | 230 | 21 (91) |
| 91 | Sky City Community SchoolNM | 0 | 4,000 | 200 | 28 (66) |
| 92 | Jemez Valley Public SchoolsNM | 0 | 4,000 | 270 | 21 (58) |
| 93 | Dora Consolidated SchoolsNM | 0 | 4,000 | 260 | 20 (88) |
| 94 | Animas Public SchoolsNM | 0 | 4,000 | 180 | 26 (112) |
| 95 | Grady Municipal SchoolsNM | 0 | 3,000 | 170 | 19 (77) |
| 96 | Carrizozo Municipal SchoolsNM | 0 | 3,000 | 140 | 24 (80) |
| 97 | Elida Municipal SchoolsNM | 0 | 3,000 | 160 | 20 (87) |
| 98 | Laguna Middle SchoolNM | 0 | 3,000 | 110 | 27 (71) |
| 99 | Hondo Valley Public SchoolsNM | 0 | 2,000 | 140 | 25 (69) |
| 100 | San Jon Municipal SchoolsNM | 0 | 2,000 | 150 | 18 (96) |
| Rank | School district | Total Equipment (1970-2025) | Annual O&M | # of Students Impacted | Increase in heat days from 1970–2025 (Total heat days) |
|---|---|---|---|---|---|
| 1 | Albuquerque Public SchoolsNM | 3,439,000 | 1,079,000 | 79,190 | 20 (69) |
| 2 | Santa Fe Public SchoolsNM | 48,984,000 | 849,000 | 12,240 | 21 (44) |
| 3 | Gallup-McKinley County SchoolsNM | 41,463,000 | 600,000 | 10,970 | 18 (46) |
| 4 | Las Cruces Public SchoolsNM | 26,000 | 440,000 | 24,290 | 23 (107) |
| 5 | Gadsden Independent SchoolsNM | 59,000 | 243,000 | 13,580 | 24 (116) |
| 6 | Rio Rancho Public SchoolsNM | 0 | 215,000 | 17,190 | 21 (69) |
| 7 | Farmington Municipal SchoolsNM | 0 | 196,000 | 12,420 | 16 (64) |
| 8 | Roswell Independent SchoolsNM | 37,000 | 195,000 | 10,300 | 21 (108) |
| 9 | Grants-Cibola County SchoolsNM | 11,529,000 | 173,000 | 3,490 | 26 (58) |
| 10 | Hobbs Municipal SchoolsNM | 0 | 170,000 | 10,280 | 20 (113) |
| 11 | Carlsbad Municipal SchoolsNM | 145,000 | 151,000 | 6,890 | 25 (117) |
| 12 | Clovis Municipal SchoolsNM | 0 | 138,000 | 8,200 | 20 (84) |
| 13 | Los Lunas Public SchoolsNM | 0 | 123,000 | 9,060 | 25 (84) |
| 14 | Taos Municipal SchoolsNM | 8,397,000 | 113,000 | 2,080 | 14 (36) |
| 15 | Alamogordo Public SchoolsNM | 97,000 | 103,000 | 6,230 | 21 (95) |
| 16 | Las Vegas City Public SchoolsNM | 5,993,000 | 100,000 | 1,450 | 20 (42) |
| 17 | Deming Public SchoolsNM | 36,000 | 91,000 | 5,270 | 27 (111) |
| 18 | Central Consolidated SchoolsNM | 0 | 87,000 | 5,740 | 18 (68) |
| 19 | West Las Vegas Public SchoolsNM | 5,675,000 | 78,000 | 1,440 | 21 (45) |
| 20 | Artesia Public SchoolsNM | 0 | 75,000 | 3,840 | 24 (110) |
| 21 | Zuni Public SchoolsNM | 4,971,000 | 73,000 | 1,270 | 26 (55) |
| 22 | Santa Fe Indian SchoolNM | 3,252,000 | 71,000 | 700 | 27 (50) |
| 23 | Lovington Public SchoolsNM | 0 | 70,000 | 3,660 | 21 (103) |
| 24 | Moriarty Municipal SchoolsNM | 3,623,000 | 65,000 | 2,420 | 19 (48) |
| 25 | Belen Consolidated SchoolsNM | 0 | 55,000 | 3,700 | 25 (90) |
| 26 | Portales Municipal SchoolsNM | 0 | 55,000 | 2,750 | 20 (95) |
| 27 | Bloomfield Municipal SchoolsNM | 0 | 50,000 | 2,670 | 17 (66) |
| 28 | Bernalillo Public SchoolsNM | 440,000 | 46,000 | 3,260 | 20 (69) |
| 29 | Raton Public SchoolsNM | 3,686,000 | 44,000 | 930 | 16 (33) |
| 30 | Española Municipal SchoolsNM | 1,067,000 | 43,000 | 3,480 | 20 (58) |
| 31 | Silver City Consolidated SchoolsNM | 0 | 41,000 | 2,910 | 23 (71) |
| 32 | Wingate High SchoolNM | 2,144,000 | 36,000 | 460 | 21 (41) |
| 33 | Aztec Municipal SchoolsNM | 0 | 35,000 | 2,760 | 17 (63) |
| 34 | Wingate Elementary SchoolNM | 1,980,000 | 32,000 | 490 | 21 (41) |
| 35 | T'iis Ts'ozi Bi'Olta'NM | 1,588,000 | 31,000 | 390 | 22 (50) |
| 36 | Capitan Municipal SchoolsNM | 2,003,000 | 30,000 | 500 | 21 (44) |
| 37 | Cuba Independent SchoolsNM | 2,239,000 | 29,000 | 550 | 18 (40) |
| 38 | Pecos Independent SchoolsNM | 2,409,000 | 29,000 | 610 | 20 (32) |
| 39 | Pojoaque Valley Public SchoolsNM | 0 | 28,000 | 1,960 | 20 (57) |
| 40 | Pine Hill SchoolsNM | 1,534,000 | 26,000 | 330 | 24 (42) |
| 41 | Socorro Consolidated SchoolsNM | 0 | 23,000 | 1,480 | 25 (92) |
| 42 | Hatch Valley Municipal SchoolsNM | 0 | 22,000 | 1,290 | 26 (111) |
| 43 | Truth or Consequences SchoolsNM | 0 | 22,000 | 1,310 | 24 (100) |
| 44 | Cobre Consolidated SchoolsNM | 0 | 20,000 | 1,260 | 25 (67) |
| 45 | Na' Neelzhiin Ji'OltaNM | 898,000 | 20,000 | 220 | 27 (58) |
| 46 | Dexter Consolidated SchoolsNM | 4,000 | 19,000 | 930 | 23 (113) |
| 47 | Magdalena Municipal SchoolsNM | 1,378,000 | 19,000 | 350 | 20 (40) |
| 48 | Pueblo Pintado Community SchoolNM | 841,000 | 17,000 | 210 | 22 (52) |
| 49 | Mesa Vista Consolidated SchoolsNM | 996,000 | 17,000 | 240 | 19 (43) |
| 50 | Tucumcari Public SchoolsNM | 0 | 17,000 | 960 | 19 (92) |
| 51 | Eunice Municipal SchoolsNM | 0 | 16,000 | 900 | 23 (116) |
| 52 | Dzilth-Na-O-Dith-Hle Community SchoolNM | 702,000 | 16,000 | 170 | 21 (45) |
| 53 | Los Alamos Public SchoolsNM | 2,116,000 | 14,000 | 610 | 13 (26) |
| 54 | Tularosa Municipal SchoolsNM | 0 | 13,000 | 830 | 26 (98) |
| 55 | Mountainair Public SchoolsNM | 548,000 | 13,000 | 220 | 23 (54) |
| 56 | Loving Municipal SchoolsNM | 23,000 | 13,000 | 610 | 26 (121) |
| 57 | NM SCHOOL FOR THE DEAFNM | 559,000 | 12,000 | 120 | 27 (50) |
| 58 | Ojo Encino Day SchoolNM | 731,000 | 12,000 | 180 | 22 (45) |
| 59 | Borrego PassNM | 625,000 | 11,000 | 150 | 21 (43) |
| 60 | Cimarron Public SchoolsNM | 717,000 | 11,000 | 170 | 14 (28) |
| 61 | Texico Municipal SchoolsNM | 0 | 10,000 | 570 | 19 (86) |
| 62 | Lordsburg Municipal SchoolsNM | 0 | 9,000 | 510 | 28 (115) |
| 63 | Chi Chil'tah Comm SchoolNM | 519,000 | 9,000 | 130 | 25 (49) |
| 64 | Alamo Navajo Community SchoolNM | 0 | 9,000 | 360 | 28 (64) |
| 65 | Estancia Municipal SchoolsNM | 0 | 9,000 | 580 | 20 (62) |
| 66 | Hagerman Municipal SchoolsNM | 2,000 | 9,000 | 460 | 24 (114) |
| 67 | Jal Public SchoolsNM | 2,000 | 9,000 | 540 | 17 (132) |
| 68 | Santa Rosa Consolidated SchoolsNM | 0 | 9,000 | 650 | 21 (82) |
| 69 | Clayton Public SchoolsNM | 0 | 8,000 | 480 | 16 (59) |
| 70 | San Felipe Pueblo Elementary SchoolNM | 0 | 8,000 | 370 | 28 (72) |
| 71 | To'hajiilee Day SchoolNM | 0 | 8,000 | 330 | 25 (74) |
| 72 | Quemado Independent SchoolsNM | 589,000 | 8,000 | 140 | 20 (43) |
| 73 | Baca/Dlo'ay Azhi Community SchoolNM | 1,088,000 | 7,000 | 310 | 28 (52) |
| 74 | Navajo Preparatory SchoolNM | 0 | 6,000 | 260 | 21 (70) |
| 75 | Ch'ooshgai Community SchoolNM | 0 | 6,000 | 360 | 25 (61) |
| 76 | Northwest High SchoolNM | 0 | 6,000 | 190 | 25 (79) |
| 77 | Des Moines Municipal SchoolsNM | 364,000 | 6,000 | 90 | 18 (41) |
| 78 | Logan Municipal SchoolsNM | 0 | 5,000 | 300 | 16 (94) |
| 79 | Fort Sumner Municipal SchoolsNM | 0 | 5,000 | 320 | 21 (90) |
| 80 | Tatum Municipal SchoolsNM | 0 | 5,000 | 340 | 19 (96) |
| 81 | Floyd Municipal SchoolsNM | 0 | 5,000 | 230 | 21 (91) |
| 82 | Melrose Public SchoolsNM | 1,000 | 5,000 | 280 | 24 (92) |
| 83 | Jemez Mountain Public SchoolsNM | 216,000 | 4,000 | 50 | 15 (26) |
| 84 | Sky City Community SchoolNM | 0 | 4,000 | 200 | 28 (66) |
| 85 | Jemez Valley Public SchoolsNM | 0 | 4,000 | 270 | 21 (58) |
| 86 | Dora Consolidated SchoolsNM | 0 | 4,000 | 260 | 20 (88) |
| 87 | Animas Public SchoolsNM | 0 | 4,000 | 180 | 26 (112) |
| 88 | Corona Municipal SchoolsNM | 252,000 | 4,000 | 60 | 19 (40) |
| 89 | Wagon Mound Public SchoolsNM | 264,000 | 3,000 | 70 | 17 (48) |
| 90 | Mariano Lake Community SchoolNM | 554,000 | 3,000 | 160 | 20 (42) |
| 91 | Grady Municipal SchoolsNM | 0 | 3,000 | 170 | 19 (77) |
| 92 | Carrizozo Municipal SchoolsNM | 0 | 3,000 | 140 | 24 (80) |
| 93 | Elida Municipal SchoolsNM | 0 | 3,000 | 160 | 20 (87) |
| 94 | Laguna Middle SchoolNM | 0 | 3,000 | 110 | 27 (71) |
| 95 | Crystal Boarding SchoolNM | 461,000 | 3,000 | 130 | 21 (36) |
| 96 | Bread Springs Day SchoolNM | 405,000 | 2,000 | 120 | 23 (41) |
| 97 | Hondo Valley Public SchoolsNM | 0 | 2,000 | 140 | 25 (69) |
| 98 | San Jon Municipal SchoolsNM | 0 | 2,000 | 150 | 18 (96) |
| 99 | Reserve Independent SchoolsNM | 0 | 2,000 | 150 | 23 (65) |
| 100 | Atsa Biyaazh Community SchoolNM | 0 | 2,000 | 270 | 25 (79) |
Baltimore City schools suffer from outdated infrastructure, mold, lead contamination, and a lack of funding that has prevented many schools from installing both heating equipment and air conditioning — especially in its lower-income communities and communities of color.
Read the Profile