Total Equipment Cost
Annual Operations and Maintenance Cost
Students Affected
Rank | School district | Total Equipment (1970-2025) | Annual O&M | # of Students Impacted | Increase in heat days from 1970–2025 (Total heat days) |
---|---|---|---|---|---|
1 | Alliance Public SchoolsNE | 5,660,000 | 93,000 | 1,390 | 14 (46) |
2 | Hemingford Public SchoolsNE | 1,789,000 | 24,000 | 450 | 10 (40) |
3 | Kimball Public SchoolsNE | 1,684,000 | 23,000 | 420 | 15 (46) |
4 | Sioux County Public SchoolsNE | 355,000 | 6,000 | 80 | 10 (41) |
5 | PINE RIDGE JOB CORPSNE | 248,000 | 5,000 | 50 | 15 (44) |
6 | Omaha Public SchoolsNE | 0 | 663,000 | 53,490 | 14 (49) |
7 | Lincoln Public SchoolsNE | 0 | 540,000 | 42,530 | 17 (55) |
8 | Millard Public SchoolsNE | 0 | 314,000 | 24,100 | 15 (49) |
9 | Papillion-La Vista Community SchoolsNE | 0 | 146,000 | 12,160 | 15 (51) |
10 | Grand Island Public SchoolsNE | 0 | 130,000 | 9,880 | 13 (52) |
11 | Elkhorn Public SchoolsNE | 0 | 121,000 | 9,860 | 15 (50) |
12 | Bellevue Public SchoolsNE | 0 | 115,000 | 9,810 | 14 (52) |
13 | Westside Community SchoolsNE | 0 | 73,000 | 5,940 | 15 (49) |
14 | Fremont Public SchoolsNE | 0 | 70,000 | 4,730 | 15 (56) |
15 | Kearney Public SchoolsNE | 0 | 70,000 | 5,910 | 12 (51) |
16 | Gretna Public SchoolsNE | 0 | 63,000 | 5,490 | 14 (50) |
17 | Scottsbluff Public SchoolsNE | 0 | 62,000 | 4,490 | 13 (51) |
18 | Columbus Public SchoolsNE | 0 | 60,000 | 4,070 | 13 (51) |
19 | Lexington Public SchoolsNE | 0 | 59,000 | 4,000 | 13 (53) |
20 | Norfolk Public SchoolsNE | 0 | 56,000 | 4,450 | 12 (47) |
21 | North Platte Public SchoolsNE | 0 | 53,000 | 4,230 | 13 (51) |
22 | Hastings Public SchoolsNE | 0 | 48,000 | 3,610 | 13 (55) |
23 | South Sioux City Community SchoolsNE | 0 | 44,000 | 3,870 | 12 (47) |
24 | Ralston Public SchoolsNE | 0 | 40,000 | 3,410 | 14 (50) |
25 | Bennington Public SchoolsNE | 0 | 35,000 | 2,930 | 15 (48) |
26 | Northwest Public SchoolsNE | 0 | 32,000 | 1,550 | 13 (52) |
27 | Norris School District 160NE | 0 | 30,000 | 2,390 | 15 (56) |
28 | Crete Public SchoolsNE | 0 | 29,000 | 2,140 | 15 (59) |
29 | Schuyler Community SchoolsNE | 0 | 28,000 | 2,030 | 12 (51) |
30 | Blair Community SchoolsNE | 0 | 28,000 | 2,290 | 12 (46) |
31 | Waverly School District 145NE | 0 | 26,000 | 2,120 | 15 (53) |
32 | Beatrice Public SchoolsNE | 0 | 24,000 | 2,150 | 12 (59) |
33 | Plattsmouth Community SchoolsNE | 0 | 24,000 | 1,670 | 14 (54) |
34 | Seward Public SchoolsNE | 0 | 23,000 | 1,470 | 19 (55) |
35 | Gering Public SchoolsNE | 0 | 23,000 | 1,960 | 13 (51) |
36 | York Public SchoolsNE | 0 | 19,000 | 1,390 | 14 (55) |
37 | Sidney Public SchoolsNE | 0 | 19,000 | 1,310 | 10 (47) |
38 | McCook Public SchoolsNE | 0 | 19,000 | 1,430 | 9 (62) |
39 | Ogallala Public SchoolsNE | 0 | 18,000 | 900 | 13 (52) |
40 | Nebraska City Public SchoolsNE | 0 | 17,000 | 1,460 | 11 (53) |
41 | Aurora Public SchoolsNE | 0 | 17,000 | 1,290 | 12 (53) |
42 | Holdrege Public SchoolsNE | 0 | 16,000 | 1,100 | 12 (54) |
43 | Mitchell Public SchoolsNE | 0 | 15,000 | 1,030 | 14 (49) |
44 | Adams Central Public SchoolsNE | 0 | 14,000 | 1,010 | 13 (54) |
45 | Springfield Platteview Community SchoolsNE | 0 | 14,000 | 1,160 | 14 (51) |
46 | Minden Public SchoolsNE | 0 | 12,000 | 830 | 13 (56) |
47 | Auburn Public SchoolsNE | 0 | 12,000 | 940 | 15 (60) |
48 | Chadron Public SchoolsNE | 0 | 12,000 | 920 | 10 (49) |
49 | Cozad Community SchoolsNE | 0 | 12,000 | 950 | 11 (54) |
50 | Wahoo Public SchoolsNE | 0 | 12,000 | 1,040 | 12 (55) |
51 | Winnebago Public SchoolsNE | 0 | 12,000 | 590 | 14 (51) |
52 | Douglas County West Community SchoolsNE | 0 | 12,000 | 970 | 14 (54) |
53 | Central City Public SchoolsNE | 0 | 11,000 | 740 | 16 (58) |
54 | Ashland-Greenwood Public SchoolsNE | 0 | 11,000 | 960 | 13 (52) |
55 | Lakeview Community SchoolsNE | 0 | 11,000 | 860 | 13 (50) |
56 | Wayne Community SchoolsNE | 0 | 11,000 | 940 | 11 (45) |
57 | Fairbury Public SchoolsNE | 0 | 10,000 | 900 | 12 (55) |
58 | Louisville Public SchoolsNE | 0 | 10,000 | 830 | 12 (53) |
59 | South Central Nebraska Unified 5NE | 0 | 10,000 | 690 | 12 (54) |
60 | Syracuse-Dunbar-Avoca SchoolsNE | 0 | 10,000 | 760 | 14 (57) |
61 | West Point Public SchoolsNE | 0 | 10,000 | 740 | 13 (48) |
62 | Gothenburg Public SchoolsNE | 0 | 9,000 | 880 | 8 (54) |
63 | Falls City Public SchoolsNE | 0 | 9,000 | 900 | 12 (61) |
64 | Milford Public SchoolsNE | 0 | 9,000 | 760 | 16 (55) |
65 | Raymond Central Public SchoolsNE | 0 | 9,000 | 690 | 14 (53) |
66 | St. Paul Public SchoolsNE | 0 | 9,000 | 680 | 16 (51) |
67 | Arlington Public SchoolsNE | 0 | 9,000 | 700 | 14 (52) |
68 | Chase County SchoolsNE | 0 | 9,000 | 630 | 13 (58) |
69 | Fort Calhoun Community SchoolsNE | 0 | 8,000 | 720 | 14 (47) |
70 | Broken Bow Public SchoolsNE | 0 | 8,000 | 860 | 11 (49) |
71 | O'Neill Public SchoolsNE | 0 | 8,000 | 820 | 12 (48) |
72 | Valentine Community SchoolsNE | 0 | 8,000 | 580 | 11 (47) |
73 | Fillmore Central Public SchoolsNE | 0 | 7,000 | 590 | 12 (55) |
74 | Gordon-Rushville Public SchoolsNE | 0 | 7,000 | 620 | 10 (46) |
75 | Boone Central SchoolsNE | 0 | 7,000 | 630 | 12 (47) |
76 | North Bend Central Public SchoolsNE | 0 | 7,000 | 610 | 12 (54) |
77 | Malcolm Public SchoolsNE | 0 | 7,000 | 600 | 16 (55) |
78 | Conestoga Public SchoolsNE | 0 | 7,000 | 720 | 12 (53) |
79 | Wilber-Clatonia Public SchoolsNE | 0 | 7,000 | 620 | 14 (58) |
80 | Pierce Public SchoolsNE | 0 | 7,000 | 670 | 11 (49) |
81 | Wood River Rural SchoolsNE | 0 | 7,000 | 530 | 13 (53) |
82 | Hershey Public SchoolsNE | 0 | 6,000 | 520 | 12 (53) |
83 | Madison Public SchoolsNE | 0 | 6,000 | 520 | 12 (50) |
84 | Gibbon Public SchoolsNE | 0 | 6,000 | 590 | 12 (53) |
85 | David City Public SchoolsNE | 0 | 6,000 | 630 | 12 (52) |
86 | Ord Public SchoolsNE | 0 | 6,000 | 610 | 12 (49) |
87 | Logan View Public SchoolsNE | 0 | 6,000 | 550 | 12 (50) |
88 | Centura Public SchoolsNE | 0 | 6,000 | 490 | 13 (52) |
89 | Doniphan-Trumbull Public SchoolsNE | 0 | 6,000 | 470 | 13 (52) |
90 | Johnson County Central Public SchoolsNE | 0 | 6,000 | 530 | 13 (56) |
91 | Ainsworth Community SchoolsNE | 0 | 6,000 | 430 | 12 (48) |
92 | Wakefield Public SchoolsNE | 0 | 6,000 | 540 | 14 (49) |
93 | Bridgeport Public SchoolsNE | 0 | 6,000 | 460 | 13 (60) |
94 | Superior Public SchoolsNE | 0 | 6,000 | 430 | 14 (58) |
95 | Umo N Ho N Nation Public SchoolsNE | 0 | 6,000 | 540 | 13 (51) |
96 | West Holt Public SchoolsNE | 0 | 6,000 | 430 | 11 (47) |
97 | Palmyra District OR-1NE | 0 | 5,000 | 590 | 15 (54) |
98 | Southern Valley SchoolsNE | 0 | 5,000 | 390 | 15 (70) |
99 | Morrill Public SchoolsNE | 0 | 5,000 | 410 | 14 (50) |
100 | Ponca Public SchoolsNE | 0 | 5,000 | 470 | 13 (49) |
Rank | School district | Total Equipment (1970-2025) | Annual O&M | # of Students Impacted | Increase in heat days from 1970–2025 (Total heat days) |
---|---|---|---|---|---|
1 | Omaha Public SchoolsNE | 0 | 663,000 | 53,490 | 14 (49) |
2 | Lincoln Public SchoolsNE | 0 | 540,000 | 42,530 | 17 (55) |
3 | Millard Public SchoolsNE | 0 | 314,000 | 24,100 | 15 (49) |
4 | Papillion-La Vista Community SchoolsNE | 0 | 146,000 | 12,160 | 15 (51) |
5 | Grand Island Public SchoolsNE | 0 | 130,000 | 9,880 | 13 (52) |
6 | Elkhorn Public SchoolsNE | 0 | 121,000 | 9,860 | 15 (50) |
7 | Bellevue Public SchoolsNE | 0 | 115,000 | 9,810 | 14 (52) |
8 | Alliance Public SchoolsNE | 5,660,000 | 93,000 | 1,390 | 14 (46) |
9 | Westside Community SchoolsNE | 0 | 73,000 | 5,940 | 15 (49) |
10 | Fremont Public SchoolsNE | 0 | 70,000 | 4,730 | 15 (56) |
11 | Kearney Public SchoolsNE | 0 | 70,000 | 5,910 | 12 (51) |
12 | Gretna Public SchoolsNE | 0 | 63,000 | 5,490 | 14 (50) |
13 | Scottsbluff Public SchoolsNE | 0 | 62,000 | 4,490 | 13 (51) |
14 | Columbus Public SchoolsNE | 0 | 60,000 | 4,070 | 13 (51) |
15 | Lexington Public SchoolsNE | 0 | 59,000 | 4,000 | 13 (53) |
16 | Norfolk Public SchoolsNE | 0 | 56,000 | 4,450 | 12 (47) |
17 | North Platte Public SchoolsNE | 0 | 53,000 | 4,230 | 13 (51) |
18 | Hastings Public SchoolsNE | 0 | 48,000 | 3,610 | 13 (55) |
19 | South Sioux City Community SchoolsNE | 0 | 44,000 | 3,870 | 12 (47) |
20 | Ralston Public SchoolsNE | 0 | 40,000 | 3,410 | 14 (50) |
21 | Bennington Public SchoolsNE | 0 | 35,000 | 2,930 | 15 (48) |
22 | Northwest Public SchoolsNE | 0 | 32,000 | 1,550 | 13 (52) |
23 | Norris School District 160NE | 0 | 30,000 | 2,390 | 15 (56) |
24 | Crete Public SchoolsNE | 0 | 29,000 | 2,140 | 15 (59) |
25 | Schuyler Community SchoolsNE | 0 | 28,000 | 2,030 | 12 (51) |
26 | Blair Community SchoolsNE | 0 | 28,000 | 2,290 | 12 (46) |
27 | Waverly School District 145NE | 0 | 26,000 | 2,120 | 15 (53) |
28 | Beatrice Public SchoolsNE | 0 | 24,000 | 2,150 | 12 (59) |
29 | Hemingford Public SchoolsNE | 1,789,000 | 24,000 | 450 | 10 (40) |
30 | Plattsmouth Community SchoolsNE | 0 | 24,000 | 1,670 | 14 (54) |
31 | Seward Public SchoolsNE | 0 | 23,000 | 1,470 | 19 (55) |
32 | Kimball Public SchoolsNE | 1,684,000 | 23,000 | 420 | 15 (46) |
33 | Gering Public SchoolsNE | 0 | 23,000 | 1,960 | 13 (51) |
34 | York Public SchoolsNE | 0 | 19,000 | 1,390 | 14 (55) |
35 | Sidney Public SchoolsNE | 0 | 19,000 | 1,310 | 10 (47) |
36 | McCook Public SchoolsNE | 0 | 19,000 | 1,430 | 9 (62) |
37 | Ogallala Public SchoolsNE | 0 | 18,000 | 900 | 13 (52) |
38 | Nebraska City Public SchoolsNE | 0 | 17,000 | 1,460 | 11 (53) |
39 | Aurora Public SchoolsNE | 0 | 17,000 | 1,290 | 12 (53) |
40 | Holdrege Public SchoolsNE | 0 | 16,000 | 1,100 | 12 (54) |
41 | Mitchell Public SchoolsNE | 0 | 15,000 | 1,030 | 14 (49) |
42 | Adams Central Public SchoolsNE | 0 | 14,000 | 1,010 | 13 (54) |
43 | Springfield Platteview Community SchoolsNE | 0 | 14,000 | 1,160 | 14 (51) |
44 | Minden Public SchoolsNE | 0 | 12,000 | 830 | 13 (56) |
45 | Auburn Public SchoolsNE | 0 | 12,000 | 940 | 15 (60) |
46 | Chadron Public SchoolsNE | 0 | 12,000 | 920 | 10 (49) |
47 | Cozad Community SchoolsNE | 0 | 12,000 | 950 | 11 (54) |
48 | Wahoo Public SchoolsNE | 0 | 12,000 | 1,040 | 12 (55) |
49 | Winnebago Public SchoolsNE | 0 | 12,000 | 590 | 14 (51) |
50 | Douglas County West Community SchoolsNE | 0 | 12,000 | 970 | 14 (54) |
51 | Central City Public SchoolsNE | 0 | 11,000 | 740 | 16 (58) |
52 | Ashland-Greenwood Public SchoolsNE | 0 | 11,000 | 960 | 13 (52) |
53 | Lakeview Community SchoolsNE | 0 | 11,000 | 860 | 13 (50) |
54 | Wayne Community SchoolsNE | 0 | 11,000 | 940 | 11 (45) |
55 | Fairbury Public SchoolsNE | 0 | 10,000 | 900 | 12 (55) |
56 | Louisville Public SchoolsNE | 0 | 10,000 | 830 | 12 (53) |
57 | South Central Nebraska Unified 5NE | 0 | 10,000 | 690 | 12 (54) |
58 | Syracuse-Dunbar-Avoca SchoolsNE | 0 | 10,000 | 760 | 14 (57) |
59 | West Point Public SchoolsNE | 0 | 10,000 | 740 | 13 (48) |
60 | Gothenburg Public SchoolsNE | 0 | 9,000 | 880 | 8 (54) |
61 | Falls City Public SchoolsNE | 0 | 9,000 | 900 | 12 (61) |
62 | Milford Public SchoolsNE | 0 | 9,000 | 760 | 16 (55) |
63 | Raymond Central Public SchoolsNE | 0 | 9,000 | 690 | 14 (53) |
64 | St. Paul Public SchoolsNE | 0 | 9,000 | 680 | 16 (51) |
65 | Arlington Public SchoolsNE | 0 | 9,000 | 700 | 14 (52) |
66 | Chase County SchoolsNE | 0 | 9,000 | 630 | 13 (58) |
67 | Fort Calhoun Community SchoolsNE | 0 | 8,000 | 720 | 14 (47) |
68 | Broken Bow Public SchoolsNE | 0 | 8,000 | 860 | 11 (49) |
69 | O'Neill Public SchoolsNE | 0 | 8,000 | 820 | 12 (48) |
70 | Valentine Community SchoolsNE | 0 | 8,000 | 580 | 11 (47) |
71 | Fillmore Central Public SchoolsNE | 0 | 7,000 | 590 | 12 (55) |
72 | Gordon-Rushville Public SchoolsNE | 0 | 7,000 | 620 | 10 (46) |
73 | Boone Central SchoolsNE | 0 | 7,000 | 630 | 12 (47) |
74 | North Bend Central Public SchoolsNE | 0 | 7,000 | 610 | 12 (54) |
75 | Malcolm Public SchoolsNE | 0 | 7,000 | 600 | 16 (55) |
76 | Conestoga Public SchoolsNE | 0 | 7,000 | 720 | 12 (53) |
77 | Wilber-Clatonia Public SchoolsNE | 0 | 7,000 | 620 | 14 (58) |
78 | Pierce Public SchoolsNE | 0 | 7,000 | 670 | 11 (49) |
79 | Wood River Rural SchoolsNE | 0 | 7,000 | 530 | 13 (53) |
80 | Hershey Public SchoolsNE | 0 | 6,000 | 520 | 12 (53) |
81 | Madison Public SchoolsNE | 0 | 6,000 | 520 | 12 (50) |
82 | Gibbon Public SchoolsNE | 0 | 6,000 | 590 | 12 (53) |
83 | Sioux County Public SchoolsNE | 355,000 | 6,000 | 80 | 10 (41) |
84 | David City Public SchoolsNE | 0 | 6,000 | 630 | 12 (52) |
85 | Ord Public SchoolsNE | 0 | 6,000 | 610 | 12 (49) |
86 | Logan View Public SchoolsNE | 0 | 6,000 | 550 | 12 (50) |
87 | Centura Public SchoolsNE | 0 | 6,000 | 490 | 13 (52) |
88 | Doniphan-Trumbull Public SchoolsNE | 0 | 6,000 | 470 | 13 (52) |
89 | Johnson County Central Public SchoolsNE | 0 | 6,000 | 530 | 13 (56) |
90 | Ainsworth Community SchoolsNE | 0 | 6,000 | 430 | 12 (48) |
91 | Wakefield Public SchoolsNE | 0 | 6,000 | 540 | 14 (49) |
92 | Bridgeport Public SchoolsNE | 0 | 6,000 | 460 | 13 (60) |
93 | Superior Public SchoolsNE | 0 | 6,000 | 430 | 14 (58) |
94 | Umo N Ho N Nation Public SchoolsNE | 0 | 6,000 | 540 | 13 (51) |
95 | West Holt Public SchoolsNE | 0 | 6,000 | 430 | 11 (47) |
96 | Palmyra District OR-1NE | 0 | 5,000 | 590 | 15 (54) |
97 | Southern Valley SchoolsNE | 0 | 5,000 | 390 | 15 (70) |
98 | Morrill Public SchoolsNE | 0 | 5,000 | 410 | 14 (50) |
99 | Ponca Public SchoolsNE | 0 | 5,000 | 470 | 13 (49) |
100 | Laurel-Concord-Coleridge SchoolNE | 0 | 5,000 | 460 | 11 (46) |
Baltimore City schools suffer from outdated infrastructure, mold, lead contamination, and a lack of funding that has prevented many schools from installing both heating equipment and air conditioning — especially in its lower-income communities and communities of color.
Read the Profile