Total Equipment Cost
Annual Operations and Maintenance Cost
Students Affected
Rank | School district | Total Equipment (1970-2025) | Annual O&M | # of Students Impacted | Increase in heat days from 1970–2025 (Total heat days) |
---|---|---|---|---|---|
1 | Pocola Public SchoolsOK | 3,000 | 13,000 | 800 | 24 (104) |
2 | Okemah Public SchoolsOK | 3,000 | 12,000 | 800 | 20 (96) |
3 | Soper Public SchoolsOK | 3,000 | 8,000 | 350 | 23 (108) |
4 | Moffett Public SchoolOK | 3,000 | 9,000 | 350 | 28 (109) |
5 | Lane Public SchoolOK | 2,000 | 7,000 | 270 | 30 (111) |
6 | Ryan Public SchoolsOK | 2,000 | 6,000 | 240 | 20 (121) |
7 | Waurika Public SchoolsOK | 2,000 | 6,000 | 450 | 23 (122) |
8 | McCurtain Public SchoolsOK | 2,000 | 5,000 | 220 | 22 (106) |
9 | Arkoma Public SchoolsOK | 1,000 | 6,000 | 410 | 25 (102) |
10 | Boswell Public SchoolsOK | 1,000 | 4,000 | 340 | 25 (104) |
11 | Lone Wolf Public SchoolsOK | 1,000 | 2,000 | 80 | 19 (102) |
12 | Oklahoma City Public SchoolsOK | 0 | 423,000 | 37,530 | 19 (91) |
13 | Tulsa Public SchoolsOK | 0 | 416,000 | 36,970 | 17 (88) |
14 | Edmond Public SchoolsOK | 0 | 332,000 | 25,280 | 19 (94) |
15 | Moore Public SchoolsOK | 0 | 314,000 | 24,640 | 19 (90) |
16 | Putnam City Public SchoolsOK | 0 | 265,000 | 19,420 | 20 (88) |
17 | Broken Arrow Public SchoolsOK | 0 | 257,000 | 19,070 | 18 (89) |
18 | Union Public SchoolsOK | 0 | 209,000 | 15,770 | 18 (89) |
19 | Norman Public SchoolsOK | 0 | 208,000 | 16,090 | 16 (96) |
20 | Mustang Public SchoolsOK | 0 | 188,000 | 11,900 | 20 (86) |
21 | Lawton Public SchoolsOK | 0 | 183,000 | 13,800 | 16 (105) |
22 | Midwest City-Del City SchoolsOK | 0 | 182,000 | 14,720 | 18 (91) |
23 | Jenks Public SchoolsOK | 0 | 174,000 | 12,470 | 18 (90) |
24 | Deer Creek Public SchoolsOK | 0 | 130,000 | 8,340 | 19 (94) |
25 | Owasso Public SchoolsOK | 0 | 129,000 | 9,630 | 18 (87) |
26 | Yukon Public SchoolsOK | 0 | 125,000 | 8,890 | 20 (86) |
27 | Bixby Public SchoolsOK | 0 | 94,000 | 6,660 | 19 (92) |
28 | Enid Public SchoolsOK | 0 | 93,000 | 7,760 | 16 (89) |
29 | Muskogee Public SchoolsOK | 0 | 81,000 | 5,690 | 21 (93) |
30 | Choctaw/Nicoma Park SchoolsOK | 0 | 73,000 | 5,700 | 18 (90) |
31 | Ponca City Public SchoolsOK | 0 | 73,000 | 4,870 | 18 (89) |
32 | Bartlesville Public SchoolsOK | 0 | 72,000 | 5,970 | 16 (93) |
33 | Sand Springs Public SchoolsOK | 0 | 69,000 | 5,060 | 16 (87) |
34 | Stillwater Public SchoolsOK | 0 | 66,000 | 6,350 | 15 (87) |
35 | Piedmont Public SchoolsOK | 0 | 63,000 | 4,300 | 18 (90) |
36 | Durant Public SchoolsOK | 0 | 60,000 | 3,750 | 19 (102) |
37 | McAlester Public SchoolsOK | 0 | 56,000 | 3,050 | 20 (96) |
38 | Altus Public SchoolsOK | 0 | 55,000 | 3,350 | 18 (116) |
39 | Shawnee Public SchoolsOK | 0 | 53,000 | 3,830 | 12 (97) |
40 | Coweta Public SchoolsOK | 0 | 52,000 | 3,330 | 19 (90) |
41 | Tahlequah Public SchoolsOK | 0 | 52,000 | 3,610 | 19 (91) |
42 | Western Heights Public SchoolsOK | 0 | 52,000 | 3,360 | 20 (86) |
43 | Sapulpa Public SchoolsOK | 0 | 49,000 | 3,720 | 17 (90) |
44 | Guthrie Public SchoolsOK | 0 | 48,000 | 3,420 | 17 (98) |
45 | El Reno Public SchoolsOK | 0 | 47,000 | 2,810 | 19 (91) |
46 | Claremore Public SchoolsOK | 0 | 44,000 | 3,790 | 16 (83) |
47 | Guymon Public SchoolsOK | 0 | 44,000 | 3,070 | 16 (88) |
48 | Ardmore Public SchoolsOK | 0 | 43,000 | 2,840 | 17 (112) |
49 | Duncan Public SchoolsOK | 0 | 43,000 | 3,720 | 16 (102) |
50 | Collinsville Public SchoolsOK | 0 | 42,000 | 2,820 | 17 (86) |
51 | Ada Public SchoolsOK | 0 | 40,000 | 2,550 | 16 (99) |
52 | Grove Public SchoolsOK | 0 | 37,000 | 2,490 | 17 (85) |
53 | Woodward Public SchoolsOK | 0 | 37,000 | 2,740 | 17 (83) |
54 | Glenpool Public SchoolsOK | 0 | 34,000 | 2,790 | 17 (90) |
55 | Clinton Public SchoolsOK | 0 | 34,000 | 2,210 | 18 (99) |
56 | Tuttle Public SchoolsOK | 0 | 33,000 | 1,960 | 20 (91) |
57 | Chickasha Public SchoolsOK | 0 | 33,000 | 2,210 | 19 (104) |
58 | Elk City Public SchoolsOK | 0 | 33,000 | 2,190 | 17 (96) |
59 | Elgin Public SchoolsOK | 0 | 33,000 | 2,340 | 17 (100) |
60 | Noble Public SchoolsOK | 0 | 32,000 | 2,780 | 16 (98) |
61 | Poteau Public SchoolsOK | 0 | 32,000 | 2,310 | 22 (103) |
62 | Wagoner Public SchoolsOK | 0 | 31,000 | 2,340 | 21 (95) |
63 | Skiatook Public SchoolsOK | 0 | 30,000 | 2,420 | 17 (90) |
64 | Newcastle Public SchoolsOK | 0 | 30,000 | 2,230 | 19 (93) |
65 | Cache Public SchoolsOK | 0 | 30,000 | 1,990 | 16 (108) |
66 | Weatherford Public SchoolsOK | 0 | 29,000 | 2,370 | 18 (92) |
67 | Blanchard Public SchoolsOK | 0 | 29,000 | 2,060 | 17 (98) |
68 | Pryor Public SchoolsOK | 0 | 28,000 | 2,770 | 17 (87) |
69 | Tecumseh Public SchoolsOK | 0 | 28,000 | 2,100 | 16 (97) |
70 | Cushing Public SchoolsOK | 0 | 27,000 | 1,830 | 12 (87) |
71 | Miami Public SchoolsOK | 0 | 26,000 | 2,220 | 15 (84) |
72 | Fort Gibson Public SchoolsOK | 0 | 26,000 | 1,790 | 21 (93) |
73 | Hilldale Public SchoolsOK | 0 | 26,000 | 1,830 | 21 (93) |
74 | Catoosa Public SchoolsOK | 0 | 26,000 | 1,950 | 18 (87) |
75 | Bethany Public SchoolsOK | 0 | 26,000 | 1,710 | 20 (86) |
76 | Broken Bow Public SchoolsOK | 0 | 26,000 | 1,600 | 23 (107) |
77 | Harrah Public SchoolsOK | 0 | 25,000 | 2,270 | 16 (91) |
78 | Madill Public SchoolsOK | 0 | 24,000 | 1,790 | 22 (104) |
79 | Sallisaw Public SchoolsOK | 0 | 23,000 | 1,940 | 16 (99) |
80 | Byng Public SchoolsOK | 0 | 23,000 | 1,830 | 18 (100) |
81 | Bristow Public SchoolsOK | 0 | 23,000 | 1,750 | 20 (102) |
82 | Pauls Valley Public SchoolsOK | 0 | 22,000 | 1,300 | 19 (109) |
83 | Dewey Public SchoolsOK | 0 | 22,000 | 1,570 | 17 (94) |
84 | Seminole Public SchoolsOK | 0 | 22,000 | 1,650 | 15 (104) |
85 | Bridge Creek Public SchoolsOK | 0 | 22,000 | 1,670 | 18 (94) |
86 | Muldrow Public SchoolsOK | 0 | 22,000 | 1,400 | 21 (101) |
87 | Oologah-Talala Public SchoolsOK | 0 | 22,000 | 1,750 | 17 (85) |
88 | Mannford Public SchoolsOK | 0 | 22,000 | 1,490 | 16 (91) |
89 | Verdigris Public SchoolsOK | 0 | 21,000 | 1,420 | 17 (86) |
90 | Jay Public SchoolsOK | 0 | 21,000 | 1,580 | 15 (82) |
91 | Millwood Public SchoolsOK | 0 | 21,000 | 980 | 18 (93) |
92 | Atoka Public SchoolsOK | 0 | 21,000 | 890 | 24 (103) |
93 | Heavener Public SchoolsOK | 0 | 21,000 | 960 | 22 (104) |
94 | Checotah Public SchoolsOK | 0 | 20,000 | 1,420 | 18 (93) |
95 | Stigler Public SchoolsOK | 0 | 20,000 | 1,320 | 20 (97) |
96 | Stilwell Public SchoolsOK | 0 | 20,000 | 1,310 | 21 (80) |
97 | Plainview Public SchoolsOK | 0 | 20,000 | 1,540 | 19 (112) |
98 | Vinita Public SchoolsOK | 0 | 19,000 | 1,420 | 18 (87) |
99 | Lone Star Public SchoolOK | 0 | 19,000 | 930 | 23 (97) |
100 | Kingfisher Public SchoolsOK | 0 | 19,000 | 1,510 | 16 (94) |
Rank | School district | Total Equipment (1970-2025) | Annual O&M | # of Students Impacted | Increase in heat days from 1970–2025 (Total heat days) |
---|---|---|---|---|---|
1 | Oklahoma City Public SchoolsOK | 0 | 423,000 | 37,530 | 19 (91) |
2 | Tulsa Public SchoolsOK | 0 | 416,000 | 36,970 | 17 (88) |
3 | Edmond Public SchoolsOK | 0 | 332,000 | 25,280 | 19 (94) |
4 | Moore Public SchoolsOK | 0 | 314,000 | 24,640 | 19 (90) |
5 | Putnam City Public SchoolsOK | 0 | 265,000 | 19,420 | 20 (88) |
6 | Broken Arrow Public SchoolsOK | 0 | 257,000 | 19,070 | 18 (89) |
7 | Union Public SchoolsOK | 0 | 209,000 | 15,770 | 18 (89) |
8 | Norman Public SchoolsOK | 0 | 208,000 | 16,090 | 16 (96) |
9 | Mustang Public SchoolsOK | 0 | 188,000 | 11,900 | 20 (86) |
10 | Lawton Public SchoolsOK | 0 | 183,000 | 13,800 | 16 (105) |
11 | Midwest City-Del City SchoolsOK | 0 | 182,000 | 14,720 | 18 (91) |
12 | Jenks Public SchoolsOK | 0 | 174,000 | 12,470 | 18 (90) |
13 | Deer Creek Public SchoolsOK | 0 | 130,000 | 8,340 | 19 (94) |
14 | Owasso Public SchoolsOK | 0 | 129,000 | 9,630 | 18 (87) |
15 | Yukon Public SchoolsOK | 0 | 125,000 | 8,890 | 20 (86) |
16 | Bixby Public SchoolsOK | 0 | 94,000 | 6,660 | 19 (92) |
17 | Enid Public SchoolsOK | 0 | 93,000 | 7,760 | 16 (89) |
18 | Muskogee Public SchoolsOK | 0 | 81,000 | 5,690 | 21 (93) |
19 | Choctaw/Nicoma Park SchoolsOK | 0 | 73,000 | 5,700 | 18 (90) |
20 | Ponca City Public SchoolsOK | 0 | 73,000 | 4,870 | 18 (89) |
21 | Bartlesville Public SchoolsOK | 0 | 72,000 | 5,970 | 16 (93) |
22 | Sand Springs Public SchoolsOK | 0 | 69,000 | 5,060 | 16 (87) |
23 | Stillwater Public SchoolsOK | 0 | 66,000 | 6,350 | 15 (87) |
24 | Piedmont Public SchoolsOK | 0 | 63,000 | 4,300 | 18 (90) |
25 | Durant Public SchoolsOK | 0 | 60,000 | 3,750 | 19 (102) |
26 | McAlester Public SchoolsOK | 0 | 56,000 | 3,050 | 20 (96) |
27 | Altus Public SchoolsOK | 0 | 55,000 | 3,350 | 18 (116) |
28 | Shawnee Public SchoolsOK | 0 | 53,000 | 3,830 | 12 (97) |
29 | Coweta Public SchoolsOK | 0 | 52,000 | 3,330 | 19 (90) |
30 | Tahlequah Public SchoolsOK | 0 | 52,000 | 3,610 | 19 (91) |
31 | Western Heights Public SchoolsOK | 0 | 52,000 | 3,360 | 20 (86) |
32 | Sapulpa Public SchoolsOK | 0 | 49,000 | 3,720 | 17 (90) |
33 | Guthrie Public SchoolsOK | 0 | 48,000 | 3,420 | 17 (98) |
34 | El Reno Public SchoolsOK | 0 | 47,000 | 2,810 | 19 (91) |
35 | Claremore Public SchoolsOK | 0 | 44,000 | 3,790 | 16 (83) |
36 | Guymon Public SchoolsOK | 0 | 44,000 | 3,070 | 16 (88) |
37 | Ardmore Public SchoolsOK | 0 | 43,000 | 2,840 | 17 (112) |
38 | Duncan Public SchoolsOK | 0 | 43,000 | 3,720 | 16 (102) |
39 | Collinsville Public SchoolsOK | 0 | 42,000 | 2,820 | 17 (86) |
40 | Ada Public SchoolsOK | 0 | 40,000 | 2,550 | 16 (99) |
41 | Grove Public SchoolsOK | 0 | 37,000 | 2,490 | 17 (85) |
42 | Woodward Public SchoolsOK | 0 | 37,000 | 2,740 | 17 (83) |
43 | Glenpool Public SchoolsOK | 0 | 34,000 | 2,790 | 17 (90) |
44 | Clinton Public SchoolsOK | 0 | 34,000 | 2,210 | 18 (99) |
45 | Tuttle Public SchoolsOK | 0 | 33,000 | 1,960 | 20 (91) |
46 | Chickasha Public SchoolsOK | 0 | 33,000 | 2,210 | 19 (104) |
47 | Elk City Public SchoolsOK | 0 | 33,000 | 2,190 | 17 (96) |
48 | Elgin Public SchoolsOK | 0 | 33,000 | 2,340 | 17 (100) |
49 | Noble Public SchoolsOK | 0 | 32,000 | 2,780 | 16 (98) |
50 | Poteau Public SchoolsOK | 0 | 32,000 | 2,310 | 22 (103) |
51 | Wagoner Public SchoolsOK | 0 | 31,000 | 2,340 | 21 (95) |
52 | Skiatook Public SchoolsOK | 0 | 30,000 | 2,420 | 17 (90) |
53 | Newcastle Public SchoolsOK | 0 | 30,000 | 2,230 | 19 (93) |
54 | Cache Public SchoolsOK | 0 | 30,000 | 1,990 | 16 (108) |
55 | Weatherford Public SchoolsOK | 0 | 29,000 | 2,370 | 18 (92) |
56 | Blanchard Public SchoolsOK | 0 | 29,000 | 2,060 | 17 (98) |
57 | Pryor Public SchoolsOK | 0 | 28,000 | 2,770 | 17 (87) |
58 | Tecumseh Public SchoolsOK | 0 | 28,000 | 2,100 | 16 (97) |
59 | Cushing Public SchoolsOK | 0 | 27,000 | 1,830 | 12 (87) |
60 | Miami Public SchoolsOK | 0 | 26,000 | 2,220 | 15 (84) |
61 | Fort Gibson Public SchoolsOK | 0 | 26,000 | 1,790 | 21 (93) |
62 | Hilldale Public SchoolsOK | 0 | 26,000 | 1,830 | 21 (93) |
63 | Catoosa Public SchoolsOK | 0 | 26,000 | 1,950 | 18 (87) |
64 | Bethany Public SchoolsOK | 0 | 26,000 | 1,710 | 20 (86) |
65 | Broken Bow Public SchoolsOK | 0 | 26,000 | 1,600 | 23 (107) |
66 | Harrah Public SchoolsOK | 0 | 25,000 | 2,270 | 16 (91) |
67 | Madill Public SchoolsOK | 0 | 24,000 | 1,790 | 22 (104) |
68 | Sallisaw Public SchoolsOK | 0 | 23,000 | 1,940 | 16 (99) |
69 | Byng Public SchoolsOK | 0 | 23,000 | 1,830 | 18 (100) |
70 | Bristow Public SchoolsOK | 0 | 23,000 | 1,750 | 20 (102) |
71 | Pauls Valley Public SchoolsOK | 0 | 22,000 | 1,300 | 19 (109) |
72 | Dewey Public SchoolsOK | 0 | 22,000 | 1,570 | 17 (94) |
73 | Seminole Public SchoolsOK | 0 | 22,000 | 1,650 | 15 (104) |
74 | Bridge Creek Public SchoolsOK | 0 | 22,000 | 1,670 | 18 (94) |
75 | Muldrow Public SchoolsOK | 0 | 22,000 | 1,400 | 21 (101) |
76 | Oologah-Talala Public SchoolsOK | 0 | 22,000 | 1,750 | 17 (85) |
77 | Mannford Public SchoolsOK | 0 | 22,000 | 1,490 | 16 (91) |
78 | Verdigris Public SchoolsOK | 0 | 21,000 | 1,420 | 17 (86) |
79 | Jay Public SchoolsOK | 0 | 21,000 | 1,580 | 15 (82) |
80 | Millwood Public SchoolsOK | 0 | 21,000 | 980 | 18 (93) |
81 | Atoka Public SchoolsOK | 0 | 21,000 | 890 | 24 (103) |
82 | Heavener Public SchoolsOK | 0 | 21,000 | 960 | 22 (104) |
83 | Checotah Public SchoolsOK | 0 | 20,000 | 1,420 | 18 (93) |
84 | Stigler Public SchoolsOK | 0 | 20,000 | 1,320 | 20 (97) |
85 | Stilwell Public SchoolsOK | 0 | 20,000 | 1,310 | 21 (80) |
86 | Plainview Public SchoolsOK | 0 | 20,000 | 1,540 | 19 (112) |
87 | Vinita Public SchoolsOK | 0 | 19,000 | 1,420 | 18 (87) |
88 | Lone Star Public SchoolOK | 0 | 19,000 | 930 | 23 (97) |
89 | Kingfisher Public SchoolsOK | 0 | 19,000 | 1,510 | 16 (94) |
90 | Lone Grove Public SchoolsOK | 0 | 19,000 | 1,450 | 17 (111) |
91 | Idabel Public SchoolsOK | 0 | 19,000 | 1,250 | 22 (106) |
92 | Cleveland Public SchoolsOK | 0 | 18,000 | 1,650 | 16 (94) |
93 | Anadarko Public SchoolsOK | 0 | 18,000 | 1,620 | 16 (99) |
94 | Locust Grove Public SchoolsOK | 0 | 18,000 | 1,390 | 18 (88) |
95 | McLoud Public SchoolsOK | 0 | 18,000 | 1,790 | 15 (92) |
96 | Kingston Public SchoolsOK | 0 | 18,000 | 1,290 | 20 (105) |
97 | Perkins-Tryon Public SchoolsOK | 0 | 18,000 | 1,540 | 15 (89) |
98 | Warner Public SchoolsOK | 0 | 18,000 | 850 | 19 (94) |
99 | Marlow Public SchoolsOK | 0 | 17,000 | 1,440 | 19 (98) |
100 | Sulphur Public SchoolsOK | 0 | 17,000 | 1,550 | 17 (100) |
Baltimore City schools suffer from outdated infrastructure, mold, lead contamination, and a lack of funding that has prevented many schools from installing both heating equipment and air conditioning — especially in its lower-income communities and communities of color.
Read the Profile