Total Equipment Cost
Annual Operations and Maintenance Cost
Students Affected
Rank | School district | Total Equipment (1970-2025) | Annual O&M | # of Students Impacted | Increase in heat days from 1970–2025 (Total heat days) |
---|---|---|---|---|---|
1 | Newark City School DistrictNJ | 192,952,000 | 5,831,000 | 35,550 | 14 (37) |
2 | Elizabeth City School DistrictNJ | 150,802,000 | 4,954,000 | 27,470 | 14 (40) |
3 | Paterson City School DistrictNJ | 117,681,000 | 3,141,000 | 22,440 | 12 (39) |
4 | Edison Township School DistrictNJ | 87,395,000 | 1,827,000 | 17,190 | 14 (41) |
5 | Passaic City School DistrictNJ | 81,411,000 | 2,457,000 | 14,850 | 12 (38) |
6 | Toms River Regional School DistrictNJ | 79,268,000 | 1,756,000 | 15,370 | 14 (43) |
7 | Jersey City School DistrictNJ | 74,670,000 | 2,220,000 | 14,130 | 12 (32) |
8 | Woodbridge Township School DistrictNJ | 70,394,000 | 1,545,000 | 13,740 | 14 (42) |
9 | Freehold Regional School DistrictNJ | 63,884,000 | 1,887,000 | 10,670 | 12 (38) |
10 | Union City School DistrictNJ | 62,058,000 | 1,419,000 | 12,230 | 12 (33) |
11 | Hamilton Township School DistrictNJ | 60,526,000 | 1,365,000 | 11,800 | 14 (42) |
12 | Trenton City School DistrictNJ | 59,458,000 | 1,246,000 | 11,940 | 14 (43) |
13 | Perth Amboy City School DistrictNJ | 55,708,000 | 1,301,000 | 10,730 | 14 (41) |
14 | Clifton City School DistrictNJ | 54,356,000 | 1,167,000 | 10,620 | 12 (39) |
15 | Bayonne City School DistrictNJ | 53,675,000 | 1,762,000 | 9,800 | 12 (37) |
16 | West Windsor-Plainsboro Regional School DistrictNJ | 49,411,000 | 1,110,000 | 9,550 | 14 (42) |
17 | East Orange City School DistrictNJ | 47,813,000 | 983,000 | 9,270 | 13 (37) |
18 | New Brunswick City School DistrictNJ | 47,796,000 | 1,113,000 | 9,240 | 14 (41) |
19 | Bridgewater-Raritan Regional School DistrictNJ | 44,558,000 | 986,000 | 8,500 | 11 (39) |
20 | South Brunswick Township School DistrictNJ | 44,409,000 | 997,000 | 8,540 | 14 (40) |
21 | Brick Township School DistrictNJ | 44,087,000 | 956,000 | 8,550 | 13 (38) |
22 | Old Bridge Township School DistrictNJ | 43,669,000 | 971,000 | 8,450 | 14 (40) |
23 | Jackson Township School DistrictNJ | 42,658,000 | 948,000 | 8,220 | 14 (40) |
24 | East Brunswick Township School DistrictNJ | 42,014,000 | 923,000 | 8,210 | 14 (41) |
25 | Cherry Hill Township School DistrictNJ | 41,805,000 | 1,135,000 | 11,070 | 17 (48) |
26 | North Bergen Township School DistrictNJ | 41,308,000 | 1,377,000 | 7,500 | 12 (33) |
27 | Wayne Township School DistrictNJ | 40,313,000 | 824,000 | 7,800 | 11 (36) |
28 | Vineland City School DistrictNJ | 40,239,000 | 999,000 | 9,600 | 15 (47) |
29 | West New York Town School DistrictNJ | 39,623,000 | 866,000 | 7,800 | 12 (33) |
30 | Plainfield City School DistrictNJ | 39,437,000 | 869,000 | 7,690 | 14 (42) |
31 | Hillsborough Township School DistrictNJ | 38,618,000 | 866,000 | 7,410 | 13 (41) |
32 | Egg Harbor Township School DistrictNJ | 38,020,000 | 873,000 | 7,360 | 14 (37) |
33 | Washington Township School DistrictNJ | 37,146,000 | 905,000 | 7,120 | 14 (44) |
34 | Union Township School DistrictNJ | 36,769,000 | 820,000 | 7,080 | 15 (39) |
35 | Piscataway Township School DistrictNJ | 36,611,000 | 784,000 | 7,120 | 14 (41) |
36 | West Orange Town School DistrictNJ | 36,394,000 | 696,000 | 7,110 | 12 (35) |
37 | South Orange-Maplewood School DistrictNJ | 36,360,000 | 749,000 | 7,120 | 14 (38) |
38 | Franklin Township School DistrictNJ | 35,915,000 | 747,000 | 7,020 | 14 (41) |
39 | Irvington Township School DistrictNJ | 35,728,000 | 728,000 | 7,100 | 14 (38) |
40 | Monroe Township School DistrictNJ | 35,274,000 | 802,000 | 6,780 | 14 (41) |
41 | Montclair Town School DistrictNJ | 34,352,000 | 702,000 | 6,680 | 11 (36) |
42 | Bridgeton City School DistrictNJ | 32,835,000 | 1,101,000 | 5,980 | 15 (46) |
43 | Bloomfield Township School DistrictNJ | 32,491,000 | 655,000 | 6,360 | 13 (37) |
44 | Westfield Town School DistrictNJ | 32,486,000 | 742,000 | 6,220 | 15 (42) |
45 | Sayreville Borough School DistrictNJ | 31,593,000 | 679,000 | 6,180 | 14 (41) |
46 | Parsippany-Troy Hills Township School DistrictNJ | 31,584,000 | 640,000 | 6,070 | 13 (34) |
47 | Linden City School DistrictNJ | 31,515,000 | 663,000 | 6,210 | 15 (42) |
48 | Scotch Plains-Fanwood Regional School DistrictNJ | 31,203,000 | 650,000 | 6,120 | 15 (40) |
49 | Livingston Township School DistrictNJ | 31,005,000 | 624,000 | 6,010 | 13 (37) |
50 | North Brunswick Township School DistrictNJ | 30,533,000 | 651,000 | 5,940 | 14 (41) |
51 | Hackensack City School DistrictNJ | 29,951,000 | 722,000 | 5,750 | 12 (36) |
52 | Ridgewood Village School DistrictNJ | 29,323,000 | 633,000 | 5,680 | 11 (38) |
53 | Gloucester Township School DistrictNJ | 28,646,000 | 552,000 | 6,220 | 15 (46) |
54 | Millville City School DistrictNJ | 28,585,000 | 724,000 | 5,410 | 15 (45) |
55 | Lakewood Township School DistrictNJ | 28,081,000 | 580,000 | 5,540 | 14 (39) |
56 | Bernards Township School DistrictNJ | 27,671,000 | 571,000 | 5,310 | 13 (37) |
57 | Orange City Township School DistrictNJ | 27,516,000 | 804,000 | 5,060 | 12 (37) |
58 | Kearny Town School DistrictNJ | 27,299,000 | 566,000 | 5,360 | 14 (35) |
59 | Howell Township School DistrictNJ | 26,740,000 | 461,000 | 5,600 | 13 (37) |
60 | East Windsor Regional School DistrictNJ | 26,579,000 | 589,000 | 5,140 | 14 (41) |
61 | Monroe Township School DistrictNJ | 26,311,000 | 725,000 | 5,780 | 14 (46) |
62 | Fair Lawn Borough School DistrictNJ | 25,975,000 | 567,000 | 5,080 | 12 (39) |
63 | Garfield City School DistrictNJ | 25,399,000 | 563,000 | 4,940 | 12 (39) |
64 | Millburn Township School DistrictNJ | 24,711,000 | 537,000 | 4,760 | 14 (38) |
65 | Montgomery Township School DistrictNJ | 24,651,000 | 583,000 | 4,680 | 14 (41) |
66 | Manalapan-Englishtown Regional School DistrictNJ | 24,295,000 | 467,000 | 4,970 | 12 (39) |
67 | Marlboro Township School DistrictNJ | 23,246,000 | 450,000 | 4,760 | 12 (38) |
68 | Belleville Town School DistrictNJ | 22,652,000 | 454,000 | 4,480 | 14 (35) |
69 | Winslow Township School DistrictNJ | 22,015,000 | 577,000 | 4,550 | 16 (47) |
70 | The Chathams School DistrictNJ | 21,286,000 | 431,000 | 4,120 | 14 (37) |
71 | Morris Township School DistrictNJ | 21,094,000 | 387,000 | 4,050 | 12 (34) |
72 | Evesham Township School DistrictNJ | 21,067,000 | 397,000 | 4,410 | 17 (49) |
73 | Lacey Township School DistrictNJ | 20,916,000 | 508,000 | 4,000 | 14 (43) |
74 | Nutley Town School DistrictNJ | 20,651,000 | 403,000 | 4,090 | 12 (38) |
75 | Summit City School DistrictNJ | 20,585,000 | 428,000 | 3,940 | 15 (38) |
76 | Cranford Township School DistrictNJ | 20,305,000 | 503,000 | 3,860 | 15 (42) |
77 | Fort Lee Borough School DistrictNJ | 20,207,000 | 410,000 | 4,060 | 12 (34) |
78 | Phillipsburg Town School DistrictNJ | 20,132,000 | 422,000 | 3,820 | 13 (40) |
79 | Rahway City School DistrictNJ | 19,994,000 | 405,000 | 3,980 | 14 (42) |
80 | Princeton Public SchoolsNJ | 19,932,000 | 462,000 | 3,780 | 14 (41) |
81 | Lawrence Township School DistrictNJ | 19,776,000 | 500,000 | 3,770 | 14 (42) |
82 | Paramus Borough School DistrictNJ | 19,760,000 | 485,000 | 3,770 | 12 (37) |
83 | Matawan-Aberdeen Regional School DistrictNJ | 19,458,000 | 425,000 | 3,770 | 13 (37) |
84 | Carteret Borough School DistrictNJ | 19,150,000 | 422,000 | 3,770 | 14 (41) |
85 | Tenafly Borough School DistrictNJ | 19,089,000 | 447,000 | 3,680 | 12 (36) |
86 | Teaneck Township School DistrictNJ | 18,794,000 | 497,000 | 3,510 | 12 (37) |
87 | Greater Egg Harbor Regional School DistrictNJ | 18,530,000 | 571,000 | 3,100 | 14 (36) |
88 | Bergenfield Borough School DistrictNJ | 18,277,000 | 423,000 | 3,540 | 12 (36) |
89 | Hopewell Valley Regional School DistrictNJ | 18,030,000 | 388,000 | 3,500 | 14 (42) |
90 | Freehold Township School DistrictNJ | 17,954,000 | 321,000 | 3,730 | 12 (39) |
91 | Ewing Township School DistrictNJ | 17,766,000 | 385,000 | 3,460 | 15 (42) |
92 | Montville Township School DistrictNJ | 17,599,000 | 365,000 | 3,370 | 12 (34) |
93 | Pleasantville City School DistrictNJ | 17,559,000 | 357,000 | 3,500 | 13 (33) |
94 | South Plainfield Borough School DistrictNJ | 17,448,000 | 413,000 | 3,360 | 14 (44) |
95 | North Plainfield Borough School DistrictNJ | 17,126,000 | 406,000 | 3,280 | 14 (42) |
96 | Hunterdon Central Regional School DistrictNJ | 17,021,000 | 477,000 | 2,840 | 16 (48) |
97 | Southern Regional School DistrictNJ | 16,623,000 | 507,000 | 2,890 | 12 (36) |
98 | Cliffside Park Borough School DistrictNJ | 16,548,000 | 422,000 | 3,150 | 12 (34) |
99 | Robbinsville Township School DistrictNJ | 16,503,000 | 405,000 | 3,140 | 14 (42) |
100 | Deptford Township School DistrictNJ | 16,472,000 | 391,000 | 4,170 | 14 (45) |
Rank | School district | Total Equipment (1970-2025) | Annual O&M | # of Students Impacted | Increase in heat days from 1970–2025 (Total heat days) |
---|---|---|---|---|---|
1 | Newark City School DistrictNJ | 192,952,000 | 5,831,000 | 35,550 | 14 (37) |
2 | Elizabeth City School DistrictNJ | 150,802,000 | 4,954,000 | 27,470 | 14 (40) |
3 | Paterson City School DistrictNJ | 117,681,000 | 3,141,000 | 22,440 | 12 (39) |
4 | Passaic City School DistrictNJ | 81,411,000 | 2,457,000 | 14,850 | 12 (38) |
5 | Jersey City School DistrictNJ | 74,670,000 | 2,220,000 | 14,130 | 12 (32) |
6 | Freehold Regional School DistrictNJ | 63,884,000 | 1,887,000 | 10,670 | 12 (38) |
7 | Edison Township School DistrictNJ | 87,395,000 | 1,827,000 | 17,190 | 14 (41) |
8 | Bayonne City School DistrictNJ | 53,675,000 | 1,762,000 | 9,800 | 12 (37) |
9 | Toms River Regional School DistrictNJ | 79,268,000 | 1,756,000 | 15,370 | 14 (43) |
10 | Woodbridge Township School DistrictNJ | 70,394,000 | 1,545,000 | 13,740 | 14 (42) |
11 | Union City School DistrictNJ | 62,058,000 | 1,419,000 | 12,230 | 12 (33) |
12 | North Bergen Township School DistrictNJ | 41,308,000 | 1,377,000 | 7,500 | 12 (33) |
13 | Hamilton Township School DistrictNJ | 60,526,000 | 1,365,000 | 11,800 | 14 (42) |
14 | Perth Amboy City School DistrictNJ | 55,708,000 | 1,301,000 | 10,730 | 14 (41) |
15 | Trenton City School DistrictNJ | 59,458,000 | 1,246,000 | 11,940 | 14 (43) |
16 | Clifton City School DistrictNJ | 54,356,000 | 1,167,000 | 10,620 | 12 (39) |
17 | Cherry Hill Township School DistrictNJ | 41,805,000 | 1,135,000 | 11,070 | 17 (48) |
18 | New Brunswick City School DistrictNJ | 47,796,000 | 1,113,000 | 9,240 | 14 (41) |
19 | West Windsor-Plainsboro Regional School DistrictNJ | 49,411,000 | 1,110,000 | 9,550 | 14 (42) |
20 | Bridgeton City School DistrictNJ | 32,835,000 | 1,101,000 | 5,980 | 15 (46) |
21 | Vineland City School DistrictNJ | 40,239,000 | 999,000 | 9,600 | 15 (47) |
22 | South Brunswick Township School DistrictNJ | 44,409,000 | 997,000 | 8,540 | 14 (40) |
23 | Bridgewater-Raritan Regional School DistrictNJ | 44,558,000 | 986,000 | 8,500 | 11 (39) |
24 | East Orange City School DistrictNJ | 47,813,000 | 983,000 | 9,270 | 13 (37) |
25 | Old Bridge Township School DistrictNJ | 43,669,000 | 971,000 | 8,450 | 14 (40) |
26 | Brick Township School DistrictNJ | 44,087,000 | 956,000 | 8,550 | 13 (38) |
27 | Jackson Township School DistrictNJ | 42,658,000 | 948,000 | 8,220 | 14 (40) |
28 | East Brunswick Township School DistrictNJ | 42,014,000 | 923,000 | 8,210 | 14 (41) |
29 | Washington Township School DistrictNJ | 37,146,000 | 905,000 | 7,120 | 14 (44) |
30 | Egg Harbor Township School DistrictNJ | 38,020,000 | 873,000 | 7,360 | 14 (37) |
31 | Plainfield City School DistrictNJ | 39,437,000 | 869,000 | 7,690 | 14 (42) |
32 | West New York Town School DistrictNJ | 39,623,000 | 866,000 | 7,800 | 12 (33) |
33 | Hillsborough Township School DistrictNJ | 38,618,000 | 866,000 | 7,410 | 13 (41) |
34 | Wayne Township School DistrictNJ | 40,313,000 | 824,000 | 7,800 | 11 (36) |
35 | Union Township School DistrictNJ | 36,769,000 | 820,000 | 7,080 | 15 (39) |
36 | Orange City Township School DistrictNJ | 27,516,000 | 804,000 | 5,060 | 12 (37) |
37 | Monroe Township School DistrictNJ | 35,274,000 | 802,000 | 6,780 | 14 (41) |
38 | Piscataway Township School DistrictNJ | 36,611,000 | 784,000 | 7,120 | 14 (41) |
39 | South Orange-Maplewood School DistrictNJ | 36,360,000 | 749,000 | 7,120 | 14 (38) |
40 | Franklin Township School DistrictNJ | 35,915,000 | 747,000 | 7,020 | 14 (41) |
41 | Westfield Town School DistrictNJ | 32,486,000 | 742,000 | 6,220 | 15 (42) |
42 | Irvington Township School DistrictNJ | 35,728,000 | 728,000 | 7,100 | 14 (38) |
43 | Monroe Township School DistrictNJ | 26,311,000 | 725,000 | 5,780 | 14 (46) |
44 | Millville City School DistrictNJ | 28,585,000 | 724,000 | 5,410 | 15 (45) |
45 | Hackensack City School DistrictNJ | 29,951,000 | 722,000 | 5,750 | 12 (36) |
46 | Montclair Town School DistrictNJ | 34,352,000 | 702,000 | 6,680 | 11 (36) |
47 | West Orange Town School DistrictNJ | 36,394,000 | 696,000 | 7,110 | 12 (35) |
48 | Sayreville Borough School DistrictNJ | 31,593,000 | 679,000 | 6,180 | 14 (41) |
49 | Linden City School DistrictNJ | 31,515,000 | 663,000 | 6,210 | 15 (42) |
50 | Bloomfield Township School DistrictNJ | 32,491,000 | 655,000 | 6,360 | 13 (37) |
51 | North Brunswick Township School DistrictNJ | 30,533,000 | 651,000 | 5,940 | 14 (41) |
52 | Scotch Plains-Fanwood Regional School DistrictNJ | 31,203,000 | 650,000 | 6,120 | 15 (40) |
53 | Parsippany-Troy Hills Township School DistrictNJ | 31,584,000 | 640,000 | 6,070 | 13 (34) |
54 | Ridgewood Village School DistrictNJ | 29,323,000 | 633,000 | 5,680 | 11 (38) |
55 | Livingston Township School DistrictNJ | 31,005,000 | 624,000 | 6,010 | 13 (37) |
56 | East Windsor Regional School DistrictNJ | 26,579,000 | 589,000 | 5,140 | 14 (41) |
57 | Montgomery Township School DistrictNJ | 24,651,000 | 583,000 | 4,680 | 14 (41) |
58 | Lakewood Township School DistrictNJ | 28,081,000 | 580,000 | 5,540 | 14 (39) |
59 | Lenape Regional School DistrictNJ | 12,832,000 | 578,000 | 6,770 | 17 (50) |
60 | Winslow Township School DistrictNJ | 22,015,000 | 577,000 | 4,550 | 16 (47) |
61 | Bernards Township School DistrictNJ | 27,671,000 | 571,000 | 5,310 | 13 (37) |
62 | Greater Egg Harbor Regional School DistrictNJ | 18,530,000 | 571,000 | 3,100 | 14 (36) |
63 | Fair Lawn Borough School DistrictNJ | 25,975,000 | 567,000 | 5,080 | 12 (39) |
64 | Kearny Town School DistrictNJ | 27,299,000 | 566,000 | 5,360 | 14 (35) |
65 | Garfield City School DistrictNJ | 25,399,000 | 563,000 | 4,940 | 12 (39) |
66 | Gloucester Township School DistrictNJ | 28,646,000 | 552,000 | 6,220 | 15 (46) |
67 | Kingsway Regional School DistrictNJ | 15,696,000 | 542,000 | 2,740 | 13 (44) |
68 | Millburn Township School DistrictNJ | 24,711,000 | 537,000 | 4,760 | 14 (38) |
69 | Lacey Township School DistrictNJ | 20,916,000 | 508,000 | 4,000 | 14 (43) |
70 | Southern Regional School DistrictNJ | 16,623,000 | 507,000 | 2,890 | 12 (36) |
71 | Cranford Township School DistrictNJ | 20,305,000 | 503,000 | 3,860 | 15 (42) |
72 | Lawrence Township School DistrictNJ | 19,776,000 | 500,000 | 3,770 | 14 (42) |
73 | Black Horse Pike Regional School DistrictNJ | 14,214,000 | 497,000 | 3,530 | 15 (45) |
74 | Teaneck Township School DistrictNJ | 18,794,000 | 497,000 | 3,510 | 12 (37) |
75 | Paramus Borough School DistrictNJ | 19,760,000 | 485,000 | 3,770 | 12 (37) |
76 | Hunterdon Central Regional School DistrictNJ | 17,021,000 | 477,000 | 2,840 | 16 (48) |
77 | Manalapan-Englishtown Regional School DistrictNJ | 24,295,000 | 467,000 | 4,970 | 12 (39) |
78 | Princeton Public SchoolsNJ | 19,932,000 | 462,000 | 3,780 | 14 (41) |
79 | Howell Township School DistrictNJ | 26,740,000 | 461,000 | 5,600 | 13 (37) |
80 | Belleville Town School DistrictNJ | 22,652,000 | 454,000 | 4,480 | 14 (35) |
81 | Marlboro Township School DistrictNJ | 23,246,000 | 450,000 | 4,760 | 12 (38) |
82 | Tenafly Borough School DistrictNJ | 19,089,000 | 447,000 | 3,680 | 12 (36) |
83 | Clearview Regional School DistrictNJ | 13,074,000 | 444,000 | 2,280 | 14 (44) |
84 | The Chathams School DistrictNJ | 21,286,000 | 431,000 | 4,120 | 14 (37) |
85 | Northern Valley Regional School DistrictNJ | 14,340,000 | 430,000 | 2,400 | 12 (37) |
86 | Summit City School DistrictNJ | 20,585,000 | 428,000 | 3,940 | 15 (38) |
87 | Matawan-Aberdeen Regional School DistrictNJ | 19,458,000 | 425,000 | 3,770 | 13 (37) |
88 | Bergenfield Borough School DistrictNJ | 18,277,000 | 423,000 | 3,540 | 12 (36) |
89 | Cliffside Park Borough School DistrictNJ | 16,548,000 | 422,000 | 3,150 | 12 (34) |
90 | Carteret Borough School DistrictNJ | 19,150,000 | 422,000 | 3,770 | 14 (41) |
91 | Phillipsburg Town School DistrictNJ | 20,132,000 | 422,000 | 3,820 | 13 (40) |
92 | Englewood City School DistrictNJ | 16,206,000 | 413,000 | 3,020 | 12 (36) |
93 | South Plainfield Borough School DistrictNJ | 17,448,000 | 413,000 | 3,360 | 14 (44) |
94 | Fort Lee Borough School DistrictNJ | 20,207,000 | 410,000 | 4,060 | 12 (34) |
95 | North Plainfield Borough School DistrictNJ | 17,126,000 | 406,000 | 3,280 | 14 (42) |
96 | Robbinsville Township School DistrictNJ | 16,503,000 | 405,000 | 3,140 | 14 (42) |
97 | Rahway City School DistrictNJ | 19,994,000 | 405,000 | 3,980 | 14 (42) |
98 | Holmdel Township School DistrictNJ | 15,897,000 | 404,000 | 2,990 | 12 (34) |
99 | Nutley Town School DistrictNJ | 20,651,000 | 403,000 | 4,090 | 12 (38) |
100 | West Deptford Township School DistrictNJ | 15,020,000 | 397,000 | 2,890 | 14 (45) |
Many schools in Newark have only partial air conditioning, and others have only the heating and ventilation portions of their HVAC functioning due to budgetary constraints.
Read the Profile