Total Equipment Cost
Annual Operations and Maintenance Cost
Students Affected
Rank | School district | Total Equipment (1970-2025) | Annual O&M | # of Students Impacted | Increase in heat days from 1970–2025 (Total heat days) |
---|---|---|---|---|---|
1 | Flagstaff Unified DistrictAZ | 34,236,000 | 383,000 | 8,580 | 16 (33) |
2 | Blue Ridge Unified DistrictAZ | 7,923,000 | 117,000 | 2,030 | 20 (44) |
3 | Window Rock Unified DistrictAZ | 7,528,000 | 131,000 | 1,860 | 21 (48) |
4 | Round Valley Unified DistrictAZ | 5,116,000 | 67,000 | 1,300 | 27 (39) |
5 | Mesa Unified DistrictAZ | 4,445,000 | 1,878,000 | 62,880 | 22 (162) |
6 | Ganado Unified DistrictAZ | 3,330,000 | 59,000 | 1,420 | 18 (50) |
7 | Chandler Unified DistrictAZ | 2,750,000 | 1,193,000 | 44,670 | 19 (163) |
8 | Gilbert Unified DistrictAZ | 2,211,000 | 1,006,000 | 33,530 | 21 (162) |
9 | Paradise Valley Unified DistrictAZ | 2,122,000 | 1,127,000 | 33,110 | 22 (159) |
10 | Chinle Unified DistrictAZ | 1,845,000 | 109,000 | 3,480 | 20 (73) |
11 | Williams Unified DistrictAZ | 1,845,000 | 39,000 | 460 | 16 (30) |
12 | Tucson Unified DistrictAZ | 1,831,000 | 1,268,000 | 44,860 | 21 (158) |
13 | Washington Elementary DistrictAZ | 1,771,000 | 573,000 | 22,680 | 22 (164) |
14 | Show Low Unified DistrictAZ | 1,644,000 | 60,000 | 2,480 | 23 (56) |
15 | Deer Valley Unified DistrictAZ | 1,544,000 | 1,265,000 | 34,420 | 21 (160) |
16 | Heber-Overgaard Unified DistrictAZ | 1,492,000 | 23,000 | 380 | 21 (49) |
17 | Lukachukai Community SchoolAZ | 1,461,000 | 37,000 | 360 | 21 (53) |
18 | Kyrene Elementary DistrictAZ | 1,293,000 | 394,000 | 16,610 | 21 (162) |
19 | Scottsdale Unified DistrictAZ | 1,213,000 | 821,000 | 22,180 | 21 (158) |
20 | Grand Canyon Unified DistrictAZ | 1,180,000 | 25,000 | 280 | 14 (40) |
21 | Tempe School DistrictAZ | 1,020,000 | 317,000 | 12,160 | 21 (165) |
22 | Cartwright Elementary DistrictAZ | 969,000 | 464,000 | 16,030 | 19 (169) |
23 | Yuma Elementary DistrictAZ | 826,000 | 172,000 | 8,890 | 24 (179) |
24 | Sunnyside Unified DistrictAZ | 826,000 | 429,000 | 16,100 | 25 (156) |
25 | Peoria Unified School DistrictAZ | 698,000 | 1,622,000 | 36,470 | 20 (165) |
26 | Marana Unified DistrictAZ | 653,000 | 320,000 | 12,220 | 19 (167) |
27 | Litchfield Elementary DistrictAZ | 616,000 | 287,000 | 11,570 | 16 (171) |
28 | Hunters Point Boarding SchoolAZ | 613,000 | 4,000 | 180 | 26 (57) |
29 | Crane Elementary DistrictAZ | 588,000 | 117,000 | 6,310 | 24 (179) |
30 | Alhambra Elementary DistrictAZ | 566,000 | 448,000 | 12,110 | 21 (168) |
31 | Phoenix Union High School DistrictAZ | 534,000 | 1,164,000 | 25,480 | 21 (167) |
32 | Amphitheater Unified DistrictAZ | 533,000 | 382,000 | 13,610 | 21 (161) |
33 | Isaac Elementary DistrictAZ | 528,000 | 159,000 | 6,540 | 19 (168) |
34 | Casa Grande Elementary DistrictAZ | 477,000 | 140,000 | 6,800 | 22 (172) |
35 | Queen Creek Unified DistrictAZ | 445,000 | 179,000 | 7,720 | 18 (160) |
36 | Kin Dah Lichi'i OltaAZ | 445,000 | 3,000 | 130 | 24 (49) |
37 | Vail Unified DistrictAZ | 444,000 | 371,000 | 13,230 | 23 (143) |
38 | Lake Havasu Unified DistrictAZ | 440,000 | 134,000 | 5,450 | 20 (159) |
39 | Dysart Unified DistrictAZ | 432,000 | 1,024,000 | 24,200 | 19 (167) |
40 | Madison Elementary DistrictAZ | 418,000 | 170,000 | 6,000 | 21 (162) |
41 | Arizona State School for the Deaf and Blind (6393)AZ | 405,000 | 47,000 | 990 | 21 (149) |
42 | Glendale Elementary DistrictAZ | 399,000 | 441,000 | 11,480 | 20 (168) |
43 | Gadsden Elementary DistrictAZ | 382,000 | 97,000 | 5,270 | 21 (186) |
44 | Fowler Elementary DistrictAZ | 372,000 | 88,000 | 4,410 | 18 (170) |
45 | Maricopa Unified School DistrictAZ | 362,000 | 178,000 | 7,080 | 21 (167) |
46 | Higley Unified DistrictAZ | 360,000 | 503,000 | 12,460 | 19 (162) |
47 | Coconino County Accommodation School District (10386)AZ | 352,000 | 7,000 | 140 | 16 (43) |
48 | Cave Creek Unified DistrictAZ | 351,000 | 159,000 | 5,400 | 21 (152) |
49 | Glendale Union High School DistrictAZ | 307,000 | 714,000 | 15,370 | 21 (165) |
50 | Flowing Wells Unified DistrictAZ | 289,000 | 140,000 | 5,570 | 22 (167) |
51 | Somerton Elementary DistrictAZ | 287,000 | 46,000 | 3,060 | 23 (178) |
52 | Tempe Union High School DistrictAZ | 272,000 | 641,000 | 13,310 | 21 (164) |
53 | J. O. Combs Unified School DistrictAZ | 271,000 | 108,000 | 4,560 | 18 (161) |
54 | Apache Junction Unified DistrictAZ | 257,000 | 146,000 | 4,360 | 25 (156) |
55 | Black Mesa Community SchoolAZ | 254,000 | 6,000 | 60 | 23 (54) |
56 | Pine Springs Day SchoolAZ | 236,000 | 1,000 | 70 | 25 (54) |
57 | Yuma Union High School DistrictAZ | 230,000 | 442,000 | 11,010 | 24 (180) |
58 | Balsz Elementary DistrictAZ | 229,000 | 51,000 | 2,340 | 22 (163) |
59 | Tolleson Union High School DistrictAZ | 227,000 | 496,000 | 11,910 | 18 (171) |
60 | Roosevelt Elementary DistrictAZ | 213,000 | 330,000 | 8,310 | 21 (163) |
61 | Sahuarita Unified DistrictAZ | 209,000 | 211,000 | 6,510 | 24 (151) |
62 | Bullhead City School DistrictAZ | 198,000 | 60,000 | 2,670 | 22 (156) |
63 | Pendergast Elementary DistrictAZ | 174,000 | 385,000 | 9,410 | 18 (170) |
64 | Avondale Elementary DistrictAZ | 162,000 | 187,000 | 5,700 | 16 (173) |
65 | Nogales Unified DistrictAZ | 150,000 | 151,000 | 5,580 | 25 (126) |
66 | Laveen Elementary DistrictAZ | 144,000 | 316,000 | 7,340 | 21 (167) |
67 | Phoenix Elementary DistrictAZ | 138,000 | 284,000 | 6,540 | 21 (166) |
68 | Cove Day SchoolAZ | 137,000 | 1,000 | 40 | 20 (42) |
69 | Agua Fria Union High School DistrictAZ | 133,000 | 303,000 | 7,960 | 16 (171) |
70 | Florence Unified School DistrictAZ | 132,000 | 338,000 | 9,180 | 18 (163) |
71 | Douglas Unified DistrictAZ | 128,000 | 120,000 | 4,230 | 28 (139) |
72 | Creighton Elementary DistrictAZ | 127,000 | 263,000 | 5,900 | 21 (165) |
73 | Littleton Elementary DistrictAZ | 125,000 | 271,000 | 6,920 | 17 (172) |
74 | Parker Unified School DistrictAZ | 118,000 | 49,000 | 1,890 | 21 (174) |
75 | Coolidge Unified DistrictAZ | 113,000 | 51,000 | 2,260 | 20 (176) |
76 | Catalina Foothills Unified DistrictAZ | 109,000 | 142,000 | 5,430 | 21 (142) |
77 | Tanque Verde Unified DistrictAZ | 95,000 | 57,000 | 2,490 | 20 (153) |
78 | Wilson Elementary DistrictAZ | 93,000 | 35,000 | 1,240 | 21 (165) |
79 | Buckeye Elementary DistrictAZ | 85,000 | 200,000 | 5,480 | 19 (172) |
80 | Union Elementary DistrictAZ | 70,000 | 64,000 | 1,860 | 18 (171) |
81 | Riverside Elementary DistrictAZ | 70,000 | 22,000 | 910 | 20 (169) |
82 | Buckeye Union High School DistrictAZ | 70,000 | 163,000 | 4,290 | 19 (172) |
83 | San Carlos Unified DistrictAZ | 61,000 | 33,000 | 1,500 | 18 (132) |
84 | Fountain Hills Unified DistrictAZ | 59,000 | 51,000 | 1,380 | 23 (158) |
85 | Casa Grande Union High School DistrictAZ | 59,000 | 145,000 | 3,580 | 22 (171) |
86 | Tolleson Elementary DistrictAZ | 58,000 | 127,000 | 3,180 | 17 (170) |
87 | Liberty Elementary DistrictAZ | 58,000 | 132,000 | 3,590 | 19 (173) |
88 | Indian Oasis-Baboquivari Unified DistrictAZ | 50,000 | 32,000 | 1,060 | 24 (156) |
89 | Salt River Elementary SchoolAZ | 46,000 | 4,000 | 370 | 28 (169) |
90 | Sacaton Elementary DistrictAZ | 42,000 | 13,000 | 640 | 19 (168) |
91 | Colorado River Union High School DistrictAZ | 41,000 | 70,000 | 1,710 | 22 (163) |
92 | Gila Bend Unified DistrictAZ | 39,000 | 10,000 | 460 | 20 (184) |
93 | Wickenburg Unified DistrictAZ | 37,000 | 43,000 | 1,340 | 23 (153) |
94 | Kingman Unified School DistrictAZ | 35,000 | 171,000 | 7,050 | 20 (107) |
95 | Eloy Elementary DistrictAZ | 34,000 | 22,000 | 820 | 21 (172) |
96 | Murphy Elementary DistrictAZ | 33,000 | 71,000 | 1,660 | 20 (167) |
97 | Saddle Mountain Unified School DistrictAZ | 32,000 | 76,000 | 1,980 | 20 (172) |
98 | Blackwater Community SchoolAZ | 30,000 | 3,000 | 330 | 27 (181) |
99 | Altar Valley Elementary DistrictAZ | 30,000 | 13,000 | 640 | 23 (161) |
100 | Miami Unified DistrictAZ | 29,000 | 33,000 | 1,030 | 25 (114) |
Rank | School district | Total Equipment (1970-2025) | Annual O&M | # of Students Impacted | Increase in heat days from 1970–2025 (Total heat days) |
---|---|---|---|---|---|
1 | Mesa Unified DistrictAZ | 4,445,000 | 1,878,000 | 62,880 | 22 (162) |
2 | Peoria Unified School DistrictAZ | 698,000 | 1,622,000 | 36,470 | 20 (165) |
3 | Tucson Unified DistrictAZ | 1,831,000 | 1,268,000 | 44,860 | 21 (158) |
4 | Deer Valley Unified DistrictAZ | 1,544,000 | 1,265,000 | 34,420 | 21 (160) |
5 | Chandler Unified DistrictAZ | 2,750,000 | 1,193,000 | 44,670 | 19 (163) |
6 | Phoenix Union High School DistrictAZ | 534,000 | 1,164,000 | 25,480 | 21 (167) |
7 | Paradise Valley Unified DistrictAZ | 2,122,000 | 1,127,000 | 33,110 | 22 (159) |
8 | Dysart Unified DistrictAZ | 432,000 | 1,024,000 | 24,200 | 19 (167) |
9 | Gilbert Unified DistrictAZ | 2,211,000 | 1,006,000 | 33,530 | 21 (162) |
10 | Scottsdale Unified DistrictAZ | 1,213,000 | 821,000 | 22,180 | 21 (158) |
11 | Glendale Union High School DistrictAZ | 307,000 | 714,000 | 15,370 | 21 (165) |
12 | Tempe Union High School DistrictAZ | 272,000 | 641,000 | 13,310 | 21 (164) |
13 | Washington Elementary DistrictAZ | 1,771,000 | 573,000 | 22,680 | 22 (164) |
14 | Higley Unified DistrictAZ | 360,000 | 503,000 | 12,460 | 19 (162) |
15 | Tolleson Union High School DistrictAZ | 227,000 | 496,000 | 11,910 | 18 (171) |
16 | Cartwright Elementary DistrictAZ | 969,000 | 464,000 | 16,030 | 19 (169) |
17 | Alhambra Elementary DistrictAZ | 566,000 | 448,000 | 12,110 | 21 (168) |
18 | Yuma Union High School DistrictAZ | 230,000 | 442,000 | 11,010 | 24 (180) |
19 | Glendale Elementary DistrictAZ | 399,000 | 441,000 | 11,480 | 20 (168) |
20 | Sunnyside Unified DistrictAZ | 826,000 | 429,000 | 16,100 | 25 (156) |
21 | Kyrene Elementary DistrictAZ | 1,293,000 | 394,000 | 16,610 | 21 (162) |
22 | Pendergast Elementary DistrictAZ | 174,000 | 385,000 | 9,410 | 18 (170) |
23 | Flagstaff Unified DistrictAZ | 34,236,000 | 383,000 | 8,580 | 16 (33) |
24 | Amphitheater Unified DistrictAZ | 533,000 | 382,000 | 13,610 | 21 (161) |
25 | Vail Unified DistrictAZ | 444,000 | 371,000 | 13,230 | 23 (143) |
26 | Florence Unified School DistrictAZ | 132,000 | 338,000 | 9,180 | 18 (163) |
27 | Roosevelt Elementary DistrictAZ | 213,000 | 330,000 | 8,310 | 21 (163) |
28 | Marana Unified DistrictAZ | 653,000 | 320,000 | 12,220 | 19 (167) |
29 | Tempe School DistrictAZ | 1,020,000 | 317,000 | 12,160 | 21 (165) |
30 | Laveen Elementary DistrictAZ | 144,000 | 316,000 | 7,340 | 21 (167) |
31 | Agua Fria Union High School DistrictAZ | 133,000 | 303,000 | 7,960 | 16 (171) |
32 | Litchfield Elementary DistrictAZ | 616,000 | 287,000 | 11,570 | 16 (171) |
33 | Phoenix Elementary DistrictAZ | 138,000 | 284,000 | 6,540 | 21 (166) |
34 | Littleton Elementary DistrictAZ | 125,000 | 271,000 | 6,920 | 17 (172) |
35 | Creighton Elementary DistrictAZ | 127,000 | 263,000 | 5,900 | 21 (165) |
36 | Sahuarita Unified DistrictAZ | 209,000 | 211,000 | 6,510 | 24 (151) |
37 | Buckeye Elementary DistrictAZ | 85,000 | 200,000 | 5,480 | 19 (172) |
38 | Avondale Elementary DistrictAZ | 162,000 | 187,000 | 5,700 | 16 (173) |
39 | Queen Creek Unified DistrictAZ | 445,000 | 179,000 | 7,720 | 18 (160) |
40 | Maricopa Unified School DistrictAZ | 362,000 | 178,000 | 7,080 | 21 (167) |
41 | Yuma Elementary DistrictAZ | 826,000 | 172,000 | 8,890 | 24 (179) |
42 | Kingman Unified School DistrictAZ | 35,000 | 171,000 | 7,050 | 20 (107) |
43 | Madison Elementary DistrictAZ | 418,000 | 170,000 | 6,000 | 21 (162) |
44 | Buckeye Union High School DistrictAZ | 70,000 | 163,000 | 4,290 | 19 (172) |
45 | Cave Creek Unified DistrictAZ | 351,000 | 159,000 | 5,400 | 21 (152) |
46 | Isaac Elementary DistrictAZ | 528,000 | 159,000 | 6,540 | 19 (168) |
47 | Nogales Unified DistrictAZ | 150,000 | 151,000 | 5,580 | 25 (126) |
48 | Apache Junction Unified DistrictAZ | 257,000 | 146,000 | 4,360 | 25 (156) |
49 | Casa Grande Union High School DistrictAZ | 59,000 | 145,000 | 3,580 | 22 (171) |
50 | Catalina Foothills Unified DistrictAZ | 109,000 | 142,000 | 5,430 | 21 (142) |
51 | Casa Grande Elementary DistrictAZ | 477,000 | 140,000 | 6,800 | 22 (172) |
52 | Flowing Wells Unified DistrictAZ | 289,000 | 140,000 | 5,570 | 22 (167) |
53 | Lake Havasu Unified DistrictAZ | 440,000 | 134,000 | 5,450 | 20 (159) |
54 | Liberty Elementary DistrictAZ | 58,000 | 132,000 | 3,590 | 19 (173) |
55 | Window Rock Unified DistrictAZ | 7,528,000 | 131,000 | 1,860 | 21 (48) |
56 | Tolleson Elementary DistrictAZ | 58,000 | 127,000 | 3,180 | 17 (170) |
57 | Sierra Vista Unified DistrictAZ | 26,000 | 127,000 | 5,580 | 32 (118) |
58 | Douglas Unified DistrictAZ | 128,000 | 120,000 | 4,230 | 28 (139) |
59 | Blue Ridge Unified DistrictAZ | 7,923,000 | 117,000 | 2,030 | 20 (44) |
60 | Crane Elementary DistrictAZ | 588,000 | 117,000 | 6,310 | 24 (179) |
61 | Humboldt Unified DistrictAZ | 0 | 116,000 | 5,540 | 21 (74) |
62 | Chinle Unified DistrictAZ | 1,845,000 | 109,000 | 3,480 | 20 (73) |
63 | J. O. Combs Unified School DistrictAZ | 271,000 | 108,000 | 4,560 | 18 (161) |
64 | Gadsden Elementary DistrictAZ | 382,000 | 97,000 | 5,270 | 21 (186) |
65 | Prescott Unified DistrictAZ | 0 | 91,000 | 4,030 | 20 (63) |
66 | Fowler Elementary DistrictAZ | 372,000 | 88,000 | 4,410 | 18 (170) |
67 | Cottonwood-Oak Creek Elementary DistrictAZ | 18,000 | 77,000 | 2,050 | 20 (114) |
68 | Saddle Mountain Unified School DistrictAZ | 32,000 | 76,000 | 1,980 | 20 (172) |
69 | Murphy Elementary DistrictAZ | 33,000 | 71,000 | 1,660 | 20 (167) |
70 | Colorado River Union High School DistrictAZ | 41,000 | 70,000 | 1,710 | 22 (163) |
71 | Round Valley Unified DistrictAZ | 5,116,000 | 67,000 | 1,300 | 27 (39) |
72 | Union Elementary DistrictAZ | 70,000 | 64,000 | 1,860 | 18 (171) |
73 | Snowflake Unified DistrictAZ | 0 | 63,000 | 3,010 | 25 (78) |
74 | Show Low Unified DistrictAZ | 1,644,000 | 60,000 | 2,480 | 23 (56) |
75 | Bullhead City School DistrictAZ | 198,000 | 60,000 | 2,670 | 22 (156) |
76 | Ganado Unified DistrictAZ | 3,330,000 | 59,000 | 1,420 | 18 (50) |
77 | Tanque Verde Unified DistrictAZ | 95,000 | 57,000 | 2,490 | 20 (153) |
78 | Safford Unified DistrictAZ | 11,000 | 56,000 | 3,020 | 21 (135) |
79 | Page Unified DistrictAZ | 0 | 53,000 | 2,720 | 18 (88) |
80 | Balsz Elementary DistrictAZ | 229,000 | 51,000 | 2,340 | 22 (163) |
81 | Coolidge Unified DistrictAZ | 113,000 | 51,000 | 2,260 | 20 (176) |
82 | Fountain Hills Unified DistrictAZ | 59,000 | 51,000 | 1,380 | 23 (158) |
83 | Mingus Union High School DistrictAZ | 12,000 | 50,000 | 1,260 | 19 (112) |
84 | Parker Unified School DistrictAZ | 118,000 | 49,000 | 1,890 | 21 (174) |
85 | Chino Valley Unified DistrictAZ | 0 | 47,000 | 2,350 | 21 (88) |
86 | Arizona State School for the Deaf and Blind (6393)AZ | 405,000 | 47,000 | 990 | 21 (149) |
87 | Payson Unified DistrictAZ | 0 | 46,000 | 2,340 | 24 (88) |
88 | Somerton Elementary DistrictAZ | 287,000 | 46,000 | 3,060 | 23 (178) |
89 | Kayenta Unified DistrictAZ | 0 | 46,000 | 1,760 | 22 (72) |
90 | Wickenburg Unified DistrictAZ | 37,000 | 43,000 | 1,340 | 23 (153) |
91 | Mohave Valley Elementary DistrictAZ | 24,000 | 42,000 | 1,070 | 22 (161) |
92 | Toltec Elementary DistrictAZ | 17,000 | 41,000 | 1,050 | 23 (172) |
93 | Holbrook Unified DistrictAZ | 0 | 39,000 | 1,960 | 22 (84) |
94 | Williams Unified DistrictAZ | 1,845,000 | 39,000 | 460 | 16 (30) |
95 | Globe Unified DistrictAZ | 7,000 | 39,000 | 1,700 | 21 (112) |
96 | Lukachukai Community SchoolAZ | 1,461,000 | 37,000 | 360 | 21 (53) |
97 | Wilson Elementary DistrictAZ | 93,000 | 35,000 | 1,240 | 21 (165) |
98 | Whiteriver Unified DistrictAZ | 0 | 34,000 | 2,280 | 24 (72) |
99 | Thatcher Unified DistrictAZ | 7,000 | 34,000 | 1,750 | 20 (136) |
100 | Camp Verde Unified DistrictAZ | 0 | 33,000 | 1,550 | 17 (127) |
Baltimore City schools suffer from outdated infrastructure, mold, lead contamination, and a lack of funding that has prevented many schools from installing both heating equipment and air conditioning — especially in its lower-income communities and communities of color.
Read the Profile