Total Equipment Cost
Annual Operations and Maintenance Cost
Students Affected
Rank | School district | Total Equipment (1970-2025) | Annual O&M | # of Students Impacted | Increase in heat days from 1970–2025 (Total heat days) |
---|---|---|---|---|---|
1 | Philadelphia City School DistrictPA | 565,217,000 | 14,717,000 | 124,380 | 14 (42) |
2 | Pittsburgh School DistrictPA | 102,298,000 | 2,237,000 | 22,570 | 13 (39) |
3 | Central Bucks School DistrictPA | 81,428,000 | 1,433,000 | 18,710 | 13 (37) |
4 | Reading School DistrictPA | 77,112,000 | 1,299,000 | 17,730 | 12 (34) |
5 | Allentown City School DistrictPA | 71,917,000 | 1,347,000 | 16,220 | 12 (33) |
6 | Upper Darby School DistrictPA | 55,627,000 | 1,244,000 | 12,440 | 13 (40) |
7 | Downingtown Area School DistrictPA | 55,390,000 | 1,096,000 | 12,370 | 12 (35) |
8 | Bethlehem Area School DistrictPA | 55,128,000 | 1,076,000 | 12,280 | 12 (34) |
9 | North Penn School DistrictPA | 54,935,000 | 959,000 | 12,660 | 13 (36) |
10 | West Chester Area School DistrictPA | 52,984,000 | 1,030,000 | 11,960 | 12 (36) |
11 | Central Dauphin School DistrictPA | 52,113,000 | 1,005,000 | 11,880 | 13 (37) |
12 | Lancaster School DistrictPA | 48,310,000 | 910,000 | 11,000 | 12 (39) |
13 | Council Rock School DistrictPA | 47,795,000 | 868,000 | 10,840 | 13 (38) |
14 | Pennsbury School DistrictPA | 44,067,000 | 885,000 | 9,980 | 14 (41) |
15 | Chambersburg Area School DistrictPA | 41,036,000 | 786,000 | 9,320 | 13 (39) |
16 | Cumberland Valley School DistrictPA | 40,265,000 | 787,000 | 9,130 | 12 (38) |
17 | Neshaminy School DistrictPA | 39,438,000 | 823,000 | 8,840 | 14 (41) |
18 | Lower Merion School DistrictPA | 38,320,000 | 796,000 | 8,650 | 13 (40) |
19 | Easton Area School DistrictPA | 38,219,000 | 714,000 | 8,580 | 11 (36) |
20 | North Allegheny School DistrictPA | 37,674,000 | 698,000 | 8,490 | 11 (36) |
21 | Abington School DistrictPA | 35,839,000 | 653,000 | 8,340 | 14 (40) |
22 | Spring-Ford Area School DistrictPA | 35,525,000 | 723,000 | 7,920 | 13 (39) |
23 | East Penn School DistrictPA | 34,229,000 | 670,000 | 7,580 | 13 (32) |
24 | West Shore School DistrictPA | 33,977,000 | 681,000 | 7,690 | 13 (38) |
25 | Parkland School DistrictPA | 33,397,000 | 654,000 | 7,360 | 13 (33) |
26 | Norristown Area School DistrictPA | 33,331,000 | 689,000 | 7,490 | 12 (40) |
27 | Seneca Valley School DistrictPA | 32,568,000 | 607,000 | 7,250 | 11 (35) |
28 | Tredyffrin-Easttown School DistrictPA | 31,627,000 | 652,000 | 7,040 | 12 (38) |
29 | Pennridge School DistrictPA | 31,352,000 | 575,000 | 7,040 | 12 (34) |
30 | Hempfield School DistrictPA | 30,683,000 | 577,000 | 6,940 | 14 (40) |
31 | Boyertown Area School DistrictPA | 30,374,000 | 544,000 | 6,870 | 12 (34) |
32 | Souderton Area School DistrictPA | 28,405,000 | 529,000 | 6,370 | 12 (36) |
33 | Haverford Township School DistrictPA | 28,183,000 | 593,000 | 6,420 | 13 (39) |
34 | Dallastown Area School DistrictPA | 28,103,000 | 629,000 | 6,330 | 15 (44) |
35 | Harrisburg City School DistrictPA | 28,034,000 | 571,000 | 6,380 | 13 (38) |
36 | Butler Area School DistrictPA | 27,526,000 | 472,000 | 6,190 | 9 (33) |
37 | Manheim Township School DistrictPA | 25,808,000 | 529,000 | 5,770 | 12 (39) |
38 | Wilson School DistrictPA | 24,818,000 | 475,000 | 5,520 | 11 (34) |
39 | Ridley School DistrictPA | 24,730,000 | 547,000 | 5,580 | 12 (39) |
40 | Hempfield Area School DistrictPA | 24,698,000 | 434,000 | 5,560 | 14 (37) |
41 | Mount Lebanon School DistrictPA | 24,478,000 | 479,000 | 5,510 | 13 (37) |
42 | Perkiomen Valley School DistrictPA | 24,277,000 | 458,000 | 5,450 | 12 (37) |
43 | Centennial School DistrictPA | 24,037,000 | 475,000 | 5,400 | 14 (39) |
44 | Canon-McMillan School DistrictPA | 23,898,000 | 459,000 | 5,340 | 13 (36) |
45 | Owen J. Roberts School DistrictPA | 23,876,000 | 407,000 | 5,480 | 13 (36) |
46 | Norwin School DistrictPA | 23,649,000 | 460,000 | 5,280 | 13 (39) |
47 | Lebanon School DistrictPA | 22,774,000 | 389,000 | 5,240 | 12 (35) |
48 | Quakertown Community School DistrictPA | 22,745,000 | 414,000 | 5,110 | 12 (32) |
49 | Colonial School DistrictPA | 22,498,000 | 438,000 | 5,120 | 13 (41) |
50 | Red Lion Area School DistrictPA | 22,329,000 | 382,000 | 5,130 | 14 (37) |
51 | Coatesville Area School DistrictPA | 22,302,000 | 435,000 | 5,080 | 10 (34) |
52 | Carlisle Area School DistrictPA | 22,221,000 | 434,000 | 5,040 | 11 (40) |
53 | William Penn School DistrictPA | 21,970,000 | 431,000 | 5,070 | 13 (40) |
54 | Avon Grove School DistrictPA | 21,904,000 | 405,000 | 4,950 | 13 (39) |
55 | Cornwall-Lebanon School DistrictPA | 21,701,000 | 391,000 | 4,900 | 12 (34) |
56 | Mifflin County School DistrictPA | 21,499,000 | 363,000 | 4,900 | 10 (35) |
57 | Methacton School DistrictPA | 21,430,000 | 441,000 | 4,760 | 12 (38) |
58 | Garnet Valley School DistrictPA | 21,216,000 | 450,000 | 4,750 | 12 (34) |
59 | Stroudsburg Area School DistrictPA | 21,100,000 | 395,000 | 4,660 | 12 (33) |
60 | Hatboro-Horsham School DistrictPA | 21,028,000 | 403,000 | 4,740 | 14 (38) |
61 | Pine-Richland School DistrictPA | 20,891,000 | 433,000 | 4,590 | 9 (36) |
62 | Southeast Delco School DistrictPA | 20,705,000 | 638,000 | 4,340 | 13 (40) |
63 | Wissahickon School DistrictPA | 20,681,000 | 399,000 | 4,700 | 13 (39) |
64 | Penn Manor School DistrictPA | 20,421,000 | 358,000 | 4,660 | 12 (37) |
65 | Nazareth Area School DistrictPA | 20,364,000 | 447,000 | 4,420 | 12 (34) |
66 | Bristol Township School DistrictPA | 20,223,000 | 432,000 | 6,360 | 14 (44) |
67 | Upper St. Clair School DistrictPA | 20,148,000 | 394,000 | 4,530 | 14 (37) |
68 | Whitehall-Coplay School DistrictPA | 19,424,000 | 372,000 | 4,350 | 12 (33) |
69 | North Hills School DistrictPA | 19,395,000 | 328,000 | 4,480 | 13 (37) |
70 | Bethel Park School DistrictPA | 19,361,000 | 388,000 | 4,320 | 13 (37) |
71 | Baldwin-Whitehall School DistrictPA | 19,351,000 | 364,000 | 4,360 | 13 (37) |
72 | Mechanicsburg Area School DistrictPA | 19,225,000 | 394,000 | 4,300 | 13 (38) |
73 | Waynesboro Area School DistrictPA | 19,175,000 | 396,000 | 4,360 | 14 (43) |
74 | Cheltenham Township School DistrictPA | 19,120,000 | 415,000 | 4,280 | 14 (40) |
75 | Central York School DistrictPA | 19,064,000 | 446,000 | 5,750 | 15 (46) |
76 | Great Valley School DistrictPA | 18,918,000 | 354,000 | 4,280 | 12 (36) |
77 | Shaler Area School DistrictPA | 18,823,000 | 410,000 | 4,160 | 13 (38) |
78 | Kennett Consolidated School DistrictPA | 18,773,000 | 404,000 | 4,150 | 13 (37) |
79 | Ephrata Area School DistrictPA | 18,665,000 | 394,000 | 4,170 | 14 (38) |
80 | Peters Township School DistrictPA | 18,599,000 | 403,000 | 4,070 | 12 (37) |
81 | East Stroudsburg Area School DistrictPA | 18,547,000 | 299,000 | 4,200 | 12 (31) |
82 | Upper Merion Area School DistrictPA | 18,416,000 | 385,000 | 4,140 | 12 (41) |
83 | Moon Area School DistrictPA | 18,410,000 | 355,000 | 4,160 | 13 (36) |
84 | South Western School DistrictPA | 18,341,000 | 350,000 | 4,150 | 12 (40) |
85 | Conestoga Valley School DistrictPA | 18,305,000 | 326,000 | 4,190 | 12 (39) |
86 | Warwick School DistrictPA | 18,300,000 | 368,000 | 4,090 | 14 (38) |
87 | Springfield School DistrictPA | 18,270,000 | 398,000 | 4,140 | 13 (39) |
88 | Upper Dublin School DistrictPA | 17,977,000 | 355,000 | 4,050 | 14 (39) |
89 | Fox Chapel Area School DistrictPA | 17,824,000 | 337,000 | 4,020 | 13 (38) |
90 | Exeter Township School DistrictPA | 17,747,000 | 343,000 | 3,860 | 12 (34) |
91 | Muhlenberg School DistrictPA | 17,721,000 | 360,000 | 3,940 | 12 (34) |
92 | Elizabethtown Area School DistrictPA | 17,693,000 | 396,000 | 3,890 | 14 (39) |
93 | Unionville-Chadds Ford School DistrictPA | 17,675,000 | 356,000 | 3,950 | 12 (36) |
94 | Northeastern York School DistrictPA | 17,567,000 | 407,000 | 3,880 | 14 (43) |
95 | Phoenixville Area School DistrictPA | 17,534,000 | 324,000 | 4,000 | 12 (38) |
96 | Conewago Valley School DistrictPA | 17,485,000 | 390,000 | 3,860 | 12 (43) |
97 | Rose Tree Media School DistrictPA | 17,277,000 | 363,000 | 3,910 | 12 (37) |
98 | Penn-Trafford School DistrictPA | 17,011,000 | 313,000 | 3,820 | 13 (38) |
99 | Governor Mifflin School DistrictPA | 16,955,000 | 352,000 | 3,680 | 12 (32) |
100 | Oxford Area School DistrictPA | 16,686,000 | 350,000 | 3,690 | 15 (40) |
Rank | School district | Total Equipment (1970-2025) | Annual O&M | # of Students Impacted | Increase in heat days from 1970–2025 (Total heat days) |
---|---|---|---|---|---|
1 | Philadelphia City School DistrictPA | 565,217,000 | 14,717,000 | 124,380 | 14 (42) |
2 | Pittsburgh School DistrictPA | 102,298,000 | 2,237,000 | 22,570 | 13 (39) |
3 | Central Bucks School DistrictPA | 81,428,000 | 1,433,000 | 18,710 | 13 (37) |
4 | Allentown City School DistrictPA | 71,917,000 | 1,347,000 | 16,220 | 12 (33) |
5 | Reading School DistrictPA | 77,112,000 | 1,299,000 | 17,730 | 12 (34) |
6 | Upper Darby School DistrictPA | 55,627,000 | 1,244,000 | 12,440 | 13 (40) |
7 | Downingtown Area School DistrictPA | 55,390,000 | 1,096,000 | 12,370 | 12 (35) |
8 | Bethlehem Area School DistrictPA | 55,128,000 | 1,076,000 | 12,280 | 12 (34) |
9 | West Chester Area School DistrictPA | 52,984,000 | 1,030,000 | 11,960 | 12 (36) |
10 | Central Dauphin School DistrictPA | 52,113,000 | 1,005,000 | 11,880 | 13 (37) |
11 | North Penn School DistrictPA | 54,935,000 | 959,000 | 12,660 | 13 (36) |
12 | Lancaster School DistrictPA | 48,310,000 | 910,000 | 11,000 | 12 (39) |
13 | Pennsbury School DistrictPA | 44,067,000 | 885,000 | 9,980 | 14 (41) |
14 | Council Rock School DistrictPA | 47,795,000 | 868,000 | 10,840 | 13 (38) |
15 | Neshaminy School DistrictPA | 39,438,000 | 823,000 | 8,840 | 14 (41) |
16 | Lower Merion School DistrictPA | 38,320,000 | 796,000 | 8,650 | 13 (40) |
17 | Cumberland Valley School DistrictPA | 40,265,000 | 787,000 | 9,130 | 12 (38) |
18 | Chambersburg Area School DistrictPA | 41,036,000 | 786,000 | 9,320 | 13 (39) |
19 | Spring-Ford Area School DistrictPA | 35,525,000 | 723,000 | 7,920 | 13 (39) |
20 | Easton Area School DistrictPA | 38,219,000 | 714,000 | 8,580 | 11 (36) |
21 | North Allegheny School DistrictPA | 37,674,000 | 698,000 | 8,490 | 11 (36) |
22 | Norristown Area School DistrictPA | 33,331,000 | 689,000 | 7,490 | 12 (40) |
23 | West Shore School DistrictPA | 33,977,000 | 681,000 | 7,690 | 13 (38) |
24 | East Penn School DistrictPA | 34,229,000 | 670,000 | 7,580 | 13 (32) |
25 | Parkland School DistrictPA | 33,397,000 | 654,000 | 7,360 | 13 (33) |
26 | Abington School DistrictPA | 35,839,000 | 653,000 | 8,340 | 14 (40) |
27 | Tredyffrin-Easttown School DistrictPA | 31,627,000 | 652,000 | 7,040 | 12 (38) |
28 | Southeast Delco School DistrictPA | 20,705,000 | 638,000 | 4,340 | 13 (40) |
29 | Dallastown Area School DistrictPA | 28,103,000 | 629,000 | 6,330 | 15 (44) |
30 | Seneca Valley School DistrictPA | 32,568,000 | 607,000 | 7,250 | 11 (35) |
31 | Haverford Township School DistrictPA | 28,183,000 | 593,000 | 6,420 | 13 (39) |
32 | Hempfield School DistrictPA | 30,683,000 | 577,000 | 6,940 | 14 (40) |
33 | Pennridge School DistrictPA | 31,352,000 | 575,000 | 7,040 | 12 (34) |
34 | Harrisburg City School DistrictPA | 28,034,000 | 571,000 | 6,380 | 13 (38) |
35 | Ridley School DistrictPA | 24,730,000 | 547,000 | 5,580 | 12 (39) |
36 | Boyertown Area School DistrictPA | 30,374,000 | 544,000 | 6,870 | 12 (34) |
37 | Souderton Area School DistrictPA | 28,405,000 | 529,000 | 6,370 | 12 (36) |
38 | Manheim Township School DistrictPA | 25,808,000 | 529,000 | 5,770 | 12 (39) |
39 | Interboro School DistrictPA | 16,040,000 | 494,000 | 3,350 | 13 (40) |
40 | Mount Lebanon School DistrictPA | 24,478,000 | 479,000 | 5,510 | 13 (37) |
41 | Centennial School DistrictPA | 24,037,000 | 475,000 | 5,400 | 14 (39) |
42 | Wilson School DistrictPA | 24,818,000 | 475,000 | 5,520 | 11 (34) |
43 | Butler Area School DistrictPA | 27,526,000 | 472,000 | 6,190 | 9 (33) |
44 | Norwin School DistrictPA | 23,649,000 | 460,000 | 5,280 | 13 (39) |
45 | Canon-McMillan School DistrictPA | 23,898,000 | 459,000 | 5,340 | 13 (36) |
46 | Perkiomen Valley School DistrictPA | 24,277,000 | 458,000 | 5,450 | 12 (37) |
47 | Garnet Valley School DistrictPA | 21,216,000 | 450,000 | 4,750 | 12 (34) |
48 | Nazareth Area School DistrictPA | 20,364,000 | 447,000 | 4,420 | 12 (34) |
49 | Central York School DistrictPA | 19,064,000 | 446,000 | 5,750 | 15 (46) |
50 | Methacton School DistrictPA | 21,430,000 | 441,000 | 4,760 | 12 (38) |
51 | Colonial School DistrictPA | 22,498,000 | 438,000 | 5,120 | 13 (41) |
52 | Coatesville Area School DistrictPA | 22,302,000 | 435,000 | 5,080 | 10 (34) |
53 | Hempfield Area School DistrictPA | 24,698,000 | 434,000 | 5,560 | 14 (37) |
54 | Carlisle Area School DistrictPA | 22,221,000 | 434,000 | 5,040 | 11 (40) |
55 | Pine-Richland School DistrictPA | 20,891,000 | 433,000 | 4,590 | 9 (36) |
56 | Bristol Township School DistrictPA | 20,223,000 | 432,000 | 6,360 | 14 (44) |
57 | William Penn School DistrictPA | 21,970,000 | 431,000 | 5,070 | 13 (40) |
58 | Cheltenham Township School DistrictPA | 19,120,000 | 415,000 | 4,280 | 14 (40) |
59 | Quakertown Community School DistrictPA | 22,745,000 | 414,000 | 5,110 | 12 (32) |
60 | Shaler Area School DistrictPA | 18,823,000 | 410,000 | 4,160 | 13 (38) |
61 | Northeastern York School DistrictPA | 17,567,000 | 407,000 | 3,880 | 14 (43) |
62 | Owen J. Roberts School DistrictPA | 23,876,000 | 407,000 | 5,480 | 13 (36) |
63 | Avon Grove School DistrictPA | 21,904,000 | 405,000 | 4,950 | 13 (39) |
64 | Kennett Consolidated School DistrictPA | 18,773,000 | 404,000 | 4,150 | 13 (37) |
65 | Hatboro-Horsham School DistrictPA | 21,028,000 | 403,000 | 4,740 | 14 (38) |
66 | Peters Township School DistrictPA | 18,599,000 | 403,000 | 4,070 | 12 (37) |
67 | Wissahickon School DistrictPA | 20,681,000 | 399,000 | 4,700 | 13 (39) |
68 | Springfield School DistrictPA | 18,270,000 | 398,000 | 4,140 | 13 (39) |
69 | Elizabethtown Area School DistrictPA | 17,693,000 | 396,000 | 3,890 | 14 (39) |
70 | Waynesboro Area School DistrictPA | 19,175,000 | 396,000 | 4,360 | 14 (43) |
71 | Stroudsburg Area School DistrictPA | 21,100,000 | 395,000 | 4,660 | 12 (33) |
72 | Upper St. Clair School DistrictPA | 20,148,000 | 394,000 | 4,530 | 14 (37) |
73 | Mechanicsburg Area School DistrictPA | 19,225,000 | 394,000 | 4,300 | 13 (38) |
74 | Ephrata Area School DistrictPA | 18,665,000 | 394,000 | 4,170 | 14 (38) |
75 | Cornwall-Lebanon School DistrictPA | 21,701,000 | 391,000 | 4,900 | 12 (34) |
76 | Conewago Valley School DistrictPA | 17,485,000 | 390,000 | 3,860 | 12 (43) |
77 | Lebanon School DistrictPA | 22,774,000 | 389,000 | 5,240 | 12 (35) |
78 | Bethel Park School DistrictPA | 19,361,000 | 388,000 | 4,320 | 13 (37) |
79 | Upper Merion Area School DistrictPA | 18,416,000 | 385,000 | 4,140 | 12 (41) |
80 | Red Lion Area School DistrictPA | 22,329,000 | 382,000 | 5,130 | 14 (37) |
81 | Whitehall-Coplay School DistrictPA | 19,424,000 | 372,000 | 4,350 | 12 (33) |
82 | Warwick School DistrictPA | 18,300,000 | 368,000 | 4,090 | 14 (38) |
83 | Derry Township School DistrictPA | 15,915,000 | 364,000 | 3,480 | 14 (38) |
84 | Baldwin-Whitehall School DistrictPA | 19,351,000 | 364,000 | 4,360 | 13 (37) |
85 | Mifflin County School DistrictPA | 21,499,000 | 363,000 | 4,900 | 10 (35) |
86 | Rose Tree Media School DistrictPA | 17,277,000 | 363,000 | 3,910 | 12 (37) |
87 | Muhlenberg School DistrictPA | 17,721,000 | 360,000 | 3,940 | 12 (34) |
88 | Penn Manor School DistrictPA | 20,421,000 | 358,000 | 4,660 | 12 (37) |
89 | Wallingford-Swarthmore School DistrictPA | 16,163,000 | 358,000 | 3,640 | 13 (39) |
90 | Unionville-Chadds Ford School DistrictPA | 17,675,000 | 356,000 | 3,950 | 12 (36) |
91 | Upper Dublin School DistrictPA | 17,977,000 | 355,000 | 4,050 | 14 (39) |
92 | Moon Area School DistrictPA | 18,410,000 | 355,000 | 4,160 | 13 (36) |
93 | Great Valley School DistrictPA | 18,918,000 | 354,000 | 4,280 | 12 (36) |
94 | Governor Mifflin School DistrictPA | 16,955,000 | 352,000 | 3,680 | 12 (32) |
95 | Oxford Area School DistrictPA | 16,686,000 | 350,000 | 3,690 | 15 (40) |
96 | South Western School DistrictPA | 18,341,000 | 350,000 | 4,150 | 12 (40) |
97 | Exeter Township School DistrictPA | 17,747,000 | 343,000 | 3,860 | 12 (34) |
98 | Woodland Hills School DistrictPA | 15,245,000 | 342,000 | 3,300 | 13 (39) |
99 | Penn-Delco School DistrictPA | 14,932,000 | 338,000 | 3,380 | 12 (38) |
100 | Chichester School DistrictPA | 14,391,000 | 337,000 | 3,230 | 12 (38) |
Today, the challenges posed by COVID-19 have made the dire situation of unairconditioned schools all the more complicated.
Read the Profile