Total Equipment Cost
Annual Operations and Maintenance Cost
Students Affected
Rank | School district | Total Equipment (1970-2025) | Annual O&M | # of Students Impacted | Increase in heat days from 1970–2025 (Total heat days) |
---|---|---|---|---|---|
1 | South Bend Community School CorporationIN | 68,874,000 | 1,318,000 | 16,990 | 12 (42) |
2 | Elkhart Community SchoolsIN | 49,894,000 | 855,000 | 12,570 | 14 (44) |
3 | Penn-Harris-Madison School CorporationIN | 46,771,000 | 903,000 | 11,500 | 13 (43) |
4 | Warsaw Community SchoolsIN | 27,932,000 | 481,000 | 6,980 | 11 (43) |
5 | Goshen Community SchoolsIN | 27,887,000 | 585,000 | 6,610 | 14 (45) |
6 | Concord Community SchoolsIN | 22,135,000 | 468,000 | 5,380 | 14 (45) |
7 | Fort Wayne Community SchoolsIN | 21,947,000 | 834,000 | 29,690 | 14 (46) |
8 | Mishawaka School CityIN | 21,594,000 | 376,000 | 5,420 | 13 (43) |
9 | Middlebury Community SchoolsIN | 19,035,000 | 413,000 | 4,570 | 15 (43) |
10 | East Noble School CorporationIN | 18,093,000 | 364,000 | 4,420 | 12 (43) |
11 | Wa-Nee Community SchoolsIN | 12,400,000 | 241,000 | 3,060 | 14 (44) |
12 | Wawasee Community School CorporationIN | 12,199,000 | 261,000 | 2,940 | 14 (43) |
13 | New Prairie United School CorporationIN | 12,130,000 | 242,000 | 2,970 | 13 (44) |
14 | Anderson Community School CorporationIN | 11,614,000 | 332,000 | 6,800 | 18 (50) |
15 | Steuben County Metropolitan School DistrictIN | 11,278,000 | 197,000 | 2,770 | 10 (36) |
16 | Hammond School CityIN | 11,097,000 | 370,000 | 13,240 | 13 (46) |
17 | West Noble School CorporationIN | 9,430,000 | 187,000 | 2,310 | 14 (42) |
18 | Westview School CorporationIN | 9,120,000 | 165,000 | 2,240 | 14 (42) |
19 | Fairfield Community SchoolsIN | 8,991,000 | 180,000 | 2,190 | 14 (44) |
20 | Southwest Allen County Metropolitan School DistrictIN | 7,778,000 | 237,000 | 7,470 | 14 (46) |
21 | Lakeland School CorporationIN | 7,591,000 | 139,000 | 1,870 | 12 (41) |
22 | Baugo Community SchoolsIN | 7,473,000 | 136,000 | 1,860 | 14 (44) |
23 | Garrett-Keyser-Butler Community SchoolsIN | 7,154,000 | 142,000 | 1,750 | 13 (45) |
24 | Randolph Central School CorporationIN | 5,380,000 | 110,000 | 1,480 | 14 (45) |
25 | Central Noble Community School CorporationIN | 5,284,000 | 103,000 | 1,250 | 12 (42) |
26 | Prairie Heights Community School CorporationIN | 5,283,000 | 105,000 | 1,280 | 13 (40) |
27 | Eastern Pulaski Community School CorporationIN | 4,981,000 | 97,000 | 1,230 | 17 (48) |
28 | Smith-Green Community SchoolsIN | 4,932,000 | 94,000 | 1,180 | 13 (44) |
29 | DeKalb County Central United School DistrictIN | 4,194,000 | 79,000 | 3,680 | 12 (44) |
30 | Fremont Community SchoolsIN | 3,973,000 | 74,000 | 970 | 11 (36) |
31 | South Central Community School CorporationIN | 3,867,000 | 70,000 | 940 | 13 (44) |
32 | New Durham Township Metropolitan School DistrictIN | 3,690,000 | 68,000 | 890 | 13 (44) |
33 | East Porter County School CorporationIN | 3,663,000 | 93,000 | 2,490 | 13 (45) |
34 | Northwest Allen County SchoolsIN | 2,193,000 | 130,000 | 7,720 | 13 (45) |
35 | Randolph Southern School CorporationIN | 2,105,000 | 38,000 | 510 | 14 (46) |
36 | La Porte Community School CorporationIN | 2,051,000 | 108,000 | 6,420 | 11 (46) |
37 | Whitley County Consolidated SchoolsIN | 1,764,000 | 63,000 | 3,610 | 12 (44) |
38 | Whitko Community School CorporationIN | 1,417,000 | 28,000 | 1,360 | 12 (44) |
39 | Hamilton Community SchoolsIN | 1,187,000 | 20,000 | 290 | 11 (41) |
40 | Jay School CorporationIN | 823,000 | 65,000 | 3,170 | 15 (49) |
41 | Indiana Department of CorrectionIN | 161,000 | 13,000 | 380 | 14 (49) |
42 | Evansville-Vanderburgh School CorporationIN | 0 | 440,000 | 23,170 | 19 (78) |
43 | Indianapolis Public SchoolsIN | 0 | 429,000 | 26,410 | 16 (55) |
44 | Hamilton Southeastern SchoolsIN | 0 | 353,000 | 21,600 | 15 (53) |
45 | Carmel Clay SchoolsIN | 0 | 264,000 | 16,350 | 16 (55) |
46 | Wayne Township Metropolitan School DistrictIN | 0 | 237,000 | 16,140 | 17 (56) |
47 | Lawrence Township Metropolitan School DistrictIN | 0 | 237,000 | 16,040 | 14 (53) |
48 | Vigo County School CorporationIN | 0 | 235,000 | 14,660 | 18 (64) |
49 | Perry Township Metropolitan School DistrictIN | 0 | 227,000 | 16,610 | 15 (55) |
50 | Tippecanoe School CorporationIN | 0 | 211,000 | 13,370 | 17 (52) |
51 | New Albany-Floyd County Consolidated SchoolsIN | 0 | 203,000 | 11,640 | 17 (74) |
52 | Warren Township Metropolitan School DistrictIN | 0 | 192,000 | 12,190 | 13 (53) |
53 | Warrick County School CorporationIN | 0 | 188,000 | 10,240 | 18 (77) |
54 | Pike Township Metropolitan School DistrictIN | 0 | 184,000 | 11,150 | 17 (56) |
55 | Washington Township Metropolitan School DistrictIN | 0 | 182,000 | 11,140 | 16 (55) |
56 | Avon Community School CorporationIN | 0 | 175,000 | 9,770 | 17 (55) |
57 | Bartholomew County School CorporationIN | 0 | 174,000 | 11,530 | 16 (62) |
58 | East Allen County SchoolsIN | 0 | 164,000 | 10,350 | 14 (46) |
59 | Decatur Township Metropolitan School DistrictIN | 0 | 162,000 | 8,660 | 16 (57) |
60 | Greater Clark County SchoolsIN | 0 | 162,000 | 10,750 | 17 (75) |
61 | Noblesville SchoolsIN | 0 | 162,000 | 10,610 | 16 (53) |
62 | Monroe County Community School CorporationIN | 0 | 161,000 | 11,170 | 17 (64) |
63 | Lake Central School CorporationIN | 0 | 152,000 | 9,650 | 12 (46) |
64 | Brownsburg Community School CorporationIN | 0 | 152,000 | 9,300 | 17 (55) |
65 | Lafayette School CorporationIN | 0 | 142,000 | 8,000 | 17 (53) |
66 | Westfield-Washington SchoolsIN | 0 | 136,000 | 8,120 | 16 (54) |
67 | Zionsville Community SchoolsIN | 0 | 134,000 | 7,300 | 17 (57) |
68 | Franklin Township Community School CorporationIN | 0 | 129,000 | 9,650 | 13 (54) |
69 | Center Grove Community School CorporationIN | 0 | 129,000 | 8,510 | 16 (56) |
70 | Crown Point Community School CorporationIN | 0 | 121,000 | 8,710 | 11 (46) |
71 | Portage Township SchoolsIN | 0 | 105,000 | 7,440 | 12 (46) |
72 | Clark-Pleasant Community School CorporationIN | 0 | 102,000 | 6,870 | 14 (56) |
73 | Kokomo-Center Township Consolidated School CorporationIN | 0 | 101,000 | 6,180 | 18 (51) |
74 | Merrillville Community SchoolIN | 0 | 97,000 | 6,730 | 11 (48) |
75 | Plainfield Community School CorporationIN | 0 | 94,000 | 5,720 | 17 (56) |
76 | Valparaiso Community SchoolsIN | 0 | 94,000 | 6,290 | 12 (45) |
77 | Duneland School CorporationIN | 0 | 90,000 | 5,870 | 11 (44) |
78 | Franklin Community School CorporationIN | 0 | 87,000 | 5,560 | 15 (57) |
79 | Greenfield-Central Community SchoolsIN | 0 | 84,000 | 4,480 | 16 (55) |
80 | Richmond Community School CorporationIN | 0 | 82,000 | 4,860 | 15 (52) |
81 | North Lawrence Community SchoolsIN | 0 | 79,000 | 4,730 | 18 (67) |
82 | Huntington County Community School CorporationIN | 0 | 75,000 | 5,130 | 14 (50) |
83 | Seymour Community SchoolsIN | 0 | 74,000 | 4,860 | 14 (65) |
84 | West Clark Community SchoolsIN | 0 | 71,000 | 4,640 | 16 (72) |
85 | Michigan City Area SchoolsIN | 0 | 71,000 | 5,570 | 12 (46) |
86 | Shelbyville Central SchoolsIN | 0 | 67,000 | 4,070 | 18 (59) |
87 | Logansport Community School CorporationIN | 0 | 66,000 | 4,290 | 16 (51) |
88 | Marion Community SchoolsIN | 0 | 66,000 | 3,860 | 13 (48) |
89 | Mount Vernon Community School CorporationIN | 0 | 66,000 | 4,230 | 14 (53) |
90 | Sunman-Dearborn Community School CorporationIN | 0 | 66,000 | 3,680 | 19 (58) |
91 | South Madison Community School CorporationIN | 0 | 65,000 | 4,400 | 17 (51) |
92 | Munster School TownIN | 0 | 65,000 | 4,130 | 13 (46) |
93 | Gary Community School CorporationIN | 0 | 64,000 | 5,010 | 11 (47) |
94 | Clay Community SchoolsIN | 0 | 64,000 | 4,180 | 16 (61) |
95 | Martinsville Schools Metropolitan School DistrictIN | 0 | 64,000 | 4,380 | 14 (56) |
96 | Muncie Community SchoolsIN | 0 | 63,000 | 5,140 | 15 (51) |
97 | Jennings County SchoolsIN | 0 | 61,000 | 4,190 | 17 (67) |
98 | Southern Hancock County Community School CorporationIN | 0 | 60,000 | 3,770 | 14 (55) |
99 | Mooresville Consolidated School CorporationIN | 0 | 60,000 | 4,440 | 16 (55) |
100 | Western School CorporationIN | 0 | 59,000 | 2,700 | 18 (52) |
Rank | School district | Total Equipment (1970-2025) | Annual O&M | # of Students Impacted | Increase in heat days from 1970–2025 (Total heat days) |
---|---|---|---|---|---|
1 | South Bend Community School CorporationIN | 68,874,000 | 1,318,000 | 16,990 | 12 (42) |
2 | Penn-Harris-Madison School CorporationIN | 46,771,000 | 903,000 | 11,500 | 13 (43) |
3 | Elkhart Community SchoolsIN | 49,894,000 | 855,000 | 12,570 | 14 (44) |
4 | Fort Wayne Community SchoolsIN | 21,947,000 | 834,000 | 29,690 | 14 (46) |
5 | Goshen Community SchoolsIN | 27,887,000 | 585,000 | 6,610 | 14 (45) |
6 | Warsaw Community SchoolsIN | 27,932,000 | 481,000 | 6,980 | 11 (43) |
7 | Concord Community SchoolsIN | 22,135,000 | 468,000 | 5,380 | 14 (45) |
8 | Evansville-Vanderburgh School CorporationIN | 0 | 440,000 | 23,170 | 19 (78) |
9 | Indianapolis Public SchoolsIN | 0 | 429,000 | 26,410 | 16 (55) |
10 | Middlebury Community SchoolsIN | 19,035,000 | 413,000 | 4,570 | 15 (43) |
11 | Mishawaka School CityIN | 21,594,000 | 376,000 | 5,420 | 13 (43) |
12 | Hammond School CityIN | 11,097,000 | 370,000 | 13,240 | 13 (46) |
13 | East Noble School CorporationIN | 18,093,000 | 364,000 | 4,420 | 12 (43) |
14 | Hamilton Southeastern SchoolsIN | 0 | 353,000 | 21,600 | 15 (53) |
15 | Anderson Community School CorporationIN | 11,614,000 | 332,000 | 6,800 | 18 (50) |
16 | Carmel Clay SchoolsIN | 0 | 264,000 | 16,350 | 16 (55) |
17 | Wawasee Community School CorporationIN | 12,199,000 | 261,000 | 2,940 | 14 (43) |
18 | New Prairie United School CorporationIN | 12,130,000 | 242,000 | 2,970 | 13 (44) |
19 | Wa-Nee Community SchoolsIN | 12,400,000 | 241,000 | 3,060 | 14 (44) |
20 | Wayne Township Metropolitan School DistrictIN | 0 | 237,000 | 16,140 | 17 (56) |
21 | Lawrence Township Metropolitan School DistrictIN | 0 | 237,000 | 16,040 | 14 (53) |
22 | Southwest Allen County Metropolitan School DistrictIN | 7,778,000 | 237,000 | 7,470 | 14 (46) |
23 | Vigo County School CorporationIN | 0 | 235,000 | 14,660 | 18 (64) |
24 | Perry Township Metropolitan School DistrictIN | 0 | 227,000 | 16,610 | 15 (55) |
25 | Tippecanoe School CorporationIN | 0 | 211,000 | 13,370 | 17 (52) |
26 | New Albany-Floyd County Consolidated SchoolsIN | 0 | 203,000 | 11,640 | 17 (74) |
27 | Steuben County Metropolitan School DistrictIN | 11,278,000 | 197,000 | 2,770 | 10 (36) |
28 | Warren Township Metropolitan School DistrictIN | 0 | 192,000 | 12,190 | 13 (53) |
29 | Warrick County School CorporationIN | 0 | 188,000 | 10,240 | 18 (77) |
30 | West Noble School CorporationIN | 9,430,000 | 187,000 | 2,310 | 14 (42) |
31 | Pike Township Metropolitan School DistrictIN | 0 | 184,000 | 11,150 | 17 (56) |
32 | Washington Township Metropolitan School DistrictIN | 0 | 182,000 | 11,140 | 16 (55) |
33 | Fairfield Community SchoolsIN | 8,991,000 | 180,000 | 2,190 | 14 (44) |
34 | Avon Community School CorporationIN | 0 | 175,000 | 9,770 | 17 (55) |
35 | Bartholomew County School CorporationIN | 0 | 174,000 | 11,530 | 16 (62) |
36 | Westview School CorporationIN | 9,120,000 | 165,000 | 2,240 | 14 (42) |
37 | East Allen County SchoolsIN | 0 | 164,000 | 10,350 | 14 (46) |
38 | Decatur Township Metropolitan School DistrictIN | 0 | 162,000 | 8,660 | 16 (57) |
39 | Greater Clark County SchoolsIN | 0 | 162,000 | 10,750 | 17 (75) |
40 | Noblesville SchoolsIN | 0 | 162,000 | 10,610 | 16 (53) |
41 | Monroe County Community School CorporationIN | 0 | 161,000 | 11,170 | 17 (64) |
42 | Lake Central School CorporationIN | 0 | 152,000 | 9,650 | 12 (46) |
43 | Brownsburg Community School CorporationIN | 0 | 152,000 | 9,300 | 17 (55) |
44 | Garrett-Keyser-Butler Community SchoolsIN | 7,154,000 | 142,000 | 1,750 | 13 (45) |
45 | Lafayette School CorporationIN | 0 | 142,000 | 8,000 | 17 (53) |
46 | Lakeland School CorporationIN | 7,591,000 | 139,000 | 1,870 | 12 (41) |
47 | Westfield-Washington SchoolsIN | 0 | 136,000 | 8,120 | 16 (54) |
48 | Baugo Community SchoolsIN | 7,473,000 | 136,000 | 1,860 | 14 (44) |
49 | Zionsville Community SchoolsIN | 0 | 134,000 | 7,300 | 17 (57) |
50 | Northwest Allen County SchoolsIN | 2,193,000 | 130,000 | 7,720 | 13 (45) |
51 | Franklin Township Community School CorporationIN | 0 | 129,000 | 9,650 | 13 (54) |
52 | Center Grove Community School CorporationIN | 0 | 129,000 | 8,510 | 16 (56) |
53 | Crown Point Community School CorporationIN | 0 | 121,000 | 8,710 | 11 (46) |
54 | Randolph Central School CorporationIN | 5,380,000 | 110,000 | 1,480 | 14 (45) |
55 | La Porte Community School CorporationIN | 2,051,000 | 108,000 | 6,420 | 11 (46) |
56 | Portage Township SchoolsIN | 0 | 105,000 | 7,440 | 12 (46) |
57 | Prairie Heights Community School CorporationIN | 5,283,000 | 105,000 | 1,280 | 13 (40) |
58 | Central Noble Community School CorporationIN | 5,284,000 | 103,000 | 1,250 | 12 (42) |
59 | Clark-Pleasant Community School CorporationIN | 0 | 102,000 | 6,870 | 14 (56) |
60 | Kokomo-Center Township Consolidated School CorporationIN | 0 | 101,000 | 6,180 | 18 (51) |
61 | Eastern Pulaski Community School CorporationIN | 4,981,000 | 97,000 | 1,230 | 17 (48) |
62 | Merrillville Community SchoolIN | 0 | 97,000 | 6,730 | 11 (48) |
63 | Smith-Green Community SchoolsIN | 4,932,000 | 94,000 | 1,180 | 13 (44) |
64 | Plainfield Community School CorporationIN | 0 | 94,000 | 5,720 | 17 (56) |
65 | Valparaiso Community SchoolsIN | 0 | 94,000 | 6,290 | 12 (45) |
66 | East Porter County School CorporationIN | 3,663,000 | 93,000 | 2,490 | 13 (45) |
67 | Duneland School CorporationIN | 0 | 90,000 | 5,870 | 11 (44) |
68 | Franklin Community School CorporationIN | 0 | 87,000 | 5,560 | 15 (57) |
69 | Greenfield-Central Community SchoolsIN | 0 | 84,000 | 4,480 | 16 (55) |
70 | Richmond Community School CorporationIN | 0 | 82,000 | 4,860 | 15 (52) |
71 | DeKalb County Central United School DistrictIN | 4,194,000 | 79,000 | 3,680 | 12 (44) |
72 | North Lawrence Community SchoolsIN | 0 | 79,000 | 4,730 | 18 (67) |
73 | Huntington County Community School CorporationIN | 0 | 75,000 | 5,130 | 14 (50) |
74 | Seymour Community SchoolsIN | 0 | 74,000 | 4,860 | 14 (65) |
75 | Fremont Community SchoolsIN | 3,973,000 | 74,000 | 970 | 11 (36) |
76 | West Clark Community SchoolsIN | 0 | 71,000 | 4,640 | 16 (72) |
77 | Michigan City Area SchoolsIN | 0 | 71,000 | 5,570 | 12 (46) |
78 | South Central Community School CorporationIN | 3,867,000 | 70,000 | 940 | 13 (44) |
79 | New Durham Township Metropolitan School DistrictIN | 3,690,000 | 68,000 | 890 | 13 (44) |
80 | Shelbyville Central SchoolsIN | 0 | 67,000 | 4,070 | 18 (59) |
81 | Logansport Community School CorporationIN | 0 | 66,000 | 4,290 | 16 (51) |
82 | Marion Community SchoolsIN | 0 | 66,000 | 3,860 | 13 (48) |
83 | Mount Vernon Community School CorporationIN | 0 | 66,000 | 4,230 | 14 (53) |
84 | Sunman-Dearborn Community School CorporationIN | 0 | 66,000 | 3,680 | 19 (58) |
85 | Jay School CorporationIN | 823,000 | 65,000 | 3,170 | 15 (49) |
86 | South Madison Community School CorporationIN | 0 | 65,000 | 4,400 | 17 (51) |
87 | Munster School TownIN | 0 | 65,000 | 4,130 | 13 (46) |
88 | Gary Community School CorporationIN | 0 | 64,000 | 5,010 | 11 (47) |
89 | Clay Community SchoolsIN | 0 | 64,000 | 4,180 | 16 (61) |
90 | Martinsville Schools Metropolitan School DistrictIN | 0 | 64,000 | 4,380 | 14 (56) |
91 | Muncie Community SchoolsIN | 0 | 63,000 | 5,140 | 15 (51) |
92 | Whitley County Consolidated SchoolsIN | 1,764,000 | 63,000 | 3,610 | 12 (44) |
93 | Jennings County SchoolsIN | 0 | 61,000 | 4,190 | 17 (67) |
94 | Southern Hancock County Community School CorporationIN | 0 | 60,000 | 3,770 | 14 (55) |
95 | Mooresville Consolidated School CorporationIN | 0 | 60,000 | 4,440 | 16 (55) |
96 | Western School CorporationIN | 0 | 59,000 | 2,700 | 18 (52) |
97 | Greenwood Community School CorporationIN | 0 | 59,000 | 4,040 | 14 (55) |
98 | Hobart School CityIN | 0 | 57,000 | 4,100 | 12 (50) |
99 | South Gibson School CorporationIN | 0 | 56,000 | 2,040 | 18 (73) |
100 | City of East Chicago School DistrictIN | 0 | 56,000 | 3,890 | 13 (46) |
Baltimore City schools suffer from outdated infrastructure, mold, lead contamination, and a lack of funding that has prevented many schools from installing both heating equipment and air conditioning — especially in its lower-income communities and communities of color.
Read the Profile