Total Equipment Cost
Annual Operations and Maintenance Cost
Students Affected
Rank | School district | Total Equipment (1970-2025) | Annual O&M | # of Students Impacted | Increase in heat days from 1970–2025 (Total heat days) |
---|---|---|---|---|---|
1 | Washoe County School DistrictNV | 15,927,000 | 1,063,000 | 62,500 | 16 (54) |
2 | Elko County School DistrictNV | 15,160,000 | 238,000 | 9,720 | 13 (43) |
3 | Clark County School DistrictNV | 14,671,000 | 6,916,000 | 324,980 | 18 (122) |
4 | White Pine County School DistrictNV | 5,667,000 | 58,000 | 1,270 | 14 (38) |
5 | Storey County School DistrictNV | 1,823,000 | 28,000 | 460 | 15 (41) |
6 | Eureka County School DistrictNV | 1,186,000 | 12,000 | 320 | 13 (40) |
7 | Lincoln County School DistrictNV | 283,000 | 13,000 | 890 | 18 (75) |
8 | Nye County School DistrictNV | 9,000 | 87,000 | 5,120 | 17 (80) |
9 | Lyon County School DistrictNV | 0 | 141,000 | 9,060 | 15 (60) |
10 | Carson City School DistrictNV | 0 | 100,000 | 7,680 | 15 (53) |
11 | Douglas County School DistrictNV | 0 | 74,000 | 5,400 | 16 (52) |
12 | Churchill County School DistrictNV | 0 | 51,000 | 3,400 | 15 (62) |
13 | Humboldt County School DistrictNV | 0 | 46,000 | 3,490 | 13 (53) |
14 | Lander County School DistrictNV | 0 | 14,000 | 990 | 15 (58) |
15 | Mineral County School DistrictNV | 0 | 8,000 | 580 | 14 (70) |
16 | Pershing County School DistrictNV | 0 | 7,000 | 660 | 12 (63) |
17 | DAVIDSON ACADEMY SCHOOL DISTRICTNV | 0 | 5,000 | 190 | 19 (60) |
18 | Pyramid Lake High SchoolNV | 0 | 3,000 | 140 | 17 (64) |
19 | Esmeralda County School DistrictNV | 0 | 2,000 | 90 | 20 (60) |
20 | Duckwater Shoshone Elementary SchoolNV | 0 | 0 | 0 | 17 (56) |
Rank | School district | Total Equipment (1970-2025) | Annual O&M | # of Students Impacted | Increase in heat days from 1970–2025 (Total heat days) |
---|---|---|---|---|---|
1 | Clark County School DistrictNV | 14,671,000 | 6,916,000 | 324,980 | 18 (122) |
2 | Washoe County School DistrictNV | 15,927,000 | 1,063,000 | 62,500 | 16 (54) |
3 | Elko County School DistrictNV | 15,160,000 | 238,000 | 9,720 | 13 (43) |
4 | Lyon County School DistrictNV | 0 | 141,000 | 9,060 | 15 (60) |
5 | Carson City School DistrictNV | 0 | 100,000 | 7,680 | 15 (53) |
6 | Nye County School DistrictNV | 9,000 | 87,000 | 5,120 | 17 (80) |
7 | Douglas County School DistrictNV | 0 | 74,000 | 5,400 | 16 (52) |
8 | White Pine County School DistrictNV | 5,667,000 | 58,000 | 1,270 | 14 (38) |
9 | Churchill County School DistrictNV | 0 | 51,000 | 3,400 | 15 (62) |
10 | Humboldt County School DistrictNV | 0 | 46,000 | 3,490 | 13 (53) |
11 | Storey County School DistrictNV | 1,823,000 | 28,000 | 460 | 15 (41) |
12 | Lander County School DistrictNV | 0 | 14,000 | 990 | 15 (58) |
13 | Lincoln County School DistrictNV | 283,000 | 13,000 | 890 | 18 (75) |
14 | Eureka County School DistrictNV | 1,186,000 | 12,000 | 320 | 13 (40) |
15 | Mineral County School DistrictNV | 0 | 8,000 | 580 | 14 (70) |
16 | Pershing County School DistrictNV | 0 | 7,000 | 660 | 12 (63) |
17 | DAVIDSON ACADEMY SCHOOL DISTRICTNV | 0 | 5,000 | 190 | 19 (60) |
18 | Pyramid Lake High SchoolNV | 0 | 3,000 | 140 | 17 (64) |
19 | Esmeralda County School DistrictNV | 0 | 2,000 | 90 | 20 (60) |
20 | Duckwater Shoshone Elementary SchoolNV | 0 | 0 | 0 | 17 (56) |
Baltimore City schools suffer from outdated infrastructure, mold, lead contamination, and a lack of funding that has prevented many schools from installing both heating equipment and air conditioning — especially in its lower-income communities and communities of color.
Read the Profile