Total Equipment Cost
Annual Operations and Maintenance Cost
Students Affected
Rank | School district | Total Equipment (1970-2025) | Annual O&M | # of Students Impacted | Increase in heat days from 1970–2025 (Total heat days) |
---|---|---|---|---|---|
1 | Jefferson County School District R-1CO | 268,330,000 | 4,808,000 | 68,020 | 17 (43) |
2 | Douglas County School District RE-1CO | 182,025,000 | 2,933,000 | 50,470 | 16 (44) |
3 | Poudre School District R-1CO | 108,864,000 | 1,822,000 | 27,620 | 17 (42) |
4 | Cherry Creek School District 5CO | 82,765,000 | 2,021,000 | 54,030 | 16 (48) |
5 | Denver County School District 1CO | 80,089,000 | 1,998,000 | 68,500 | 17 (50) |
6 | Boulder Valley School District RE-2CO | 65,156,000 | 1,495,000 | 28,020 | 18 (47) |
7 | Thompson School District R-2JCO | 59,245,000 | 1,066,000 | 14,680 | 17 (47) |
8 | Colorado Springs School District 11CO | 54,393,000 | 840,000 | 13,670 | 16 (34) |
9 | Harrison School District 2CO | 37,761,000 | 622,000 | 9,680 | 17 (40) |
10 | Widefield School District 3CO | 37,367,000 | 674,000 | 9,380 | 17 (45) |
11 | Westminster Public School DistrictCO | 35,470,000 | 697,000 | 8,910 | 19 (49) |
12 | Fountain School District 8CO | 31,708,000 | 526,000 | 8,180 | 17 (46) |
13 | Montrose County School District RE-1JCO | 19,289,000 | 346,000 | 5,770 | 17 (48) |
14 | Adams 12 Five Star SchoolsCO | 18,048,000 | 763,000 | 35,420 | 19 (52) |
15 | Durango School District 9-RCO | 16,242,000 | 205,000 | 4,080 | 16 (34) |
16 | Montezuma-Cortez School District RE-1CO | 9,771,000 | 163,000 | 2,470 | 17 (45) |
17 | Elizabeth School DistrictCO | 7,816,000 | 120,000 | 1,910 | 15 (36) |
18 | EDUCATION REENVISIONED BOCESCO | 7,283,000 | 155,000 | 1,810 | 19 (49) |
19 | El Paso County School District 49CO | 7,215,000 | 125,000 | 1,810 | 14 (30) |
20 | Roaring Fork School District RE-1CO | 6,338,000 | 92,000 | 1,570 | 13 (27) |
21 | Delta County School District 50JCO | 6,083,000 | 141,000 | 4,430 | 18 (52) |
22 | Garfield School District RE-2CO | 5,710,000 | 79,000 | 3,440 | 18 (46) |
23 | Sheridan School District 2CO | 5,521,000 | 130,000 | 1,320 | 17 (49) |
24 | Bayfield School District 10 JT-RCO | 5,393,000 | 64,000 | 1,370 | 15 (33) |
25 | Ellicott School District 22CO | 4,355,000 | 65,000 | 1,120 | 15 (40) |
26 | St. Vrain Valley School District RE 1JCO | 4,191,000 | 545,000 | 29,220 | 17 (52) |
27 | Trinidad School District 1CO | 3,686,000 | 62,000 | 940 | 21 (49) |
28 | Pueblo County School District 70CO | 3,540,000 | 181,000 | 8,900 | 19 (61) |
29 | Ignacio School District 11-JTCO | 2,905,000 | 40,000 | 730 | 17 (39) |
30 | Adams-Arapahoe School District 28JCO | 2,797,000 | 652,000 | 34,610 | 16 (48) |
31 | Windsor School District RE-4CO | 2,504,000 | 61,000 | 3,930 | 18 (51) |
32 | Meeker School District RE1CO | 2,029,000 | 17,000 | 550 | 15 (32) |
33 | Hayden School District RE-1CO | 1,701,000 | 19,000 | 440 | 16 (32) |
34 | Mesa County Valley School District 51CO | 1,503,000 | 208,000 | 14,590 | 18 (64) |
35 | Ault-Highland School District RE-9CO | 1,462,000 | 23,000 | 940 | 17 (48) |
36 | Garfield County School District 16CO | 1,292,000 | 24,000 | 1,250 | 19 (49) |
37 | Big Sandy School District 100JCO | 1,260,000 | 18,000 | 320 | 14 (39) |
38 | Miami-Yoder School District 60-JTCO | 1,248,000 | 19,000 | 310 | 10 (41) |
39 | Plateau Valley School District 50CO | 1,224,000 | 18,000 | 300 | 16 (38) |
40 | Kiowa School District C-2CO | 1,008,000 | 14,000 | 260 | 15 (37) |
41 | COLORADO SCHOOL FOR THE DEAF AND BLINDCO | 979,000 | 22,000 | 210 | 22 (43) |
42 | Primero Reorganized School District 2CO | 743,000 | 10,000 | 190 | 19 (34) |
43 | Plateau School District RE-5CO | 667,000 | 10,000 | 170 | 12 (43) |
44 | West End School District RE-2CO | 472,000 | 12,000 | 240 | 18 (51) |
45 | Aguilar Reorganized School District 6CO | 464,000 | 7,000 | 120 | 20 (46) |
46 | Branson Reorganized School District 82CO | 319,000 | 8,000 | 70 | 20 (51) |
47 | Greeley School District 6CO | 0 | 328,000 | 16,490 | 19 (55) |
48 | Littleton School District 6CO | 0 | 239,000 | 14,360 | 18 (51) |
49 | Pueblo City School District 60CO | 0 | 239,000 | 14,740 | 20 (71) |
50 | School District 27JCO | 0 | 221,000 | 15,140 | 18 (54) |
51 | Mapleton School District 1CO | 0 | 137,000 | 6,580 | 18 (53) |
52 | Adams County School District 14CO | 0 | 106,000 | 6,790 | 17 (53) |
53 | Fort Morgan School District RE-3CO | 0 | 56,000 | 3,330 | 12 (53) |
54 | Johnstown-Milliken School District RE-5JCO | 0 | 56,000 | 3,580 | 18 (53) |
55 | Cañon City School District RE-1CO | 0 | 51,000 | 3,220 | 18 (57) |
56 | Weld County School District RE-8CO | 0 | 47,000 | 2,510 | 18 (57) |
57 | Valley School District RE-1CO | 0 | 40,000 | 2,300 | 14 (53) |
58 | Weld County School District RE-3JCO | 0 | 35,000 | 2,370 | 17 (55) |
59 | Eaton School District RE-2CO | 0 | 32,000 | 1,920 | 17 (52) |
60 | Englewood School District 1CO | 0 | 32,000 | 2,330 | 17 (50) |
61 | Weld County School District RE-1CO | 0 | 31,000 | 1,950 | 18 (56) |
62 | Brush School District RE-2JCO | 0 | 22,000 | 1,480 | 13 (53) |
63 | East Otero School District R-1CO | 0 | 22,000 | 1,400 | 17 (80) |
64 | Lamar School District RE-2CO | 0 | 21,000 | 1,460 | 14 (76) |
65 | Platte Valley School District RE-7CO | 0 | 19,000 | 1,090 | 17 (57) |
66 | Bennett School District 29-JCO | 0 | 18,000 | 1,110 | 15 (51) |
67 | Fremont RE-2CO | 0 | 17,000 | 1,340 | 19 (60) |
68 | Strasburg School District 31JCO | 0 | 15,000 | 1,050 | 16 (51) |
69 | Yuma School District 1CO | 0 | 13,000 | 870 | 10 (59) |
70 | Burlington School District RE-6JCO | 0 | 13,000 | 790 | 13 (60) |
71 | Rocky Ford School District R-2CO | 0 | 12,000 | 760 | 21 (83) |
72 | Huerfano School District RE-1CO | 0 | 12,000 | 450 | 17 (47) |
73 | Wiggins School District RE-50JCO | 0 | 10,000 | 670 | 15 (53) |
74 | Wray School District RD-2CO | 0 | 9,000 | 730 | 8 (66) |
75 | Hoehne Reorganized School District 3CO | 0 | 9,000 | 370 | 27 (67) |
76 | DENVER 1CO | 0 | 9,000 | 380 | 22 (54) |
77 | Akron School District R-1CO | 0 | 9,000 | 380 | 14 (50) |
78 | Haxtun School District RE-2JCO | 0 | 9,000 | 360 | 12 (52) |
79 | Las Animas School District RE-1CO | 0 | 8,000 | 490 | 16 (83) |
80 | Byers School District 32JCO | 0 | 7,000 | 550 | 17 (54) |
81 | Rangely School District RE-4CO | 0 | 7,000 | 510 | 15 (52) |
82 | Holyoke School District RE-1JCO | 0 | 7,000 | 560 | 10 (57) |
83 | Limon School District RE-4JCO | 0 | 7,000 | 470 | 14 (47) |
84 | Crowley County School District RE-1-JCO | 0 | 6,000 | 440 | 18 (78) |
85 | Cheraw School District 31CO | 0 | 6,000 | 230 | 23 (85) |
86 | Fowler School District R-4JCO | 0 | 6,000 | 390 | 19 (77) |
87 | Swink School District 33CO | 0 | 6,000 | 340 | 19 (85) |
88 | De Beque School District 49-JTCO | 0 | 5,000 | 180 | 24 (64) |
89 | Buffalo School District RE-4CO | 0 | 5,000 | 300 | 16 (54) |
90 | Genoa-Hugo School District C-113CO | 0 | 4,000 | 210 | 20 (57) |
91 | Springfield School District RE-4CO | 0 | 4,000 | 320 | 17 (73) |
92 | Edison School District 54-JTCO | 0 | 4,000 | 230 | 15 (52) |
93 | Hanover School District 28CO | 0 | 4,000 | 250 | 17 (56) |
94 | Julesburg School District RE-1CO | 0 | 4,000 | 280 | 14 (58) |
95 | Holly School District RE-3CO | 0 | 4,000 | 310 | 12 (74) |
96 | Otis School District R-3CO | 0 | 3,000 | 230 | 14 (53) |
97 | Wiley School District RE-13-JTCO | 0 | 3,000 | 240 | 13 (74) |
98 | McClave School District RE-2CO | 0 | 3,000 | 260 | 12 (74) |
99 | Arriba-Flagler School District C-20CO | 0 | 3,000 | 160 | 18 (58) |
100 | Stratton School District R-4CO | 0 | 3,000 | 240 | 16 (59) |
Rank | School district | Total Equipment (1970-2025) | Annual O&M | # of Students Impacted | Increase in heat days from 1970–2025 (Total heat days) |
---|---|---|---|---|---|
1 | Jefferson County School District R-1CO | 268,330,000 | 4,808,000 | 68,020 | 17 (43) |
2 | Douglas County School District RE-1CO | 182,025,000 | 2,933,000 | 50,470 | 16 (44) |
3 | Cherry Creek School District 5CO | 82,765,000 | 2,021,000 | 54,030 | 16 (48) |
4 | Denver County School District 1CO | 80,089,000 | 1,998,000 | 68,500 | 17 (50) |
5 | Poudre School District R-1CO | 108,864,000 | 1,822,000 | 27,620 | 17 (42) |
6 | Boulder Valley School District RE-2CO | 65,156,000 | 1,495,000 | 28,020 | 18 (47) |
7 | Thompson School District R-2JCO | 59,245,000 | 1,066,000 | 14,680 | 17 (47) |
8 | Colorado Springs School District 11CO | 54,393,000 | 840,000 | 13,670 | 16 (34) |
9 | Adams 12 Five Star SchoolsCO | 18,048,000 | 763,000 | 35,420 | 19 (52) |
10 | Westminster Public School DistrictCO | 35,470,000 | 697,000 | 8,910 | 19 (49) |
11 | Widefield School District 3CO | 37,367,000 | 674,000 | 9,380 | 17 (45) |
12 | Adams-Arapahoe School District 28JCO | 2,797,000 | 652,000 | 34,610 | 16 (48) |
13 | Harrison School District 2CO | 37,761,000 | 622,000 | 9,680 | 17 (40) |
14 | St. Vrain Valley School District RE 1JCO | 4,191,000 | 545,000 | 29,220 | 17 (52) |
15 | Fountain School District 8CO | 31,708,000 | 526,000 | 8,180 | 17 (46) |
16 | Montrose County School District RE-1JCO | 19,289,000 | 346,000 | 5,770 | 17 (48) |
17 | Greeley School District 6CO | 0 | 328,000 | 16,490 | 19 (55) |
18 | Littleton School District 6CO | 0 | 239,000 | 14,360 | 18 (51) |
19 | Pueblo City School District 60CO | 0 | 239,000 | 14,740 | 20 (71) |
20 | School District 27JCO | 0 | 221,000 | 15,140 | 18 (54) |
21 | Mesa County Valley School District 51CO | 1,503,000 | 208,000 | 14,590 | 18 (64) |
22 | Durango School District 9-RCO | 16,242,000 | 205,000 | 4,080 | 16 (34) |
23 | Pueblo County School District 70CO | 3,540,000 | 181,000 | 8,900 | 19 (61) |
24 | Montezuma-Cortez School District RE-1CO | 9,771,000 | 163,000 | 2,470 | 17 (45) |
25 | EDUCATION REENVISIONED BOCESCO | 7,283,000 | 155,000 | 1,810 | 19 (49) |
26 | Delta County School District 50JCO | 6,083,000 | 141,000 | 4,430 | 18 (52) |
27 | Mapleton School District 1CO | 0 | 137,000 | 6,580 | 18 (53) |
28 | Sheridan School District 2CO | 5,521,000 | 130,000 | 1,320 | 17 (49) |
29 | El Paso County School District 49CO | 7,215,000 | 125,000 | 1,810 | 14 (30) |
30 | Elizabeth School DistrictCO | 7,816,000 | 120,000 | 1,910 | 15 (36) |
31 | Adams County School District 14CO | 0 | 106,000 | 6,790 | 17 (53) |
32 | Roaring Fork School District RE-1CO | 6,338,000 | 92,000 | 1,570 | 13 (27) |
33 | Garfield School District RE-2CO | 5,710,000 | 79,000 | 3,440 | 18 (46) |
34 | Ellicott School District 22CO | 4,355,000 | 65,000 | 1,120 | 15 (40) |
35 | Bayfield School District 10 JT-RCO | 5,393,000 | 64,000 | 1,370 | 15 (33) |
36 | Trinidad School District 1CO | 3,686,000 | 62,000 | 940 | 21 (49) |
37 | Windsor School District RE-4CO | 2,504,000 | 61,000 | 3,930 | 18 (51) |
38 | Fort Morgan School District RE-3CO | 0 | 56,000 | 3,330 | 12 (53) |
39 | Johnstown-Milliken School District RE-5JCO | 0 | 56,000 | 3,580 | 18 (53) |
40 | Cañon City School District RE-1CO | 0 | 51,000 | 3,220 | 18 (57) |
41 | Weld County School District RE-8CO | 0 | 47,000 | 2,510 | 18 (57) |
42 | Valley School District RE-1CO | 0 | 40,000 | 2,300 | 14 (53) |
43 | Ignacio School District 11-JTCO | 2,905,000 | 40,000 | 730 | 17 (39) |
44 | Weld County School District RE-3JCO | 0 | 35,000 | 2,370 | 17 (55) |
45 | Eaton School District RE-2CO | 0 | 32,000 | 1,920 | 17 (52) |
46 | Englewood School District 1CO | 0 | 32,000 | 2,330 | 17 (50) |
47 | Weld County School District RE-1CO | 0 | 31,000 | 1,950 | 18 (56) |
48 | Garfield County School District 16CO | 1,292,000 | 24,000 | 1,250 | 19 (49) |
49 | Ault-Highland School District RE-9CO | 1,462,000 | 23,000 | 940 | 17 (48) |
50 | Brush School District RE-2JCO | 0 | 22,000 | 1,480 | 13 (53) |
51 | East Otero School District R-1CO | 0 | 22,000 | 1,400 | 17 (80) |
52 | COLORADO SCHOOL FOR THE DEAF AND BLINDCO | 979,000 | 22,000 | 210 | 22 (43) |
53 | Lamar School District RE-2CO | 0 | 21,000 | 1,460 | 14 (76) |
54 | Miami-Yoder School District 60-JTCO | 1,248,000 | 19,000 | 310 | 10 (41) |
55 | Hayden School District RE-1CO | 1,701,000 | 19,000 | 440 | 16 (32) |
56 | Platte Valley School District RE-7CO | 0 | 19,000 | 1,090 | 17 (57) |
57 | Plateau Valley School District 50CO | 1,224,000 | 18,000 | 300 | 16 (38) |
58 | Big Sandy School District 100JCO | 1,260,000 | 18,000 | 320 | 14 (39) |
59 | Bennett School District 29-JCO | 0 | 18,000 | 1,110 | 15 (51) |
60 | Fremont RE-2CO | 0 | 17,000 | 1,340 | 19 (60) |
61 | Meeker School District RE1CO | 2,029,000 | 17,000 | 550 | 15 (32) |
62 | Strasburg School District 31JCO | 0 | 15,000 | 1,050 | 16 (51) |
63 | Kiowa School District C-2CO | 1,008,000 | 14,000 | 260 | 15 (37) |
64 | Yuma School District 1CO | 0 | 13,000 | 870 | 10 (59) |
65 | Burlington School District RE-6JCO | 0 | 13,000 | 790 | 13 (60) |
66 | West End School District RE-2CO | 472,000 | 12,000 | 240 | 18 (51) |
67 | Rocky Ford School District R-2CO | 0 | 12,000 | 760 | 21 (83) |
68 | Huerfano School District RE-1CO | 0 | 12,000 | 450 | 17 (47) |
69 | Primero Reorganized School District 2CO | 743,000 | 10,000 | 190 | 19 (34) |
70 | Wiggins School District RE-50JCO | 0 | 10,000 | 670 | 15 (53) |
71 | Plateau School District RE-5CO | 667,000 | 10,000 | 170 | 12 (43) |
72 | Wray School District RD-2CO | 0 | 9,000 | 730 | 8 (66) |
73 | Hoehne Reorganized School District 3CO | 0 | 9,000 | 370 | 27 (67) |
74 | DENVER 1CO | 0 | 9,000 | 380 | 22 (54) |
75 | Akron School District R-1CO | 0 | 9,000 | 380 | 14 (50) |
76 | Haxtun School District RE-2JCO | 0 | 9,000 | 360 | 12 (52) |
77 | Branson Reorganized School District 82CO | 319,000 | 8,000 | 70 | 20 (51) |
78 | Las Animas School District RE-1CO | 0 | 8,000 | 490 | 16 (83) |
79 | Byers School District 32JCO | 0 | 7,000 | 550 | 17 (54) |
80 | Rangely School District RE-4CO | 0 | 7,000 | 510 | 15 (52) |
81 | Holyoke School District RE-1JCO | 0 | 7,000 | 560 | 10 (57) |
82 | Aguilar Reorganized School District 6CO | 464,000 | 7,000 | 120 | 20 (46) |
83 | Limon School District RE-4JCO | 0 | 7,000 | 470 | 14 (47) |
84 | Crowley County School District RE-1-JCO | 0 | 6,000 | 440 | 18 (78) |
85 | Cheraw School District 31CO | 0 | 6,000 | 230 | 23 (85) |
86 | Fowler School District R-4JCO | 0 | 6,000 | 390 | 19 (77) |
87 | Swink School District 33CO | 0 | 6,000 | 340 | 19 (85) |
88 | De Beque School District 49-JTCO | 0 | 5,000 | 180 | 24 (64) |
89 | Buffalo School District RE-4CO | 0 | 5,000 | 300 | 16 (54) |
90 | Genoa-Hugo School District C-113CO | 0 | 4,000 | 210 | 20 (57) |
91 | Springfield School District RE-4CO | 0 | 4,000 | 320 | 17 (73) |
92 | Edison School District 54-JTCO | 0 | 4,000 | 230 | 15 (52) |
93 | Hanover School District 28CO | 0 | 4,000 | 250 | 17 (56) |
94 | Julesburg School District RE-1CO | 0 | 4,000 | 280 | 14 (58) |
95 | Holly School District RE-3CO | 0 | 4,000 | 310 | 12 (74) |
96 | Otis School District R-3CO | 0 | 3,000 | 230 | 14 (53) |
97 | Wiley School District RE-13-JTCO | 0 | 3,000 | 240 | 13 (74) |
98 | McClave School District RE-2CO | 0 | 3,000 | 260 | 12 (74) |
99 | Arriba-Flagler School District C-20CO | 0 | 3,000 | 160 | 18 (58) |
100 | Stratton School District R-4CO | 0 | 3,000 | 240 | 16 (59) |
The issue is widespread in Colorado’s capital city: 55 Denver public schools lack air conditioning, and that’s a big improvement from a decade ago.
Read the Profile