Total Equipment Cost
Annual Operations and Maintenance Cost
Students Affected
Rank | School district | Total Equipment (1970-2025) | Annual O&M | # of Students Impacted | Increase in heat days from 1970–2025 (Total heat days) |
---|---|---|---|---|---|
1 | Dade County School DistrictFL | 17,924,000 | 7,735,000 | 279,910 | 41 (228) |
2 | Broward County School DistrictFL | 15,561,000 | 5,017,000 | 219,270 | 33 (228) |
3 | Palm Beach County School DistrictFL | 11,537,000 | 3,893,000 | 173,040 | 28 (218) |
4 | Hillsborough County School DistrictFL | 10,644,000 | 4,257,000 | 194,230 | 24 (189) |
5 | Orange County School DistrictFL | 9,582,000 | 4,116,000 | 191,910 | 25 (191) |
6 | Polk County School DistrictFL | 5,309,000 | 2,131,000 | 89,180 | 28 (204) |
7 | Lee County School DistrictFL | 5,195,000 | 1,914,000 | 82,320 | 26 (222) |
8 | Pinellas County School DistrictFL | 5,104,000 | 2,075,000 | 93,060 | 25 (177) |
9 | Duval County School DistrictFL | 4,524,000 | 2,286,000 | 111,640 | 23 (139) |
10 | Pasco County School DistrictFL | 3,889,000 | 1,658,000 | 69,720 | 29 (193) |
11 | Brevard County School DistrictFL | 3,828,000 | 1,403,000 | 68,480 | 28 (188) |
12 | Seminole County School DistrictFL | 3,214,000 | 1,463,000 | 67,980 | 26 (187) |
13 | Collier County School DistrictFL | 2,661,000 | 924,000 | 42,970 | 22 (227) |
14 | Manatee County School DistrictFL | 2,627,000 | 935,000 | 40,890 | 31 (203) |
15 | Volusia County School DistrictFL | 2,617,000 | 1,266,000 | 60,350 | 25 (171) |
16 | Osceola County School DistrictFL | 2,494,000 | 1,255,000 | 52,740 | 27 (201) |
17 | Sarasota County School DistrictFL | 2,132,000 | 915,000 | 36,420 | 32 (207) |
18 | Marion County School DistrictFL | 1,886,000 | 854,000 | 41,730 | 27 (188) |
19 | Lake County School DistrictFL | 1,677,000 | 795,000 | 38,450 | 24 (183) |
20 | St. Lucie County School DistrictFL | 1,616,000 | 953,000 | 36,670 | 35 (203) |
21 | Clay County School DistrictFL | 1,484,000 | 711,000 | 36,500 | 22 (150) |
22 | St. Johns County School DistrictFL | 1,242,000 | 987,000 | 41,010 | 23 (145) |
23 | Martin County School DistrictFL | 1,153,000 | 437,000 | 18,090 | 35 (209) |
24 | Leon County School DistrictFL | 1,151,000 | 708,000 | 31,810 | 25 (141) |
25 | Hernando County School DistrictFL | 990,000 | 553,000 | 23,170 | 27 (193) |
26 | Charlotte County School DistrictFL | 907,000 | 367,000 | 14,850 | 29 (215) |
27 | Indian River County School DistrictFL | 821,000 | 333,000 | 15,470 | 32 (200) |
28 | Highlands County School DistrictFL | 613,000 | 242,000 | 12,230 | 22 (215) |
29 | Escambia County School DistrictFL | 542,000 | 752,000 | 38,350 | 21 (122) |
30 | Hendry County School DistrictFL | 495,000 | 172,000 | 7,220 | 29 (221) |
31 | Nassau County School DistrictFL | 475,000 | 258,000 | 12,050 | 23 (140) |
32 | Putnam County School DistrictFL | 464,000 | 197,000 | 10,410 | 21 (165) |
33 | Flagler County School DistrictFL | 440,000 | 270,000 | 12,010 | 24 (160) |
34 | Columbia County School DistrictFL | 434,000 | 199,000 | 9,560 | 26 (163) |
35 | Okeechobee County School DistrictFL | 405,000 | 146,000 | 6,150 | 35 (204) |
36 | Alachua County School DistrictFL | 343,000 | 531,000 | 27,390 | 23 (170) |
37 | Citrus County School DistrictFL | 343,000 | 274,000 | 15,160 | 27 (189) |
38 | Suwannee County School DistrictFL | 272,000 | 129,000 | 5,850 | 29 (168) |
39 | DeSoto County School DistrictFL | 261,000 | 92,000 | 4,850 | 26 (213) |
40 | Sumter County School DistrictFL | 259,000 | 103,000 | 5,490 | 22 (189) |
41 | Santa Rosa County School DistrictFL | 238,000 | 635,000 | 28,060 | 22 (128) |
42 | Hardee County School DistrictFL | 238,000 | 90,000 | 5,040 | 24 (212) |
43 | Levy County School DistrictFL | 180,000 | 127,000 | 5,310 | 27 (171) |
44 | Wakulla County School DistrictFL | 172,000 | 108,000 | 4,860 | 28 (141) |
45 | Bradford County School DistrictFL | 135,000 | 61,000 | 3,160 | 25 (162) |
46 | Gilchrist County School DistrictFL | 117,000 | 53,000 | 2,740 | 27 (166) |
47 | Taylor County School DistrictFL | 105,000 | 52,000 | 2,710 | 28 (162) |
48 | Dixie County School DistrictFL | 90,000 | 41,000 | 2,130 | 27 (160) |
49 | Union County School DistrictFL | 83,000 | 50,000 | 2,310 | 26 (163) |
50 | Glades County School DistrictFL | 65,000 | 45,000 | 1,450 | 25 (217) |
51 | Madison County School DistrictFL | 57,000 | 56,000 | 2,050 | 27 (152) |
52 | Okaloosa County School DistrictFL | 56,000 | 584,000 | 29,820 | 22 (128) |
53 | Lafayette County School DistrictFL | 51,000 | 26,000 | 1,230 | 27 (160) |
54 | Walton County School DistrictFL | 48,000 | 187,000 | 9,110 | 18 (134) |
55 | Jackson County School DistrictFL | 36,000 | 135,000 | 6,240 | 23 (140) |
56 | Baker County School DistrictFL | 31,000 | 109,000 | 5,060 | 25 (160) |
57 | Gadsden County School DistrictFL | 29,000 | 107,000 | 4,520 | 24 (137) |
58 | Holmes County School DistrictFL | 28,000 | 94,000 | 3,200 | 20 (137) |
59 | FAU LAB SCHFL | 22,000 | 34,000 | 1,150 | 34 (233) |
60 | Monroe County School DistrictFL | 20,000 | 28,000 | 860 | 41 (239) |
61 | Washington County School DistrictFL | 17,000 | 65,000 | 3,300 | 22 (141) |
62 | UF LAB SCHFL | 13,000 | 34,000 | 1,160 | 30 (177) |
63 | Calhoun County School DistrictFL | 13,000 | 51,000 | 2,170 | 22 (141) |
64 | DEAF/BLINDFL | 12,000 | 15,000 | 520 | 25 (149) |
65 | Bay County School DistrictFL | 12,000 | 410,000 | 22,430 | 20 (133) |
66 | Liberty County School DistrictFL | 12,000 | 38,000 | 1,260 | 21 (140) |
67 | Franklin County School DistrictFL | 9,000 | 27,000 | 870 | 32 (126) |
68 | FAMU LAB SCHFL | 7,000 | 22,000 | 630 | 31 (149) |
69 | Hamilton County School DistrictFL | 7,000 | 27,000 | 1,580 | 22 (156) |
70 | Gulf County School DistrictFL | 5,000 | 32,000 | 1,940 | 21 (135) |
71 | Miccosukee Indian SchoolFL | 4,000 | 6,000 | 160 | 30 (246) |
72 | Ahfachkee Day SchoolFL | 4,000 | 7,000 | 180 | 38 (230) |
Rank | School district | Total Equipment (1970-2025) | Annual O&M | # of Students Impacted | Increase in heat days from 1970–2025 (Total heat days) |
---|---|---|---|---|---|
1 | Dade County School DistrictFL | 17,924,000 | 7,735,000 | 279,910 | 41 (228) |
2 | Broward County School DistrictFL | 15,561,000 | 5,017,000 | 219,270 | 33 (228) |
3 | Hillsborough County School DistrictFL | 10,644,000 | 4,257,000 | 194,230 | 24 (189) |
4 | Orange County School DistrictFL | 9,582,000 | 4,116,000 | 191,910 | 25 (191) |
5 | Palm Beach County School DistrictFL | 11,537,000 | 3,893,000 | 173,040 | 28 (218) |
6 | Duval County School DistrictFL | 4,524,000 | 2,286,000 | 111,640 | 23 (139) |
7 | Polk County School DistrictFL | 5,309,000 | 2,131,000 | 89,180 | 28 (204) |
8 | Pinellas County School DistrictFL | 5,104,000 | 2,075,000 | 93,060 | 25 (177) |
9 | Lee County School DistrictFL | 5,195,000 | 1,914,000 | 82,320 | 26 (222) |
10 | Pasco County School DistrictFL | 3,889,000 | 1,658,000 | 69,720 | 29 (193) |
11 | Seminole County School DistrictFL | 3,214,000 | 1,463,000 | 67,980 | 26 (187) |
12 | Brevard County School DistrictFL | 3,828,000 | 1,403,000 | 68,480 | 28 (188) |
13 | Volusia County School DistrictFL | 2,617,000 | 1,266,000 | 60,350 | 25 (171) |
14 | Osceola County School DistrictFL | 2,494,000 | 1,255,000 | 52,740 | 27 (201) |
15 | St. Johns County School DistrictFL | 1,242,000 | 987,000 | 41,010 | 23 (145) |
16 | St. Lucie County School DistrictFL | 1,616,000 | 953,000 | 36,670 | 35 (203) |
17 | Manatee County School DistrictFL | 2,627,000 | 935,000 | 40,890 | 31 (203) |
18 | Collier County School DistrictFL | 2,661,000 | 924,000 | 42,970 | 22 (227) |
19 | Sarasota County School DistrictFL | 2,132,000 | 915,000 | 36,420 | 32 (207) |
20 | Marion County School DistrictFL | 1,886,000 | 854,000 | 41,730 | 27 (188) |
21 | Lake County School DistrictFL | 1,677,000 | 795,000 | 38,450 | 24 (183) |
22 | Escambia County School DistrictFL | 542,000 | 752,000 | 38,350 | 21 (122) |
23 | Clay County School DistrictFL | 1,484,000 | 711,000 | 36,500 | 22 (150) |
24 | Leon County School DistrictFL | 1,151,000 | 708,000 | 31,810 | 25 (141) |
25 | Santa Rosa County School DistrictFL | 238,000 | 635,000 | 28,060 | 22 (128) |
26 | Okaloosa County School DistrictFL | 56,000 | 584,000 | 29,820 | 22 (128) |
27 | Hernando County School DistrictFL | 990,000 | 553,000 | 23,170 | 27 (193) |
28 | Alachua County School DistrictFL | 343,000 | 531,000 | 27,390 | 23 (170) |
29 | Martin County School DistrictFL | 1,153,000 | 437,000 | 18,090 | 35 (209) |
30 | Bay County School DistrictFL | 12,000 | 410,000 | 22,430 | 20 (133) |
31 | Charlotte County School DistrictFL | 907,000 | 367,000 | 14,850 | 29 (215) |
32 | Indian River County School DistrictFL | 821,000 | 333,000 | 15,470 | 32 (200) |
33 | Citrus County School DistrictFL | 343,000 | 274,000 | 15,160 | 27 (189) |
34 | Flagler County School DistrictFL | 440,000 | 270,000 | 12,010 | 24 (160) |
35 | Nassau County School DistrictFL | 475,000 | 258,000 | 12,050 | 23 (140) |
36 | Highlands County School DistrictFL | 613,000 | 242,000 | 12,230 | 22 (215) |
37 | Columbia County School DistrictFL | 434,000 | 199,000 | 9,560 | 26 (163) |
38 | Putnam County School DistrictFL | 464,000 | 197,000 | 10,410 | 21 (165) |
39 | Walton County School DistrictFL | 48,000 | 187,000 | 9,110 | 18 (134) |
40 | Hendry County School DistrictFL | 495,000 | 172,000 | 7,220 | 29 (221) |
41 | Okeechobee County School DistrictFL | 405,000 | 146,000 | 6,150 | 35 (204) |
42 | Jackson County School DistrictFL | 36,000 | 135,000 | 6,240 | 23 (140) |
43 | Suwannee County School DistrictFL | 272,000 | 129,000 | 5,850 | 29 (168) |
44 | Levy County School DistrictFL | 180,000 | 127,000 | 5,310 | 27 (171) |
45 | Baker County School DistrictFL | 31,000 | 109,000 | 5,060 | 25 (160) |
46 | Wakulla County School DistrictFL | 172,000 | 108,000 | 4,860 | 28 (141) |
47 | Gadsden County School DistrictFL | 29,000 | 107,000 | 4,520 | 24 (137) |
48 | Sumter County School DistrictFL | 259,000 | 103,000 | 5,490 | 22 (189) |
49 | Holmes County School DistrictFL | 28,000 | 94,000 | 3,200 | 20 (137) |
50 | DeSoto County School DistrictFL | 261,000 | 92,000 | 4,850 | 26 (213) |
51 | Hardee County School DistrictFL | 238,000 | 90,000 | 5,040 | 24 (212) |
52 | Washington County School DistrictFL | 17,000 | 65,000 | 3,300 | 22 (141) |
53 | Bradford County School DistrictFL | 135,000 | 61,000 | 3,160 | 25 (162) |
54 | Madison County School DistrictFL | 57,000 | 56,000 | 2,050 | 27 (152) |
55 | Gilchrist County School DistrictFL | 117,000 | 53,000 | 2,740 | 27 (166) |
56 | Taylor County School DistrictFL | 105,000 | 52,000 | 2,710 | 28 (162) |
57 | Calhoun County School DistrictFL | 13,000 | 51,000 | 2,170 | 22 (141) |
58 | Union County School DistrictFL | 83,000 | 50,000 | 2,310 | 26 (163) |
59 | Glades County School DistrictFL | 65,000 | 45,000 | 1,450 | 25 (217) |
60 | Dixie County School DistrictFL | 90,000 | 41,000 | 2,130 | 27 (160) |
61 | Liberty County School DistrictFL | 12,000 | 38,000 | 1,260 | 21 (140) |
62 | UF LAB SCHFL | 13,000 | 34,000 | 1,160 | 30 (177) |
63 | FAU LAB SCHFL | 22,000 | 34,000 | 1,150 | 34 (233) |
64 | Gulf County School DistrictFL | 5,000 | 32,000 | 1,940 | 21 (135) |
65 | Monroe County School DistrictFL | 20,000 | 28,000 | 860 | 41 (239) |
66 | Hamilton County School DistrictFL | 7,000 | 27,000 | 1,580 | 22 (156) |
67 | Franklin County School DistrictFL | 9,000 | 27,000 | 870 | 32 (126) |
68 | Lafayette County School DistrictFL | 51,000 | 26,000 | 1,230 | 27 (160) |
69 | FAMU LAB SCHFL | 7,000 | 22,000 | 630 | 31 (149) |
70 | DEAF/BLINDFL | 12,000 | 15,000 | 520 | 25 (149) |
71 | Ahfachkee Day SchoolFL | 4,000 | 7,000 | 180 | 38 (230) |
72 | Miccosukee Indian SchoolFL | 4,000 | 6,000 | 160 | 30 (246) |
Baltimore City schools suffer from outdated infrastructure, mold, lead contamination, and a lack of funding that has prevented many schools from installing both heating equipment and air conditioning — especially in its lower-income communities and communities of color.
Read the Profile