Total Equipment Cost
Annual Operations and Maintenance Cost
Students Affected
Rank | School district | Total Equipment (1970-2025) | Annual O&M | # of Students Impacted | Increase in heat days from 1970–2025 (Total heat days) |
---|---|---|---|---|---|
1 | Montgomery County Public SchoolsVA | 35,899,000 | 696,000 | 9,920 | 18 (45) |
2 | Wise County Public SchoolsVA | 20,015,000 | 450,000 | 5,760 | 18 (46) |
3 | Smyth County Public SchoolsVA | 16,604,000 | 298,000 | 4,590 | 17 (44) |
4 | Pulaski County Public SchoolsVA | 15,928,000 | 295,000 | 4,080 | 16 (44) |
5 | Wythe County Public SchoolsVA | 15,217,000 | 291,000 | 4,080 | 16 (44) |
6 | Tazewell County Public SchoolsVA | 14,935,000 | 246,000 | 3,860 | 15 (34) |
7 | Carroll County Public SchoolsVA | 13,950,000 | 256,000 | 3,890 | 16 (39) |
8 | Accomack County Public SchoolsVA | 11,312,000 | 296,000 | 5,120 | 15 (48) |
9 | Floyd County Public SchoolsVA | 7,508,000 | 193,000 | 1,760 | 15 (35) |
10 | Radford City Public SchoolsVA | 6,383,000 | 120,000 | 1,650 | 18 (48) |
11 | Grayson County Public SchoolsVA | 5,615,000 | 114,000 | 1,390 | 16 (35) |
12 | Galax City Public SchoolsVA | 5,217,000 | 95,000 | 1,320 | 15 (37) |
13 | Rockingham County Public SchoolsVA | 4,417,000 | 294,000 | 11,910 | 17 (55) |
14 | Russell County Public SchoolsVA | 4,229,000 | 160,000 | 3,790 | 17 (49) |
15 | Norton City Public SchoolsVA | 3,562,000 | 96,000 | 840 | 18 (37) |
16 | Washington County Public SchoolsVA | 2,178,000 | 144,000 | 7,090 | 18 (53) |
17 | Bath County Public SchoolsVA | 1,726,000 | 43,000 | 540 | 14 (39) |
18 | Bland County Public SchoolsVA | 1,663,000 | 44,000 | 360 | 15 (32) |
19 | Giles County Public SchoolsVA | 1,516,000 | 80,000 | 2,020 | 15 (46) |
20 | Roanoke County Public SchoolsVA | 1,038,000 | 260,000 | 14,120 | 18 (58) |
21 | Scott County Public SchoolsVA | 989,000 | 78,000 | 3,530 | 18 (61) |
22 | Lee County Public SchoolsVA | 597,000 | 63,000 | 3,250 | 20 (58) |
23 | Augusta County Public SchoolsVA | 527,000 | 165,000 | 10,410 | 14 (51) |
24 | Fairfax County Public SchoolsVA | 0 | 2,788,000 | 187,750 | 16 (59) |
25 | Prince William County Public SchoolsVA | 0 | 1,372,000 | 90,840 | 15 (59) |
26 | Loudoun County Public SchoolsVA | 0 | 1,273,000 | 83,840 | 16 (58) |
27 | Virginia Beach City Public SchoolsVA | 0 | 1,240,000 | 68,620 | 19 (61) |
28 | Chesterfield County Public SchoolsVA | 0 | 1,116,000 | 61,280 | 19 (72) |
29 | Henrico County Public SchoolsVA | 0 | 888,000 | 51,520 | 17 (68) |
30 | Chesapeake City Public SchoolsVA | 0 | 745,000 | 40,880 | 19 (63) |
31 | Norfolk City Public SchoolsVA | 0 | 553,000 | 30,090 | 19 (62) |
32 | Newport News City Public SchoolsVA | 0 | 461,000 | 28,650 | 17 (63) |
33 | Stafford County Public SchoolsVA | 0 | 443,000 | 29,270 | 16 (62) |
34 | Arlington County Public SchoolsVA | 0 | 427,000 | 27,430 | 16 (60) |
35 | Richmond City Public SchoolsVA | 0 | 393,000 | 23,800 | 18 (70) |
36 | Spotsylvania County Public SchoolsVA | 0 | 373,000 | 23,670 | 16 (63) |
37 | Hampton City Public SchoolsVA | 0 | 346,000 | 19,590 | 16 (59) |
38 | Hanover County Public SchoolsVA | 0 | 310,000 | 17,730 | 17 (67) |
39 | Alexandria City Public SchoolsVA | 0 | 261,000 | 15,970 | 15 (58) |
40 | Suffolk City Public SchoolsVA | 0 | 243,000 | 14,270 | 19 (67) |
41 | York County Public SchoolsVA | 0 | 239,000 | 13,800 | 18 (63) |
42 | Roanoke City Public SchoolsVA | 0 | 230,000 | 13,750 | 17 (64) |
43 | Frederick County Public SchoolsVA | 0 | 226,000 | 13,630 | 17 (55) |
44 | Portsmouth City Public SchoolsVA | 0 | 216,000 | 14,010 | 19 (63) |
45 | Albemarle County Public SchoolsVA | 0 | 216,000 | 13,860 | 17 (64) |
46 | Williamsburg City Public SchoolsVA | 0 | 205,000 | 11,670 | 20 (73) |
47 | Fauquier County Public SchoolsVA | 0 | 164,000 | 11,190 | 15 (55) |
48 | Bedford County Public SchoolsVA | 0 | 163,000 | 9,630 | 16 (63) |
49 | Pittsylvania County Public SchoolsVA | 0 | 138,000 | 8,850 | 18 (69) |
50 | Franklin County Public SchoolsVA | 0 | 133,000 | 7,060 | 19 (67) |
51 | Culpeper County Public SchoolsVA | 0 | 132,000 | 8,230 | 17 (68) |
52 | Lynchburg City Public SchoolsVA | 0 | 130,000 | 8,260 | 17 (62) |
53 | Henry County Public SchoolsVA | 0 | 126,000 | 7,460 | 20 (69) |
54 | Campbell County Public SchoolsVA | 0 | 123,000 | 7,890 | 16 (61) |
55 | Prince George County Public SchoolsVA | 0 | 121,000 | 6,360 | 19 (79) |
56 | Manassas City Public SchoolsVA | 0 | 112,000 | 7,720 | 14 (62) |
57 | Petersburg City Public SchoolsVA | 0 | 102,000 | 4,990 | 19 (78) |
58 | Isle of Wight County Public SchoolsVA | 0 | 101,000 | 5,530 | 19 (68) |
59 | Danville City Public SchoolsVA | 0 | 100,000 | 5,690 | 21 (79) |
60 | Harrisonburg City Public SchoolsVA | 0 | 96,000 | 6,440 | 16 (53) |
61 | Shenandoah County Public SchoolsVA | 0 | 94,000 | 6,030 | 17 (60) |
62 | Gloucester County Public SchoolsVA | 0 | 91,000 | 5,410 | 18 (67) |
63 | Warren County Public SchoolsVA | 0 | 87,000 | 5,300 | 17 (56) |
64 | Botetourt County Public SchoolsVA | 0 | 86,000 | 4,660 | 19 (62) |
65 | Hopewell City Public SchoolsVA | 0 | 86,000 | 4,370 | 22 (85) |
66 | Orange County Public SchoolsVA | 0 | 84,000 | 5,040 | 16 (62) |
67 | Powhatan County Public SchoolsVA | 0 | 81,000 | 4,320 | 21 (70) |
68 | Winchester City Public SchoolsVA | 0 | 78,000 | 4,360 | 16 (54) |
69 | Louisa County Public SchoolsVA | 0 | 78,000 | 4,910 | 19 (64) |
70 | Dinwiddie County Public SchoolsVA | 0 | 77,000 | 4,380 | 19 (75) |
71 | Fluvanna County Public SchoolsVA | 0 | 76,000 | 3,590 | 17 (68) |
72 | Halifax County Public SchoolsVA | 0 | 74,000 | 4,960 | 18 (73) |
73 | Salem City Public SchoolsVA | 0 | 72,000 | 3,960 | 18 (61) |
74 | Charlottesville City Public SchoolsVA | 0 | 69,000 | 4,560 | 16 (67) |
75 | Amherst County Public SchoolsVA | 0 | 68,000 | 4,080 | 18 (65) |
76 | Caroline County Public SchoolsVA | 0 | 67,000 | 4,210 | 17 (65) |
77 | Mecklenburg County Public SchoolsVA | 0 | 66,000 | 4,220 | 16 (73) |
78 | King George County Public SchoolsVA | 0 | 64,000 | 4,480 | 16 (63) |
79 | New Kent County Public SchoolsVA | 0 | 61,000 | 3,310 | 20 (74) |
80 | Page County Public SchoolsVA | 0 | 60,000 | 3,330 | 18 (60) |
81 | Buchanan County Public SchoolsVA | 0 | 59,000 | 2,760 | 15 (56) |
82 | Colonial Heights City Public SchoolsVA | 0 | 54,000 | 2,870 | 19 (80) |
83 | Patrick County Public SchoolsVA | 0 | 53,000 | 2,180 | 20 (56) |
84 | Fredericksburg City Public SchoolsVA | 0 | 53,000 | 3,710 | 15 (67) |
85 | Greene County Public SchoolsVA | 0 | 51,000 | 3,000 | 16 (61) |
86 | Goochland County Public SchoolsVA | 0 | 50,000 | 2,680 | 20 (69) |
87 | Manassas Park City Public SchoolsVA | 0 | 49,000 | 3,720 | 14 (63) |
88 | Waynesboro City Public SchoolsVA | 0 | 47,000 | 3,030 | 14 (52) |
89 | Rockbridge County Public SchoolsVA | 0 | 47,000 | 2,840 | 15 (61) |
90 | Falls Church City Public SchoolsVA | 0 | 45,000 | 2,620 | 17 (60) |
91 | Southampton County Public SchoolsVA | 0 | 44,000 | 2,870 | 18 (78) |
92 | King William County Public SchoolsVA | 0 | 43,000 | 2,230 | 23 (74) |
93 | Staunton City Public SchoolsVA | 0 | 42,000 | 2,730 | 13 (52) |
94 | Appomattox County Public SchoolsVA | 0 | 40,000 | 2,220 | 21 (67) |
95 | Greensville County Public SchoolsVA | 0 | 38,000 | 2,240 | 18 (80) |
96 | Richmond County Public SchoolsVA | 0 | 38,000 | 1,310 | 17 (70) |
97 | Buckingham County Public SchoolsVA | 0 | 36,000 | 2,130 | 19 (68) |
98 | Prince Edward County Public SchoolsVA | 0 | 36,000 | 2,080 | 18 (78) |
99 | Clarke County Public SchoolsVA | 0 | 36,000 | 1,970 | 15 (56) |
100 | Poquoson City Public SchoolsVA | 0 | 36,000 | 2,120 | 17 (58) |
Rank | School district | Total Equipment (1970-2025) | Annual O&M | # of Students Impacted | Increase in heat days from 1970–2025 (Total heat days) |
---|---|---|---|---|---|
1 | Fairfax County Public SchoolsVA | 0 | 2,788,000 | 187,750 | 16 (59) |
2 | Prince William County Public SchoolsVA | 0 | 1,372,000 | 90,840 | 15 (59) |
3 | Loudoun County Public SchoolsVA | 0 | 1,273,000 | 83,840 | 16 (58) |
4 | Virginia Beach City Public SchoolsVA | 0 | 1,240,000 | 68,620 | 19 (61) |
5 | Chesterfield County Public SchoolsVA | 0 | 1,116,000 | 61,280 | 19 (72) |
6 | Henrico County Public SchoolsVA | 0 | 888,000 | 51,520 | 17 (68) |
7 | Chesapeake City Public SchoolsVA | 0 | 745,000 | 40,880 | 19 (63) |
8 | Montgomery County Public SchoolsVA | 35,899,000 | 696,000 | 9,920 | 18 (45) |
9 | Norfolk City Public SchoolsVA | 0 | 553,000 | 30,090 | 19 (62) |
10 | Newport News City Public SchoolsVA | 0 | 461,000 | 28,650 | 17 (63) |
11 | Wise County Public SchoolsVA | 20,015,000 | 450,000 | 5,760 | 18 (46) |
12 | Stafford County Public SchoolsVA | 0 | 443,000 | 29,270 | 16 (62) |
13 | Arlington County Public SchoolsVA | 0 | 427,000 | 27,430 | 16 (60) |
14 | Richmond City Public SchoolsVA | 0 | 393,000 | 23,800 | 18 (70) |
15 | Spotsylvania County Public SchoolsVA | 0 | 373,000 | 23,670 | 16 (63) |
16 | Hampton City Public SchoolsVA | 0 | 346,000 | 19,590 | 16 (59) |
17 | Hanover County Public SchoolsVA | 0 | 310,000 | 17,730 | 17 (67) |
18 | Smyth County Public SchoolsVA | 16,604,000 | 298,000 | 4,590 | 17 (44) |
19 | Accomack County Public SchoolsVA | 11,312,000 | 296,000 | 5,120 | 15 (48) |
20 | Pulaski County Public SchoolsVA | 15,928,000 | 295,000 | 4,080 | 16 (44) |
21 | Rockingham County Public SchoolsVA | 4,417,000 | 294,000 | 11,910 | 17 (55) |
22 | Wythe County Public SchoolsVA | 15,217,000 | 291,000 | 4,080 | 16 (44) |
23 | Alexandria City Public SchoolsVA | 0 | 261,000 | 15,970 | 15 (58) |
24 | Roanoke County Public SchoolsVA | 1,038,000 | 260,000 | 14,120 | 18 (58) |
25 | Carroll County Public SchoolsVA | 13,950,000 | 256,000 | 3,890 | 16 (39) |
26 | Tazewell County Public SchoolsVA | 14,935,000 | 246,000 | 3,860 | 15 (34) |
27 | Suffolk City Public SchoolsVA | 0 | 243,000 | 14,270 | 19 (67) |
28 | York County Public SchoolsVA | 0 | 239,000 | 13,800 | 18 (63) |
29 | Roanoke City Public SchoolsVA | 0 | 230,000 | 13,750 | 17 (64) |
30 | Frederick County Public SchoolsVA | 0 | 226,000 | 13,630 | 17 (55) |
31 | Portsmouth City Public SchoolsVA | 0 | 216,000 | 14,010 | 19 (63) |
32 | Albemarle County Public SchoolsVA | 0 | 216,000 | 13,860 | 17 (64) |
33 | Williamsburg City Public SchoolsVA | 0 | 205,000 | 11,670 | 20 (73) |
34 | Floyd County Public SchoolsVA | 7,508,000 | 193,000 | 1,760 | 15 (35) |
35 | Augusta County Public SchoolsVA | 527,000 | 165,000 | 10,410 | 14 (51) |
36 | Fauquier County Public SchoolsVA | 0 | 164,000 | 11,190 | 15 (55) |
37 | Bedford County Public SchoolsVA | 0 | 163,000 | 9,630 | 16 (63) |
38 | Russell County Public SchoolsVA | 4,229,000 | 160,000 | 3,790 | 17 (49) |
39 | Washington County Public SchoolsVA | 2,178,000 | 144,000 | 7,090 | 18 (53) |
40 | Pittsylvania County Public SchoolsVA | 0 | 138,000 | 8,850 | 18 (69) |
41 | Franklin County Public SchoolsVA | 0 | 133,000 | 7,060 | 19 (67) |
42 | Culpeper County Public SchoolsVA | 0 | 132,000 | 8,230 | 17 (68) |
43 | Lynchburg City Public SchoolsVA | 0 | 130,000 | 8,260 | 17 (62) |
44 | Henry County Public SchoolsVA | 0 | 126,000 | 7,460 | 20 (69) |
45 | Campbell County Public SchoolsVA | 0 | 123,000 | 7,890 | 16 (61) |
46 | Prince George County Public SchoolsVA | 0 | 121,000 | 6,360 | 19 (79) |
47 | Radford City Public SchoolsVA | 6,383,000 | 120,000 | 1,650 | 18 (48) |
48 | Grayson County Public SchoolsVA | 5,615,000 | 114,000 | 1,390 | 16 (35) |
49 | Manassas City Public SchoolsVA | 0 | 112,000 | 7,720 | 14 (62) |
50 | Petersburg City Public SchoolsVA | 0 | 102,000 | 4,990 | 19 (78) |
51 | Isle of Wight County Public SchoolsVA | 0 | 101,000 | 5,530 | 19 (68) |
52 | Danville City Public SchoolsVA | 0 | 100,000 | 5,690 | 21 (79) |
53 | Harrisonburg City Public SchoolsVA | 0 | 96,000 | 6,440 | 16 (53) |
54 | Norton City Public SchoolsVA | 3,562,000 | 96,000 | 840 | 18 (37) |
55 | Galax City Public SchoolsVA | 5,217,000 | 95,000 | 1,320 | 15 (37) |
56 | Shenandoah County Public SchoolsVA | 0 | 94,000 | 6,030 | 17 (60) |
57 | Gloucester County Public SchoolsVA | 0 | 91,000 | 5,410 | 18 (67) |
58 | Warren County Public SchoolsVA | 0 | 87,000 | 5,300 | 17 (56) |
59 | Botetourt County Public SchoolsVA | 0 | 86,000 | 4,660 | 19 (62) |
60 | Hopewell City Public SchoolsVA | 0 | 86,000 | 4,370 | 22 (85) |
61 | Orange County Public SchoolsVA | 0 | 84,000 | 5,040 | 16 (62) |
62 | Powhatan County Public SchoolsVA | 0 | 81,000 | 4,320 | 21 (70) |
63 | Giles County Public SchoolsVA | 1,516,000 | 80,000 | 2,020 | 15 (46) |
64 | Winchester City Public SchoolsVA | 0 | 78,000 | 4,360 | 16 (54) |
65 | Louisa County Public SchoolsVA | 0 | 78,000 | 4,910 | 19 (64) |
66 | Scott County Public SchoolsVA | 989,000 | 78,000 | 3,530 | 18 (61) |
67 | Dinwiddie County Public SchoolsVA | 0 | 77,000 | 4,380 | 19 (75) |
68 | Fluvanna County Public SchoolsVA | 0 | 76,000 | 3,590 | 17 (68) |
69 | Halifax County Public SchoolsVA | 0 | 74,000 | 4,960 | 18 (73) |
70 | Salem City Public SchoolsVA | 0 | 72,000 | 3,960 | 18 (61) |
71 | Charlottesville City Public SchoolsVA | 0 | 69,000 | 4,560 | 16 (67) |
72 | Amherst County Public SchoolsVA | 0 | 68,000 | 4,080 | 18 (65) |
73 | Caroline County Public SchoolsVA | 0 | 67,000 | 4,210 | 17 (65) |
74 | Mecklenburg County Public SchoolsVA | 0 | 66,000 | 4,220 | 16 (73) |
75 | King George County Public SchoolsVA | 0 | 64,000 | 4,480 | 16 (63) |
76 | Lee County Public SchoolsVA | 597,000 | 63,000 | 3,250 | 20 (58) |
77 | New Kent County Public SchoolsVA | 0 | 61,000 | 3,310 | 20 (74) |
78 | Page County Public SchoolsVA | 0 | 60,000 | 3,330 | 18 (60) |
79 | Buchanan County Public SchoolsVA | 0 | 59,000 | 2,760 | 15 (56) |
80 | Colonial Heights City Public SchoolsVA | 0 | 54,000 | 2,870 | 19 (80) |
81 | Patrick County Public SchoolsVA | 0 | 53,000 | 2,180 | 20 (56) |
82 | Fredericksburg City Public SchoolsVA | 0 | 53,000 | 3,710 | 15 (67) |
83 | Greene County Public SchoolsVA | 0 | 51,000 | 3,000 | 16 (61) |
84 | Goochland County Public SchoolsVA | 0 | 50,000 | 2,680 | 20 (69) |
85 | Manassas Park City Public SchoolsVA | 0 | 49,000 | 3,720 | 14 (63) |
86 | Waynesboro City Public SchoolsVA | 0 | 47,000 | 3,030 | 14 (52) |
87 | Rockbridge County Public SchoolsVA | 0 | 47,000 | 2,840 | 15 (61) |
88 | Falls Church City Public SchoolsVA | 0 | 45,000 | 2,620 | 17 (60) |
89 | Southampton County Public SchoolsVA | 0 | 44,000 | 2,870 | 18 (78) |
90 | Bland County Public SchoolsVA | 1,663,000 | 44,000 | 360 | 15 (32) |
91 | King William County Public SchoolsVA | 0 | 43,000 | 2,230 | 23 (74) |
92 | Bath County Public SchoolsVA | 1,726,000 | 43,000 | 540 | 14 (39) |
93 | Staunton City Public SchoolsVA | 0 | 42,000 | 2,730 | 13 (52) |
94 | Appomattox County Public SchoolsVA | 0 | 40,000 | 2,220 | 21 (67) |
95 | Greensville County Public SchoolsVA | 0 | 38,000 | 2,240 | 18 (80) |
96 | Richmond County Public SchoolsVA | 0 | 38,000 | 1,310 | 17 (70) |
97 | Buckingham County Public SchoolsVA | 0 | 36,000 | 2,130 | 19 (68) |
98 | Prince Edward County Public SchoolsVA | 0 | 36,000 | 2,080 | 18 (78) |
99 | Clarke County Public SchoolsVA | 0 | 36,000 | 1,970 | 15 (56) |
100 | Poquoson City Public SchoolsVA | 0 | 36,000 | 2,120 | 17 (58) |
Baltimore City schools suffer from outdated infrastructure, mold, lead contamination, and a lack of funding that has prevented many schools from installing both heating equipment and air conditioning — especially in its lower-income communities and communities of color.
Read the Profile