Total Equipment Cost
Annual Operations and Maintenance Cost
Students Affected
| Rank | School district | Total Equipment (1970-2025) | Annual O&M | # of Students Impacted | Increase in heat days from 1970–2025 (Total heat days) |
|---|---|---|---|---|---|
| 1 | Beloit School DistrictWI | 25,057,000 | 493,000 | 5,610 | 9 (33) |
| 2 | Janesville School DistrictWI | 24,904,000 | 480,000 | 5,520 | 9 (32) |
| 3 | Beloit Turner School DistrictWI | 5,545,000 | 116,000 | 1,220 | 9 (32) |
| 4 | Prairie du Chien Area School DistrictWI | 5,076,000 | 102,000 | 1,140 | 11 (35) |
| 5 | Lake Country School DistrictWI | 0 | 0 | 0 | 12 (29) |
| 6 | Blair-Taylor School DistrictWI | 0 | 0 | 0 | 10 (25) |
| 7 | River Ridge School DistrictWI | 0 | 0 | 0 | 9 (26) |
| 8 | Brown Co CDEBWI | 0 | 0 | 0 | 10 (21) |
| 9 | Walworth Co CDEBWI | 0 | 0 | 0 | 13 (30) |
| 10 | Abbotsford School DistrictWI | 0 | 0 | 0 | 7 (15) |
| 11 | Wisconsin Dept of Public InstructionWI | 0 | 0 | 0 | 9 (31) |
| 12 | Trevor-Wilmot Consolidated School DistrictWI | 0 | 0 | 0 | 13 (29) |
| 13 | Gresham School DistrictWI | 0 | 0 | 0 | 8 (19) |
| 14 | Chequamegon School DistrictWI | 0 | 0 | 0 | 5 (12) |
| 15 | Adams-Friendship Area School DistrictWI | 0 | 0 | 0 | 10 (25) |
| 16 | Chetek-Weyerhaeuser Area School DistrictWI | 0 | 0 | 0 | 8 (19) |
| 17 | Herman-Neosho-Rubicon School DistrictWI | 0 | 0 | 0 | 7 (24) |
| 18 | Holy Hill Area School DistrictWI | 0 | 0 | 0 | 8 (21) |
| 19 | Albany School DistrictWI | 0 | 0 | 0 | 10 (28) |
| 20 | Algoma School DistrictWI | 0 | 0 | 0 | 4 (8) |
| 21 | Alma School DistrictWI | 0 | 0 | 0 | 9 (25) |
| 22 | Alma Center School DistrictWI | 0 | 0 | 0 | 9 (23) |
| 23 | Almond-Bancroft School DistrictWI | 0 | 0 | 0 | 8 (20) |
| 24 | Altoona School DistrictWI | 0 | 0 | 0 | 10 (24) |
| 25 | Amery School DistrictWI | 0 | 0 | 0 | 10 (20) |
| 26 | Tomorrow River School DistrictWI | 0 | 0 | 0 | 7 (19) |
| 27 | Antigo School DistrictWI | 0 | 0 | 0 | 6 (15) |
| 28 | Appleton Area School DistrictWI | 0 | 0 | 0 | 7 (19) |
| 29 | Arcadia School DistrictWI | 0 | 0 | 0 | 10 (25) |
| 30 | Argyle School DistrictWI | 0 | 0 | 0 | 10 (27) |
| 31 | Ashland School DistrictWI | 0 | 0 | 0 | 5 (14) |
| 32 | Ashwaubenon School DistrictWI | 0 | 0 | 0 | 7 (17) |
| 33 | Athens School DistrictWI | 0 | 0 | 0 | 8 (15) |
| 34 | Auburndale School DistrictWI | 0 | 0 | 0 | 9 (19) |
| 35 | Augusta School DistrictWI | 0 | 0 | 0 | 9 (21) |
| 36 | Baldwin-Woodville Area School DistrictWI | 0 | 0 | 0 | 9 (22) |
| 37 | Unity School DistrictWI | 0 | 0 | 0 | 9 (20) |
| 38 | Bangor School DistrictWI | 0 | 0 | 0 | 10 (26) |
| 39 | Baraboo School DistrictWI | 0 | 0 | 0 | 10 (24) |
| 40 | Barneveld School DistrictWI | 0 | 0 | 0 | 9 (21) |
| 41 | Barron Area School DistrictWI | 0 | 0 | 0 | 8 (19) |
| 42 | Bayfield School DistrictWI | 0 | 0 | 0 | 4 (8) |
| 43 | Beaver Dam School DistrictWI | 0 | 0 | 0 | 10 (26) |
| 44 | Belleville School DistrictWI | 0 | 0 | 0 | 10 (26) |
| 45 | Belmont Community School DistrictWI | 0 | 0 | 0 | 9 (26) |
| 46 | Benton School DistrictWI | 0 | 0 | 0 | 10 (27) |
| 47 | Berlin Area School DistrictWI | 0 | 0 | 0 | 8 (23) |
| 48 | Birchwood School DistrictWI | 0 | 0 | 0 | 8 (17) |
| 49 | Wisconsin Heights School DistrictWI | 0 | 0 | 0 | 9 (24) |
| 50 | Black River Falls School DistrictWI | 0 | 0 | 0 | 9 (25) |
| 51 | Pecatonica Area School DistrictWI | 0 | 0 | 0 | 10 (26) |
| 52 | Bloomer School DistrictWI | 0 | 0 | 0 | 11 (22) |
| 53 | Bonduel School DistrictWI | 0 | 0 | 0 | 7 (20) |
| 54 | Boscobel Area School DistrictWI | 0 | 0 | 0 | 9 (28) |
| 55 | North Lakeland School DistrictWI | 0 | 0 | 0 | 8 (15) |
| 56 | Bowler School DistrictWI | 0 | 0 | 0 | 5 (16) |
| 57 | Boyceville Community School DistrictWI | 0 | 0 | 0 | 9 (22) |
| 58 | Brighton No. 1 School DistrictWI | 0 | 0 | 0 | 12 (24) |
| 59 | Brillion School DistrictWI | 0 | 0 | 0 | 7 (19) |
| 60 | Bristol No. 1 School DistrictWI | 0 | 0 | 0 | 13 (27) |
| 61 | Brodhead School DistrictWI | 0 | 0 | 0 | 10 (30) |
| 62 | Elmbrook School DistrictWI | 0 | 0 | 0 | 9 (25) |
| 63 | Brown Deer School DistrictWI | 0 | 0 | 0 | 8 (25) |
| 64 | Bruce School DistrictWI | 0 | 0 | 0 | 8 (18) |
| 65 | Burlington Area School DistrictWI | 0 | 0 | 0 | 8 (25) |
| 66 | Butternut School DistrictWI | 0 | 0 | 0 | 5 (12) |
| 67 | Cadott Community School DistrictWI | 0 | 0 | 0 | 8 (21) |
| 68 | Cambria-Friesland School DistrictWI | 0 | 0 | 0 | 9 (25) |
| 69 | Cambridge School DistrictWI | 0 | 0 | 0 | 9 (26) |
| 70 | Cameron School DistrictWI | 0 | 0 | 0 | 8 (19) |
| 71 | Campbellsport School DistrictWI | 0 | 0 | 0 | 7 (19) |
| 72 | Cashton School DistrictWI | 0 | 0 | 0 | 9 (22) |
| 73 | Cassville School DistrictWI | 0 | 0 | 0 | 11 (28) |
| 74 | Cedar Grove-Belgium Area School DistrictWI | 0 | 0 | 0 | 8 (16) |
| 75 | Cedarburg School DistrictWI | 0 | 0 | 0 | 8 (20) |
| 76 | Chilton School DistrictWI | 0 | 0 | 0 | 8 (23) |
| 77 | Chippewa Falls Area School DistrictWI | 0 | 0 | 0 | 10 (23) |
| 78 | Clayton School DistrictWI | 0 | 0 | 0 | 8 (19) |
| 79 | Clear Lake School DistrictWI | 0 | 0 | 0 | 9 (20) |
| 80 | Clinton Community School DistrictWI | 0 | 0 | 0 | 9 (31) |
| 81 | Clintonville School DistrictWI | 0 | 0 | 0 | 6 (20) |
| 82 | Cochrane-Fountain City School DistrictWI | 0 | 0 | 0 | 10 (24) |
| 83 | Colby School DistrictWI | 0 | 0 | 0 | 8 (15) |
| 84 | Coleman School DistrictWI | 0 | 0 | 0 | 6 (18) |
| 85 | Colfax School DistrictWI | 0 | 0 | 0 | 9 (22) |
| 86 | Columbus School DistrictWI | 0 | 0 | 0 | 9 (27) |
| 87 | Cornell School DistrictWI | 0 | 0 | 0 | 7 (20) |
| 88 | Crandon School DistrictWI | 0 | 0 | 0 | 6 (12) |
| 89 | Crivitz School DistrictWI | 0 | 0 | 0 | 7 (19) |
| 90 | Cuba City School DistrictWI | 0 | 0 | 0 | 10 (27) |
| 91 | Cudahy School DistrictWI | 0 | 0 | 0 | 9 (22) |
| 92 | Cumberland School DistrictWI | 0 | 0 | 0 | 8 (20) |
| 93 | Darlington Community School DistrictWI | 0 | 0 | 0 | 9 (29) |
| 94 | DeForest Area School DistrictWI | 0 | 0 | 0 | 10 (25) |
| 95 | De Pere Unified School DistrictWI | 0 | 0 | 0 | 7 (17) |
| 96 | De Soto Area School DistrictWI | 0 | 0 | 0 | 10 (25) |
| 97 | Deerfield Community School DistrictWI | 0 | 0 | 0 | 9 (26) |
| 98 | Kettle Moraine School DistrictWI | 0 | 0 | 0 | 9 (25) |
| 99 | Delavan-Darien School DistrictWI | 0 | 0 | 0 | 8 (29) |
| 100 | Denmark School DistrictWI | 0 | 0 | 0 | 4 (8) |
| Rank | School district | Total Equipment (1970-2025) | Annual O&M | # of Students Impacted | Increase in heat days from 1970–2025 (Total heat days) |
|---|---|---|---|---|---|
| 1 | Beloit School DistrictWI | 25,057,000 | 493,000 | 5,610 | 9 (33) |
| 2 | Janesville School DistrictWI | 24,904,000 | 480,000 | 5,520 | 9 (32) |
| 3 | Beloit Turner School DistrictWI | 5,545,000 | 116,000 | 1,220 | 9 (32) |
| 4 | Prairie du Chien Area School DistrictWI | 5,076,000 | 102,000 | 1,140 | 11 (35) |
| 5 | Lake Country School DistrictWI | 0 | 0 | 0 | 12 (29) |
| 6 | Blair-Taylor School DistrictWI | 0 | 0 | 0 | 10 (25) |
| 7 | River Ridge School DistrictWI | 0 | 0 | 0 | 9 (26) |
| 8 | Brown Co CDEBWI | 0 | 0 | 0 | 10 (21) |
| 9 | Walworth Co CDEBWI | 0 | 0 | 0 | 13 (30) |
| 10 | Abbotsford School DistrictWI | 0 | 0 | 0 | 7 (15) |
| 11 | Wisconsin Dept of Public InstructionWI | 0 | 0 | 0 | 9 (31) |
| 12 | Trevor-Wilmot Consolidated School DistrictWI | 0 | 0 | 0 | 13 (29) |
| 13 | Gresham School DistrictWI | 0 | 0 | 0 | 8 (19) |
| 14 | Chequamegon School DistrictWI | 0 | 0 | 0 | 5 (12) |
| 15 | Adams-Friendship Area School DistrictWI | 0 | 0 | 0 | 10 (25) |
| 16 | Chetek-Weyerhaeuser Area School DistrictWI | 0 | 0 | 0 | 8 (19) |
| 17 | Herman-Neosho-Rubicon School DistrictWI | 0 | 0 | 0 | 7 (24) |
| 18 | Holy Hill Area School DistrictWI | 0 | 0 | 0 | 8 (21) |
| 19 | Albany School DistrictWI | 0 | 0 | 0 | 10 (28) |
| 20 | Algoma School DistrictWI | 0 | 0 | 0 | 4 (8) |
| 21 | Alma School DistrictWI | 0 | 0 | 0 | 9 (25) |
| 22 | Alma Center School DistrictWI | 0 | 0 | 0 | 9 (23) |
| 23 | Almond-Bancroft School DistrictWI | 0 | 0 | 0 | 8 (20) |
| 24 | Altoona School DistrictWI | 0 | 0 | 0 | 10 (24) |
| 25 | Amery School DistrictWI | 0 | 0 | 0 | 10 (20) |
| 26 | Tomorrow River School DistrictWI | 0 | 0 | 0 | 7 (19) |
| 27 | Antigo School DistrictWI | 0 | 0 | 0 | 6 (15) |
| 28 | Appleton Area School DistrictWI | 0 | 0 | 0 | 7 (19) |
| 29 | Arcadia School DistrictWI | 0 | 0 | 0 | 10 (25) |
| 30 | Argyle School DistrictWI | 0 | 0 | 0 | 10 (27) |
| 31 | Ashland School DistrictWI | 0 | 0 | 0 | 5 (14) |
| 32 | Ashwaubenon School DistrictWI | 0 | 0 | 0 | 7 (17) |
| 33 | Athens School DistrictWI | 0 | 0 | 0 | 8 (15) |
| 34 | Auburndale School DistrictWI | 0 | 0 | 0 | 9 (19) |
| 35 | Augusta School DistrictWI | 0 | 0 | 0 | 9 (21) |
| 36 | Baldwin-Woodville Area School DistrictWI | 0 | 0 | 0 | 9 (22) |
| 37 | Unity School DistrictWI | 0 | 0 | 0 | 9 (20) |
| 38 | Bangor School DistrictWI | 0 | 0 | 0 | 10 (26) |
| 39 | Baraboo School DistrictWI | 0 | 0 | 0 | 10 (24) |
| 40 | Barneveld School DistrictWI | 0 | 0 | 0 | 9 (21) |
| 41 | Barron Area School DistrictWI | 0 | 0 | 0 | 8 (19) |
| 42 | Bayfield School DistrictWI | 0 | 0 | 0 | 4 (8) |
| 43 | Beaver Dam School DistrictWI | 0 | 0 | 0 | 10 (26) |
| 44 | Belleville School DistrictWI | 0 | 0 | 0 | 10 (26) |
| 45 | Belmont Community School DistrictWI | 0 | 0 | 0 | 9 (26) |
| 46 | Benton School DistrictWI | 0 | 0 | 0 | 10 (27) |
| 47 | Berlin Area School DistrictWI | 0 | 0 | 0 | 8 (23) |
| 48 | Birchwood School DistrictWI | 0 | 0 | 0 | 8 (17) |
| 49 | Wisconsin Heights School DistrictWI | 0 | 0 | 0 | 9 (24) |
| 50 | Black River Falls School DistrictWI | 0 | 0 | 0 | 9 (25) |
| 51 | Pecatonica Area School DistrictWI | 0 | 0 | 0 | 10 (26) |
| 52 | Bloomer School DistrictWI | 0 | 0 | 0 | 11 (22) |
| 53 | Bonduel School DistrictWI | 0 | 0 | 0 | 7 (20) |
| 54 | Boscobel Area School DistrictWI | 0 | 0 | 0 | 9 (28) |
| 55 | North Lakeland School DistrictWI | 0 | 0 | 0 | 8 (15) |
| 56 | Bowler School DistrictWI | 0 | 0 | 0 | 5 (16) |
| 57 | Boyceville Community School DistrictWI | 0 | 0 | 0 | 9 (22) |
| 58 | Brighton No. 1 School DistrictWI | 0 | 0 | 0 | 12 (24) |
| 59 | Brillion School DistrictWI | 0 | 0 | 0 | 7 (19) |
| 60 | Bristol No. 1 School DistrictWI | 0 | 0 | 0 | 13 (27) |
| 61 | Brodhead School DistrictWI | 0 | 0 | 0 | 10 (30) |
| 62 | Elmbrook School DistrictWI | 0 | 0 | 0 | 9 (25) |
| 63 | Brown Deer School DistrictWI | 0 | 0 | 0 | 8 (25) |
| 64 | Bruce School DistrictWI | 0 | 0 | 0 | 8 (18) |
| 65 | Burlington Area School DistrictWI | 0 | 0 | 0 | 8 (25) |
| 66 | Butternut School DistrictWI | 0 | 0 | 0 | 5 (12) |
| 67 | Cadott Community School DistrictWI | 0 | 0 | 0 | 8 (21) |
| 68 | Cambria-Friesland School DistrictWI | 0 | 0 | 0 | 9 (25) |
| 69 | Cambridge School DistrictWI | 0 | 0 | 0 | 9 (26) |
| 70 | Cameron School DistrictWI | 0 | 0 | 0 | 8 (19) |
| 71 | Campbellsport School DistrictWI | 0 | 0 | 0 | 7 (19) |
| 72 | Cashton School DistrictWI | 0 | 0 | 0 | 9 (22) |
| 73 | Cassville School DistrictWI | 0 | 0 | 0 | 11 (28) |
| 74 | Cedar Grove-Belgium Area School DistrictWI | 0 | 0 | 0 | 8 (16) |
| 75 | Cedarburg School DistrictWI | 0 | 0 | 0 | 8 (20) |
| 76 | Chilton School DistrictWI | 0 | 0 | 0 | 8 (23) |
| 77 | Chippewa Falls Area School DistrictWI | 0 | 0 | 0 | 10 (23) |
| 78 | Clayton School DistrictWI | 0 | 0 | 0 | 8 (19) |
| 79 | Clear Lake School DistrictWI | 0 | 0 | 0 | 9 (20) |
| 80 | Clinton Community School DistrictWI | 0 | 0 | 0 | 9 (31) |
| 81 | Clintonville School DistrictWI | 0 | 0 | 0 | 6 (20) |
| 82 | Cochrane-Fountain City School DistrictWI | 0 | 0 | 0 | 10 (24) |
| 83 | Colby School DistrictWI | 0 | 0 | 0 | 8 (15) |
| 84 | Coleman School DistrictWI | 0 | 0 | 0 | 6 (18) |
| 85 | Colfax School DistrictWI | 0 | 0 | 0 | 9 (22) |
| 86 | Columbus School DistrictWI | 0 | 0 | 0 | 9 (27) |
| 87 | Cornell School DistrictWI | 0 | 0 | 0 | 7 (20) |
| 88 | Crandon School DistrictWI | 0 | 0 | 0 | 6 (12) |
| 89 | Crivitz School DistrictWI | 0 | 0 | 0 | 7 (19) |
| 90 | Cuba City School DistrictWI | 0 | 0 | 0 | 10 (27) |
| 91 | Cudahy School DistrictWI | 0 | 0 | 0 | 9 (22) |
| 92 | Cumberland School DistrictWI | 0 | 0 | 0 | 8 (20) |
| 93 | Darlington Community School DistrictWI | 0 | 0 | 0 | 9 (29) |
| 94 | DeForest Area School DistrictWI | 0 | 0 | 0 | 10 (25) |
| 95 | De Pere Unified School DistrictWI | 0 | 0 | 0 | 7 (17) |
| 96 | De Soto Area School DistrictWI | 0 | 0 | 0 | 10 (25) |
| 97 | Deerfield Community School DistrictWI | 0 | 0 | 0 | 9 (26) |
| 98 | Kettle Moraine School DistrictWI | 0 | 0 | 0 | 9 (25) |
| 99 | Delavan-Darien School DistrictWI | 0 | 0 | 0 | 8 (29) |
| 100 | Denmark School DistrictWI | 0 | 0 | 0 | 4 (8) |
Baltimore City schools suffer from outdated infrastructure, mold, lead contamination, and a lack of funding that has prevented many schools from installing both heating equipment and air conditioning — especially in its lower-income communities and communities of color.
Read the Profile