Total Equipment Cost
Total Operating Cost
Students Affected
Rank | School district | Total Equipment | Annual O&M | # of Students | Increase in heat days from 1970–2025 (Total heat days) |
---|---|---|---|---|---|
1 | New York City Department Of EducationNY | $7,372,036,684 | $91,922,637 | 1,059,014 | 12 (32) |
2 | Chicago Public School District 299IL | $7,372,036,684 | $91,922,637 | 1,059,014 | 18 (32) |
3 | Philadelphia City School DistrictPA | $7,372,036,684 | $91,922,637 | 1,059,014 | 32 (64) |
4 | Jefferson County School District R-1CO | $7,372,036,684 | $91,922,637 | 1,059,014 | 64 (100) |
Rank | School district | Total Equipment | Annual O&M | # of Students | Increase in heat days from 1970–2025 (Total heat days) |
---|---|---|---|---|---|
1 | New York City Department Of EducationNY | $7,372,036,684 | $91,922,637 | 1,059,014 | 12 (32) |
2 | Chicago Public School District 299IL | $7,372,036,684 | $91,922,637 | 1,059,014 | 18 (32) |
3 | Philadelphia City School DistrictPA | $7,372,036,684 | $91,922,637 | 1,059,014 | 32 (64) |
4 | Jefferson County School District R-1CO | $7,372,036,684 | $91,922,637 | 1,059,014 | 64 (100) |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Morbi eu aliquam neque, ac cursus lacus. Sed eget tortor sagittis metus euismod suscipit vitae at erat.
Read the Study