10

New Mexico

Total Equipment Cost

$600B

Total Operating Cost

$356M

Students Affected

33,117

New Mexico’s Data by School District

Top 100 school districts, ranked by equipment cost
Rank School district Total Equipment Annual O&M # of Students Increase in heat days from 1970–2025 (Total heat days)
1 New York City Department Of EducationNY $7,372,036,684 $91,922,637 1,059,014 12 (32)
2 Chicago Public School District 299IL $7,372,036,684 $91,922,637 1,059,014 18 (32)
3 Philadelphia City School DistrictPA $7,372,036,684 $91,922,637 1,059,014 32 (64)
4 Jefferson County School District R-1CO $7,372,036,684 $91,922,637 1,059,014 64 (100)
Top 100 school districts, ranked by O&M cost
Rank School district Total Equipment Annual O&M # of Students Increase in heat days from 1970–2025 (Total heat days)
1 New York City Department Of EducationNY $7,372,036,684 $91,922,637 1,059,014 12 (32)
2 Chicago Public School District 299IL $7,372,036,684 $91,922,637 1,059,014 18 (32)
3 Philadelphia City School DistrictPA $7,372,036,684 $91,922,637 1,059,014 32 (64)
4 Jefferson County School District R-1CO $7,372,036,684 $91,922,637 1,059,014 64 (100)

Lorem ipsum dolor sit amet, consectetur adipiscing elit. Morbi eu aliquam neque, ac cursus lacus. Sed eget tortor sagittis metus euismod suscipit vitae at erat.

Name Surname, Lead Expert